Difference between revisions of "Talk:Solar Heat Energy Demonstrator"
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
{"key":"CYL1","name":"Buffer Store","background":"/images/c/cd/Buffer1.jpg","loc":"-58.57496475070138 203.3160717356572","leftArray":[{"portColor":"#ffffff","portId":"left0"},{"portColor":"#ffffff","portId":"left1"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left3","portColor":"#ffffff"},{"portId":"left4","portColor":"#ffffff"},{"portId":"left5","portColor":"#ffffff"},{"portId":"left6","portColor":"#ffffff"},{"portId":"left7","portColor":"#ffffff"},{"portId":"left8","portColor":"#ffffff"},{"portId":"left9","portColor":"#ffffff"},{"portId":"left10","portColor":"#ffffff"},{"portId":"left11","portColor":"#ffffff"},{"portId":"left12","portColor":"#ffffff"},{"portId":"left13","portColor":"#ffffff"},{"portId":"left14","portColor":"#ffffff"},{"portId":"left15","portColor":"#ffffff"},{"portId":"left16","portColor":"#ffffff"},{"portId":"left17","portColor":"#ffffff"},{"portId":"left18","portColor":"#ffffff"},{"portId":"left19","portColor":"#2196f3"}],"topArray":[{"portColor":"#ffffff","portId":"top0"},{"portId":"top1","portColor":"#ffffff"},{"portId":"top2","portColor":"#ffffff"},{"portId":"top3","portColor":"#ffffff"},{"portId":"top4","portColor":"#ffffff"},{"portId":"top5","portColor":"#ff0000"},{"portId":"top6","portColor":"#ffffff"},{"portId":"top7","portColor":"#ffffff"},{"portId":"top8","portColor":"#ffffff"},{"portId":"top9","portColor":"#ffffff"},{"portId":"top10","portColor":"#ffffff"}],"bottomArray":[],"rightArray":[{"portColor":"#ffffff","portId":"right0"},{"portColor":"#ffffff","portId":"right1"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right4","portColor":"#ffffff"},{"portId":"right5","portColor":"#ffffff"},{"portId":"right6","portColor":"#ffffff"},{"portId":"right7","portColor":"#ffffff"},{"portId":"right8","portColor":"#ffffff"},{"portId":"right9","portColor":"#ffffff"},{"portId":"right10","portColor":"#ffffff"},{"portId":"right11","portColor":"#ffffff"},{"portId":"right12","portColor":"#ffffff"},{"portId":"right13","portColor":"#ffffff"},{"portId":"right14","portColor":"#ffffff"},{"portId":"right15","portColor":"#ffffff"},{"portId":"right16","portColor":"#ffffff"},{"portId":"right17","portColor":"#ffffff"},{"portId":"right18","portColor":"#ffffff"},{"portId":"right19","portColor":"#ffffff"}],"notes":"500 litre","size":"110 224"}, | {"key":"CYL1","name":"Buffer Store","background":"/images/c/cd/Buffer1.jpg","loc":"-58.57496475070138 203.3160717356572","leftArray":[{"portColor":"#ffffff","portId":"left0"},{"portColor":"#ffffff","portId":"left1"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left3","portColor":"#ffffff"},{"portId":"left4","portColor":"#ffffff"},{"portId":"left5","portColor":"#ffffff"},{"portId":"left6","portColor":"#ffffff"},{"portId":"left7","portColor":"#ffffff"},{"portId":"left8","portColor":"#ffffff"},{"portId":"left9","portColor":"#ffffff"},{"portId":"left10","portColor":"#ffffff"},{"portId":"left11","portColor":"#ffffff"},{"portId":"left12","portColor":"#ffffff"},{"portId":"left13","portColor":"#ffffff"},{"portId":"left14","portColor":"#ffffff"},{"portId":"left15","portColor":"#ffffff"},{"portId":"left16","portColor":"#ffffff"},{"portId":"left17","portColor":"#ffffff"},{"portId":"left18","portColor":"#ffffff"},{"portId":"left19","portColor":"#2196f3"}],"topArray":[{"portColor":"#ffffff","portId":"top0"},{"portId":"top1","portColor":"#ffffff"},{"portId":"top2","portColor":"#ffffff"},{"portId":"top3","portColor":"#ffffff"},{"portId":"top4","portColor":"#ffffff"},{"portId":"top5","portColor":"#ff0000"},{"portId":"top6","portColor":"#ffffff"},{"portId":"top7","portColor":"#ffffff"},{"portId":"top8","portColor":"#ffffff"},{"portId":"top9","portColor":"#ffffff"},{"portId":"top10","portColor":"#ffffff"}],"bottomArray":[],"rightArray":[{"portColor":"#ffffff","portId":"right0"},{"portColor":"#ffffff","portId":"right1"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right4","portColor":"#ffffff"},{"portId":"right5","portColor":"#ffffff"},{"portId":"right6","portColor":"#ffffff"},{"portId":"right7","portColor":"#ffffff"},{"portId":"right8","portColor":"#ffffff"},{"portId":"right9","portColor":"#ffffff"},{"portId":"right10","portColor":"#ffffff"},{"portId":"right11","portColor":"#ffffff"},{"portId":"right12","portColor":"#ffffff"},{"portId":"right13","portColor":"#ffffff"},{"portId":"right14","portColor":"#ffffff"},{"portId":"right15","portColor":"#ffffff"},{"portId":"right16","portColor":"#ffffff"},{"portId":"right17","portColor":"#ffffff"},{"portId":"right18","portColor":"#ffffff"},{"portId":"right19","portColor":"#ffffff"}],"notes":"500 litre","size":"110 224"}, | ||
{"name":"Loading\nValve","leftArray":[{"portId":"left0","portColor":"#f6beb6"}],"rightArray":[{"portId":"right0","portColor":"#f6beb6"}],"topArray":[],"bottomArray":[{"portId":"bottom0","portColor":"#addff9"}],"key":"loadV","loc":"-320.11505660615677 1.5441965236391297","size":"54 51"}, | {"name":"Loading\nValve","leftArray":[{"portId":"left0","portColor":"#f6beb6"}],"rightArray":[{"portId":"right0","portColor":"#f6beb6"}],"topArray":[],"bottomArray":[{"portId":"bottom0","portColor":"#addff9"}],"key":"loadV","loc":"-320.11505660615677 1.5441965236391297","size":"54 51"}, | ||
{"name":"Expansion\nVessel","background":"/images/9/9b/Flexcon.jpg","leftArray":[],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#ffffff"},{"portId":"top1","portColor":"#ffffff"},{"portId":"top2","portColor":"#ffffff"},{"portId":"top3","portColor":"#ffffff"},{"portId":"top4","portColor":"#ffffff"},{"portId":"top6","portColor":"#ffffff"},{"portId":"top7","portColor":"#ffffff"},{"portId":"top8","portColor":"#ffffff"}],"bottomArray":[{"portId":"bottom0","portColor":"#6cafdb"}],"key":"expVessel1","loc":"- | {"name":"Expansion\nVessel","background":"/images/9/9b/Flexcon.jpg","leftArray":[],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#ffffff"},{"portId":"top1","portColor":"#ffffff"},{"portId":"top2","portColor":"#ffffff"},{"portId":"top3","portColor":"#ffffff"},{"portId":"top4","portColor":"#ffffff"},{"portId":"top6","portColor":"#ffffff"},{"portId":"top7","portColor":"#ffffff"},{"portId":"top8","portColor":"#ffffff"}],"bottomArray":[{"portId":"bottom0","portColor":"#6cafdb"}],"key":"expVessel1","loc":"-414.7420000000001 330.43512499999997","size":"82 142"}, | ||
{"name":"Radiators","background":"/images/2/2f/Rad.PNG","color":"#ffffff","leftArray":[{"portId":"left0","portColor":"#ffffff"},{"portId":"left1","portColor":"#ffffff"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left3","portColor":"#ffffff"},{"portId":"left4","portColor":"#fae3d7"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right4","portColor":"#6cafdb"}],"topArray":[],"bottomArray":[],"key":"radsUp","loc":"450.37607673710613 113.83087392550146","size":"88 65","notes":""}, | {"name":"Radiators","background":"/images/2/2f/Rad.PNG","color":"#ffffff","leftArray":[{"portId":"left0","portColor":"#ffffff"},{"portId":"left1","portColor":"#ffffff"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left3","portColor":"#ffffff"},{"portId":"left4","portColor":"#fae3d7"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right4","portColor":"#6cafdb"}],"topArray":[],"bottomArray":[],"key":"radsUp","loc":"450.37607673710613 113.83087392550146","size":"88 65","notes":""}, | ||
{"name":"Pump","image":"/images/5/56/Magna3h.jpg","color":"#ffffff","leftArray":[{"portId":"left0","portColor":"#ff0000"}],"rightArray":[{"portId":"right4","portColor":"#ff0000"}],"topArray":[],"bottomArray":[],"key":"pump1","loc":" | {"name":"Pump","image":"/images/5/56/Magna3h.jpg","color":"#ffffff","leftArray":[{"portId":"left0","portColor":"#ff0000"}],"rightArray":[{"portId":"right4","portColor":"#ff0000"}],"topArray":[],"bottomArray":[],"key":"pump1","loc":"238.31918799265725 -30.64732480293705","notes":"Magna 3","size":"66 109"}, | ||
{"name":"Radiators","background":"/images/2/2f/Rad.PNG","color":"#ffffff","leftArray":[{"portId":"left0","portColor":"#ffffff"},{"portId":"left1","portColor":"#ffffff"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left3","portColor":"#ffffff"},{"portId":"left4","portColor":"#fae3d7"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right4","portColor":"#66d6d1"}],"topArray":[],"bottomArray":[],"key":"radsDown","loc":"450.87734729308363 193.60232426303855","size":"88 67"}, | {"name":"Radiators","background":"/images/2/2f/Rad.PNG","color":"#ffffff","leftArray":[{"portId":"left0","portColor":"#ffffff"},{"portId":"left1","portColor":"#ffffff"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left3","portColor":"#ffffff"},{"portId":"left4","portColor":"#fae3d7"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right4","portColor":"#66d6d1"}],"topArray":[],"bottomArray":[],"key":"radsDown","loc":"450.87734729308363 193.60232426303855","size":"88 67"}, | ||
{"name":"Pump","image":"/images/5/56/Magna3h.jpg","color":"#ffffff","leftArray":[{"portId":"left0","portColor":"#40aceb"}],"rightArray":[{"portId":"right4","portColor":"#40aceb"}],"topArray":[],"bottomArray":[],"key":"pumpB","loc":"- | {"name":"Pump","image":"/images/5/56/Magna3h.jpg","color":"#ffffff","leftArray":[{"portId":"left0","portColor":"#40aceb"}],"rightArray":[{"portId":"right4","portColor":"#40aceb"}],"topArray":[],"bottomArray":[],"key":"pumpB","loc":"-399 116.625","notes":"Integral to heat pump","size":"62 103"}, | ||
{"name":"","background":"/images/thumb/4/49/Qavh.png/437px-Qavh.png","color":"#ffffff","leftArray":[],"rightArray":[{"portId":"right0","portColor":"#f6beb6"},{"portId":"right1","portColor":"#66d6d1"}],"topArray":[],"bottomArray":[],"key":"HP1","loc":"-605.7532829862678 -71.33269295923378","notes":"Mitsubishi Electric QAHV","size":"134 202"}, | {"name":"","background":"/images/thumb/4/49/Qavh.png/437px-Qavh.png","color":"#ffffff","leftArray":[],"rightArray":[{"portId":"right0","portColor":"#f6beb6"},{"portId":"right1","portColor":"#66d6d1"}],"topArray":[],"bottomArray":[],"key":"HP1","loc":"-605.7532829862678 -71.33269295923378","notes":"Mitsubishi Electric QAHV","size":"134 202"}, | ||
{"name":"","leftArray":[],"rightArray":[],"topArray":[],"bottomArray":[{"portId":"bottom0","portColor":"#addff9"},{"portId":"bottom1","portColor":"#f6beb6"},{"portId":"bottom2","portColor":"#f6beb6"},{"portId":"bottom3","portColor":"#addff9"}],"key":"HIU1","loc":"547.8540219357686 -143.3675790015337","notes":"SLIM HIU","size":"70 109","background":"/images/thumb/6/60/Slim2.jpg/380px-Slim2.jpg"}, | {"name":"","leftArray":[],"rightArray":[],"topArray":[],"bottomArray":[{"portId":"bottom0","portColor":"#addff9"},{"portId":"bottom1","portColor":"#f6beb6"},{"portId":"bottom2","portColor":"#f6beb6"},{"portId":"bottom3","portColor":"#addff9"}],"key":"HIU1","loc":"547.8540219357686 -143.3675790015337","notes":"SLIM HIU","size":"70 109","background":"/images/thumb/6/60/Slim2.jpg/380px-Slim2.jpg"}, | ||
Line 31: | Line 31: | ||
{"name":"","background":"/images/a/a8/Hmfc.png","color":"#ffffff","leftArray":[{"portId":"left0","portColor":"#addff9"}],"rightArray":[{"portId":"right0","portColor":"#addff9"}],"topArray":[],"bottomArray":[],"key":"HM2","loc":"9.194132345967574 377.65025489731175","size":"43 57","notes":""}, | {"name":"","background":"/images/a/a8/Hmfc.png","color":"#ffffff","leftArray":[{"portId":"left0","portColor":"#addff9"}],"rightArray":[{"portId":"right0","portColor":"#addff9"}],"topArray":[],"bottomArray":[],"key":"HM2","loc":"9.194132345967574 377.65025489731175","size":"43 57","notes":""}, | ||
{"name":"Fan Coil\nUnit","leftArray":[{"portId":"left0","portColor":"#40aceb"},{"portId":"left1","portColor":"#ffffff"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left3","portColor":"#ffffff"},{"portId":"left4","portColor":"#ffffff"}],"rightArray":[{"portId":"right0","portColor":"#addff9"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right4","portColor":"#ffffff"}],"topArray":[],"bottomArray":[],"key":"fanCoil1","loc":"512 430.125","size":"56.5546875 56"}, | {"name":"Fan Coil\nUnit","leftArray":[{"portId":"left0","portColor":"#40aceb"},{"portId":"left1","portColor":"#ffffff"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left3","portColor":"#ffffff"},{"portId":"left4","portColor":"#ffffff"}],"rightArray":[{"portId":"right0","portColor":"#addff9"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right4","portColor":"#ffffff"}],"topArray":[],"bottomArray":[],"key":"fanCoil1","loc":"512 430.125","size":"56.5546875 56"}, | ||
{"name":"Pressure","leftArray":[{"portId":"left0","portColor":"#40aceb"},{"portId":"left1","portColor":"#40aceb"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left3","portColor":"#ffffff"},{"portId":"left4","portColor":"#ffffff"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right4","portColor":"#40aceb"}],"topArray":[],"bottomArray":[],"key":"pressure","loc":"- | {"name":"Pressure","leftArray":[{"portId":"left0","portColor":"#40aceb"},{"portId":"left1","portColor":"#40aceb"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left3","portColor":"#ffffff"},{"portId":"left4","portColor":"#ffffff"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right4","portColor":"#40aceb"}],"topArray":[],"bottomArray":[],"key":"pressure","loc":"-545.02734375 412.625","size":"63 85","notes":""}, | ||
{"name":"Mains","color":"#ffffff","leftArray":[{"portId":"left0","portColor":"#ffffff"}],"rightArray":[{"portId":"right0","portColor":"#40aceb"}],"topArray":[],"bottomArray":[],"key":"CWS2","loc":"- | {"name":"Mains","color":"#ffffff","leftArray":[{"portId":"left0","portColor":"#ffffff"}],"rightArray":[{"portId":"right0","portColor":"#40aceb"}],"topArray":[],"bottomArray":[],"key":"CWS2","loc":"-723.7010038918336 363.7827582727574"}, | ||
{"name":"Drain","color":"#ffffff","leftArray":[],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#ffffff"}],"bottomArray":[],"key":"drain1","loc":"- | {"name":"Drain","color":"#ffffff","leftArray":[],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#ffffff"}],"bottomArray":[],"key":"drain1","loc":"-668.5 455.859375","size":"41 40"}, | ||
{"name":"Side\nStream\nFilter","leftArray":[],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#addff9"},{"portId":"top1","portColor":"#addff9"}],"bottomArray":[{"portId":"bottom0","portColor":"#ffffff"}],"key":"sideStream","loc":"83 480.956298828125","size":"54 83"}, | {"name":"Side\nStream\nFilter","leftArray":[],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#addff9"},{"portId":"top1","portColor":"#addff9"}],"bottomArray":[{"portId":"bottom0","portColor":"#ffffff"}],"key":"sideStream","loc":"83 480.956298828125","size":"54 83"}, | ||
{"name":"Strainer","leftArray":[{"portId":"left0","portColor":"#addff9"}],"rightArray":[{"portId":"right0","portColor":"#addff9"}],"topArray":[],"bottomArray":[],"key":"strainer1","loc":"178.8662109375 377.6875","size":"50 40"}, | {"name":"Strainer","leftArray":[{"portId":"left0","portColor":"#addff9"}],"rightArray":[{"portId":"right0","portColor":"#addff9"}],"topArray":[],"bottomArray":[],"key":"strainer1","loc":"178.8662109375 377.6875","size":"50 40"}, | ||
Line 39: | Line 39: | ||
], | ], | ||
"linkDataArray": [ | "linkDataArray": [ | ||
{"from":"pump1","to":"radsDown","fromPort":"right4","toPort":"left4","points":[ | {"from":"pump1","to":"radsDown","fromPort":"right4","toPort":"left4","points":[279.31918799265725,-30.64732480293705,289.31918799265725,-30.64732480293705,337.09826764287044,-30.64732480293705,337.09826764287044,213.60232426303855,352.87734729308363,213.60232426303855,398.87734729308363,213.60232426303855]}, | ||
{"from":"pumpB","to":"HP1","fromPort":"left0","toPort":"right1","points":[- | {"from":"pumpB","to":"HP1","fromPort":"left0","toPort":"right1","points":[-438,116.625,-452,116.625,-488.3766414931339,116.625,-488.3766414931339,-66.33269295923378,-520.7532829862678,-66.33269295923378,-530.7532829862678,-66.33269295923378]}, | ||
{"from":"HP1","to":"loadV","fromPort":"right0","toPort":"left0","points":[-530.7532829862678,-76.33269295923378,-512.7532829862678,-76.33269295923378,-424.93416979621225,-76.33269295923378,-424.93416979621225,1.5441965236391297,-369.11505660615677,1.5441965236391297,-355.11505660615677,1.5441965236391297]}, | {"from":"HP1","to":"loadV","fromPort":"right0","toPort":"left0","points":[-530.7532829862678,-76.33269295923378,-512.7532829862678,-76.33269295923378,-424.93416979621225,-76.33269295923378,-424.93416979621225,1.5441965236391297,-369.11505660615677,1.5441965236391297,-355.11505660615677,1.5441965236391297]}, | ||
{"from":"loadV","to":"pumpB","fromPort":"bottom0","toPort":"right4","points":[-320.11505660615677,35.04419652363913,-320.11505660615677,49.04419652363913,-320.11505660615677, | {"from":"loadV","to":"pumpB","fromPort":"bottom0","toPort":"right4","points":[-320.11505660615677,35.04419652363913,-320.11505660615677,49.04419652363913,-320.11505660615677,116.625,-333.05752830307836,116.625,-346,116.625,-360,116.625]}, | ||
{"from":"radsDown","to":"fanValve1","fromPort":"right4","toPort":"top0","points":[502.87734729308363,213.60232426303855,512.8773472930836,213.60232426303855,593,213.60232426303855,593,225.64491213151928,593,237.6875,593,251.6875]}, | {"from":"radsDown","to":"fanValve1","fromPort":"right4","toPort":"top0","points":[502.87734729308363,213.60232426303855,512.8773472930836,213.60232426303855,593,213.60232426303855,593,225.64491213151928,593,237.6875,593,251.6875]}, | ||
{"from":"radsUp","to":"fanValve1","fromPort":"right4","toPort":"top0","points":[502.37607673710613,133.83087392550146,512.3760767371061,133.83087392550146,593,133.83087392550146,593,185.75918696275073,593,237.6875,593,251.6875]}, | {"from":"radsUp","to":"fanValve1","fromPort":"right4","toPort":"top0","points":[502.37607673710613,133.83087392550146,512.3760767371061,133.83087392550146,593,133.83087392550146,593,185.75918696275073,593,237.6875,593,251.6875]}, | ||
{"from":"radsDown","to":"radsUp","fromPort":"left4","toPort":"left4","points":[398.87734729308363,213.60232426303855,352.87734729308363,213.60232426303855,352.87734729308363,133.83087392550146,370.6267120150949,133.83087392550146,388.37607673710613,133.83087392550146,398.37607673710613,133.83087392550146]}, | {"from":"radsDown","to":"radsUp","fromPort":"left4","toPort":"left4","points":[398.87734729308363,213.60232426303855,352.87734729308363,213.60232426303855,352.87734729308363,133.83087392550146,370.6267120150949,133.83087392550146,388.37607673710613,133.83087392550146,398.37607673710613,133.83087392550146]}, | ||
{"from":"CYL1","to":"HM1","fromPort":"left19","toPort":"bottom0","points":[-121.57496475070138,298.3160717356572,-287.5749647507014,298.3160717356572,-293.5,298.3160717356572,-293.5,277.11860715689113,-293.5,255.921142578125,-293.5,245.921142578125]}, | {"from":"CYL1","to":"HM1","fromPort":"left19","toPort":"bottom0","points":[-121.57496475070138,298.3160717356572,-287.5749647507014,298.3160717356572,-293.5,298.3160717356572,-293.5,277.11860715689113,-293.5,255.921142578125,-293.5,245.921142578125]}, | ||
{"from":"HM1","to":"pumpB","fromPort":"top0","toPort":"right4","points":[-293.5,174.921142578125,-293.5,160.921142578125,-293.5, | {"from":"HM1","to":"pumpB","fromPort":"top0","toPort":"right4","points":[-293.5,174.921142578125,-293.5,160.921142578125,-293.5,116.625,-321.75,116.625,-350,116.625,-360,116.625]}, | ||
{"from":"loadV","to":"CYL2","fromPort":"right0","toPort":"top5","points":[-285.11505660615677,1.5441965236391297,-275.11505660615677,1.5441965236391297,111.42503524929862,1.5441965236391297,111.42503524929862,15.930134129648167,111.42503524929862,30.316071735657204,111.42503524929862,84.3160717356572]}, | {"from":"loadV","to":"CYL2","fromPort":"right0","toPort":"top5","points":[-285.11505660615677,1.5441965236391297,-275.11505660615677,1.5441965236391297,111.42503524929862,1.5441965236391297,111.42503524929862,15.930134129648167,111.42503524929862,30.316071735657204,111.42503524929862,84.3160717356572]}, | ||
{"from":"pump1","to":"CYL2","fromPort":"left0","toPort":"top5","points":[197.31918799265725,- | {"from":"pump1","to":"CYL2","fromPort":"left0","toPort":"top5","points":[197.31918799265725,-30.64732480293705,187.31918799265725,-30.64732480293705,111.42503524929862,-30.64732480293705,111.42503524929862,1.834373466360077,111.42503524929862,34.316071735657204,111.42503524929862,84.3160717356572]}, | ||
{"from":"CYL2","to":"CYL1","fromPort":"left19","toPort":"top5","points":[48.42503524929862,299.8160717356572,-117.57496475070138,299.8160717356572,24,299.8160717356572,24,33.316071735657204,-58.57496475070138,33.316071735657204,-58.57496475070138,83.3160717356572]}, | {"from":"CYL2","to":"CYL1","fromPort":"left19","toPort":"top5","points":[48.42503524929862,299.8160717356572,-117.57496475070138,299.8160717356572,24,299.8160717356572,24,33.316071735657204,-58.57496475070138,33.316071735657204,-58.57496475070138,83.3160717356572]}, | ||
{"from":"HM2","to":"CYL1","fromPort":"left0","toPort":"left19","points":[-20.305867654032426,377.65025489731175,-34.305867654032426,377.65025489731175,-131.57496475070138,377.65025489731175,-131.57496475070138,337.9831633164845,-131.57496475070138,298.3160717356572,-121.57496475070138,298.3160717356572]}, | {"from":"HM2","to":"CYL1","fromPort":"left0","toPort":"left19","points":[-20.305867654032426,377.65025489731175,-34.305867654032426,377.65025489731175,-131.57496475070138,377.65025489731175,-131.57496475070138,337.9831633164845,-131.57496475070138,298.3160717356572,-121.57496475070138,298.3160717356572]}, | ||
{"from":"expVessel1","to":"CYL1","fromPort":"bottom0","toPort":"left19","points":[- | {"from":"expVessel1","to":"CYL1","fromPort":"bottom0","toPort":"left19","points":[-414.7420000000001,409.43512499999997,-414.7420000000001,419.43512499999997,-232.65848237535073,419.43512499999997,-232.65848237535073,298.3160717356572,-131.57496475070138,298.3160717356572,-121.57496475070138,298.3160717356572]}, | ||
{"from":"fanValve1","to":"fanCoil1","fromPort":"bottom0","toPort":"right0","points":[593,307.6875,593,321.6875,593,410.125,577.638671875,410.125,562.27734375,410.125,548.27734375,410.125]}, | {"from":"fanValve1","to":"fanCoil1","fromPort":"bottom0","toPort":"right0","points":[593,307.6875,593,321.6875,593,410.125,577.638671875,410.125,562.27734375,410.125,548.27734375,410.125]}, | ||
{"from":"pressure","to":"expVessel1","fromPort":"right4","toPort":"bottom0","points":[- | {"from":"pressure","to":"expVessel1","fromPort":"right4","toPort":"bottom0","points":[-505.52734375,432.625,-459.52734375,432.625,-414.7420000000001,432.625,-414.7420000000001,428.0300625,-414.7420000000001,423.43512499999997,-414.7420000000001,409.43512499999997]}, | ||
{"from":"pressure","to":"drain1","fromPort":"left1","toPort":"top0","points":[- | {"from":"pressure","to":"drain1","fromPort":"left1","toPort":"top0","points":[-584.52734375,402.625,-618.52734375,402.625,-668.5,402.625,-668.5,410.2421875,-668.5,417.859375,-668.5,427.859375]}, | ||
{"from":"CWS2","to":"pressure","fromPort":"right0","toPort":"left0","points":[- | {"from":"CWS2","to":"pressure","fromPort":"right0","toPort":"left0","points":[-695.7010038918336,363.7827582727574,-685.7010038918336,363.7827582727574,-626.1141738209168,363.7827582727574,-626.1141738209168,392.625,-598.52734375,392.625,-584.52734375,392.625]}, | ||
{"from":"HM2","to":"sideStream","fromPort":"right0","toPort":"top0","points":[38.694132345967574,377.65025489731175,48.694132345967574,377.65025489731175,78,377.65025489731175,78,397.55327686271835,78,417.456298828125,78,431.456298828125]}, | {"from":"HM2","to":"sideStream","fromPort":"right0","toPort":"top0","points":[38.694132345967574,377.65025489731175,48.694132345967574,377.65025489731175,78,377.65025489731175,78,397.55327686271835,78,417.456298828125,78,431.456298828125]}, | ||
{"from":"sideStream","to":"HM2","fromPort":"top1","toPort":"right0","points":[88,431.456298828125,88,409.456298828125,88,377.65025489731175,68.34706617298379,377.65025489731175,48.694132345967574,377.65025489731175,38.694132345967574,377.65025489731175]}, | {"from":"sideStream","to":"HM2","fromPort":"top1","toPort":"right0","points":[88,431.456298828125,88,409.456298828125,88,377.65025489731175,68.34706617298379,377.65025489731175,48.694132345967574,377.65025489731175,38.694132345967574,377.65025489731175]}, | ||
Line 64: | Line 64: | ||
{"from":"HIU1","to":"radsUp","fromPort":"bottom3","toPort":"right4","points":[562.8540219357686,-80.8675790015337,562.8540219357686,-42.8675790015337,562.8540219357686,133.83087392550146,555.6150493364373,133.83087392550146,548.3760767371061,133.83087392550146,502.37607673710613,133.83087392550146]}, | {"from":"HIU1","to":"radsUp","fromPort":"bottom3","toPort":"right4","points":[562.8540219357686,-80.8675790015337,562.8540219357686,-42.8675790015337,562.8540219357686,133.83087392550146,555.6150493364373,133.83087392550146,548.3760767371061,133.83087392550146,502.37607673710613,133.83087392550146]}, | ||
{"from":"CWS22","to":"HIU1","fromPort":"right0","toPort":"bottom0","points":[448.2989961081664,-112.2172417272426,458.2989961081664,-112.2172417272426,497.5765090219675,-112.2172417272426,497.5765090219675,-66.8675790015337,532.8540219357686,-66.8675790015337,532.8540219357686,-80.8675790015337]}, | {"from":"CWS22","to":"HIU1","fromPort":"right0","toPort":"bottom0","points":[448.2989961081664,-112.2172417272426,458.2989961081664,-112.2172417272426,497.5765090219675,-112.2172417272426,497.5765090219675,-66.8675790015337,532.8540219357686,-66.8675790015337,532.8540219357686,-80.8675790015337]}, | ||
{"from":"pump1","to":"HIU1","fromPort":"right4","toPort":"bottom2","points":[ | {"from":"pump1","to":"HIU1","fromPort":"right4","toPort":"bottom2","points":[279.31918799265725,-30.64732480293705,293.31918799265725,-30.64732480293705,552.8540219357686,-30.64732480293705,552.8540219357686,-40.757451902235374,552.8540219357686,-50.8675790015337,552.8540219357686,-80.8675790015337]}, | ||
{"from":"DHW","to":"HIU1","fromPort":"left0","toPort":"bottom1","points":[384.84535622317344,-194.69583288857453,374.84535622317344,-194.69583288857453,374.84535622317344,-58.8675790015337,458.84968907947103,-58.8675790015337,542.8540219357686,-58.8675790015337,542.8540219357686,-80.8675790015337]} | {"from":"DHW","to":"HIU1","fromPort":"left0","toPort":"bottom1","points":[384.84535622317344,-194.69583288857453,374.84535622317344,-194.69583288857453,374.84535622317344,-58.8675790015337,458.84968907947103,-58.8675790015337,542.8540219357686,-58.8675790015337,542.8540219357686,-80.8675790015337]} | ||
]} | ]} |
Revision as of 15:54, 17 June 2022
About Discussion Page
This page is where designs are discussed. Add comments and ideas at will. They can be transferred to the main page when perfected and agreed.
System Schematic
Heating Schematic
Buffer Stores