Difference between revisions of "Buffer Store Control"
(42 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The new Heat Network Guidance from CIBSE, along with CP1, have been clear about the correct way that buffer stores should be implemented in systems. | The new Heat Network Guidance from CIBSE, along with CP1, have been clear about the correct way that buffer stores should be implemented in systems. | ||
The methods laid out in guidance require boilers and heat sources to be sequenced from storage, rather than temperature error , and they must also have loading valves. These functions can prove a challenge to the best BMS installers, so the use of a standardised open-source controls library and hardware interface makes a great deal of sense, allowing the finer detail to improve (evolve) over time, rather than trying to reinvent the wheel on every installation based on an individual's understanding of both guidance and BMS software. | The methods laid out in guidance require boilers and heat sources to be sequenced from storage, rather than temperature error , and they must also have loading valves. These functions can prove a challenge to the best BMS installers, so the use of a standardised open-source controls library and hardware interface makes a great deal of sense, allowing the finer detail to improve (evolve) over time, rather than trying to reinvent the wheel on every installation based on an individual's understanding of both guidance and BMS software, within contract time and budget constraints. | ||
This controller function is suitable for domestic and commercial storage systems. It can be used stand-alone, in groups, or as an interface for BMS systems. | This controller function is suitable for domestic and commercial storage systems. It can be used stand-alone, in groups, or as an interface for BMS systems. | ||
== Functionality == | == Functionality == | ||
Line 19: | Line 20: | ||
* Includes functions for boiler loading valve and pump control (with DP switch or sensor). | * Includes functions for boiler loading valve and pump control (with DP switch or sensor). | ||
*Includes functions for network tempering valve control. | *Includes functions for network tempering valve control. | ||
*BMS integration via Modbus RTU or IP. | |||
*Includes functions for M-Bus/Modbus heat meter reading. | *Includes functions for M-Bus/Modbus heat meter reading. | ||
* Includes alarm functions for low/high temperature, low/high pressure, low storage, failure of heat sources. | * Includes alarm functions for low/high temperature, low/high pressure, low storage, failure of heat sources. | ||
*Makes possible the implementation of storage management and sequencing based on volatile fuel prices using predicted loads | *Makes possible the implementation of storage management and sequencing based on volatile fuel prices using predicted loads | ||
== | == Hydraulic & Wiring Layouts == | ||
The following | |||
{{gojs|width=100% |height=700 |src=wiringFrame| id=example1}} | |||
<pre id="example1" style="display:none"> | |||
{ "class": "GraphLinksModel", | |||
"copiesArrays": true, | |||
"copiesArrayObjects": true, | |||
"linkFromPortIdProperty": "fromPort", | |||
"linkToPortIdProperty": "toPort", | |||
"nodeDataArray": [ | |||
{"key":"CYL1","name":"Buffer \nStore","loc":"-25.574964750701383 196.3160717356572","leftArray":[{"portColor":"#ff0000","portId":"left0"},{"portColor":"#ff0000","portId":"left1"},{"portId":"left2","portColor":"#ff0000"},{"portId":"left3","portColor":"#ff0000"},{"portId":"left4","portColor":"#ff0000"},{"portId":"left5","portColor":"#ff0000"},{"portId":"left6","portColor":"#ff0000"},{"portId":"left7","portColor":"#e39f35"},{"portId":"left8","portColor":"#e39f35"},{"portId":"left9","portColor":"#e39f35"},{"portId":"left10","portColor":"#fbe264"},{"portId":"left11","portColor":"#fbe264"},{"portId":"left12","portColor":"#fbe264"},{"portId":"left13","portColor":"#ffff00"},{"portId":"left14","portColor":"#ffff00"},{"portId":"left15","portColor":"#ffff00"},{"portId":"left16","portColor":"#8bc34a"},{"portId":"left17","portColor":"#8bc34a"},{"portId":"left18","portColor":"#2196f3"},{"portId":"left19","portColor":"#2196f3"}],"topArray":[{"portColor":"#ffffff","portId":"top0"},{"portId":"top1","portColor":"#ffffff"},{"portId":"top2","portColor":"#ffffff"},{"portId":"top3","portColor":"#ffffff"},{"portId":"top4","portColor":"#ffffff"},{"portId":"top5","portColor":"#ff0000"},{"portId":"top6","portColor":"#ffffff"},{"portId":"top7","portColor":"#ffffff"},{"portId":"top8","portColor":"#ffffff"},{"portId":"top9","portColor":"#ffffff"},{"portId":"top10","portColor":"#ffffff"}],"bottomArray":[],"rightArray":[{"portColor":"#ff0000","portId":"right0"},{"portColor":"#ff0000","portId":"right1"},{"portId":"right2","portColor":"#ff0000"},{"portId":"right3","portColor":"#ff0000"},{"portId":"right4","portColor":"#ff0000"},{"portId":"right5","portColor":"#ff0000"},{"portId":"right6","portColor":"#ff0000"},{"portId":"right7","portColor":"#e39f35"},{"portId":"right8","portColor":"#e39f35"},{"portId":"right9","portColor":"#e39f35"},{"portId":"right10","portColor":"#fbe264"},{"portId":"right11","portColor":"#fbe264"},{"portId":"right12","portColor":"#fbe264"},{"portId":"right13","portColor":"#ffff00"},{"portId":"right14","portColor":"#ffff00"},{"portId":"right15","portColor":"#ffff00"},{"portId":"right16","portColor":"#8bc34a"},{"portId":"right17","portColor":"#8bc34a"},{"portId":"right18","portColor":"#2196f3"},{"portId":"right19","portColor":"#2196f3"}]}, | |||
{"name":"Loading\nValve","leftArray":[{"portId":"left0","portColor":"#d6effc"}],"rightArray":[{"portId":"right1","portColor":"#66d6d1"}],"topArray":[{"portId":"top0","portColor":"#fae3d7"}],"bottomArray":[],"key":"loadV","loc":"-336.11505660615677 328.04419652363913"}, | |||
{"name":"F+E","leftArray":[],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#ffffff"}],"bottomArray":[{"portId":"bottom0","portColor":"#6cafdb"}],"key":"header","loc":"-129.74200000000008 -23.564875000000058"}, | |||
{"name":"Underfloor \nHeating","leftArray":[{"portId":"left0","portColor":"#fadfe5"},{"portId":"left1","portColor":"#6cafdb"}],"rightArray":[],"topArray":[],"bottomArray":[{"portId":"bottom0","portColor":"#fadfe5"},{"portId":"bottom1","portColor":"#6cafdb"},{"portId":"bottom2","portColor":"#fadfe5"},{"portId":"bottom3","portColor":"#6cafdb"},{"portId":"bottom4","portColor":"#fae3d7"},{"portId":"bottom5","portColor":"#6cafdb"},{"portId":"bottom6","portColor":"#fae3d7"},{"portId":"bottom7","portColor":"#6cafdb"},{"portId":"bottom8","portColor":"#fae3d7"},{"portId":"bottom9","portColor":"#6cafdb"}],"key":"ufh","loc":"257 307.125"}, | |||
{"name":"Radiators","leftArray":[{"portId":"left0","portColor":"#ffffff"},{"portId":"left1","portColor":"#ffffff"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left3","portColor":"#ffffff"},{"portId":"left4","portColor":"#fae3d7"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right4","portColor":"#6cafdb"}],"topArray":[],"bottomArray":[],"key":"radsUp","loc":"344 57.125"}, | |||
{"name":"Pump","leftArray":[{"portId":"left0","portColor":"#fae3d7"}],"rightArray":[{"portId":"right4","portColor":"#fae3d7"}],"topArray":[],"bottomArray":[],"key":"pumpCH","loc":"154 125.125"}, | |||
{"name":"Radiators","leftArray":[{"portId":"left0","portColor":"#ffffff"},{"portId":"left1","portColor":"#ffffff"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left3","portColor":"#ffffff"},{"portId":"left4","portColor":"#fae3d7"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right4","portColor":"#66d6d1"}],"topArray":[],"bottomArray":[],"key":"radsDown","loc":"325 186.125"}, | |||
{"name":"Pump","leftArray":[{"portId":"left0","portColor":"#fae3d7"}],"rightArray":[{"portId":"right4","portColor":"#ebe3fc"}],"topArray":[],"bottomArray":[],"key":"pumpB","loc":"-453 328.125"}, | |||
{"name":"Biomass Boiler","leftArray":[],"rightArray":[{"portId":"right0","portColor":"#fadfe5"},{"portId":"right1","portColor":"#66d6d1"}],"topArray":[],"bottomArray":[],"key":"boiler1","loc":"-608.7532829862678 271.6673070407662"}, | |||
{"name":"Wood \nBurner","leftArray":[],"rightArray":[{"portId":"right1","portColor":"#fadfe5"},{"portId":"right0","portColor":"#d6effc"}],"topArray":[],"bottomArray":[],"key":"wb1","loc":"-275 436.125"}, | |||
{"name":"Pump","leftArray":[{"portId":"left0","portColor":"#6cafdb"}],"rightArray":[{"portId":"right4","portColor":"#6cafdb"}],"topArray":[],"bottomArray":[],"key":"pumpHX","loc":"-328 201.125"}, | |||
{"name":"PHE","leftArray":[],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#fadfe5"},{"portId":"top1","portColor":"#fae3d7"}],"bottomArray":[{"portId":"bottom0","portColor":"#d6effc"},{"portId":"bottom1","portColor":"#6cafdb"}],"key":"HX","loc":"-452 150.125"}, | |||
{"name":"Taps","leftArray":[],"rightArray":[{"portId":"right0","portColor":"#fadfe5"}],"topArray":[],"bottomArray":[],"key":"DHW","loc":"-661 96.125"}, | |||
{"name":"Flow\nSensor","leftArray":[{"portId":"left0","portColor":"#66d6d1"}],"rightArray":[{"portId":"right0","portColor":"#d6effc"}],"topArray":[],"bottomArray":[],"key":"FS","loc":"-556 173.125"}, | |||
{"name":"Mains","leftArray":[],"rightArray":[{"portId":"right0","portColor":"#6cafdb"}],"topArray":[],"bottomArray":[],"key":"CWS","loc":"-661 173.125"}, | |||
{"name":"Living\nRoom","leftArray":[],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#fae3d7"},{"portId":"top1","portColor":"#6cafdb"},{"portId":"top2","portColor":"#fadfe5"},{"portId":"top3","portColor":"#6cafdb"}],"bottomArray":[],"key":"zone1","loc":"141 481.125"}, | |||
{"name":"Kitchen","leftArray":[],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#fae3d7"},{"portId":"top1","portColor":"#6cafdb"}],"bottomArray":[],"key":"zone2","loc":"257 480.125"}, | |||
{"name":"Hall","leftArray":[],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#fae3d7"},{"portId":"top1","portColor":"#6cafdb"}],"bottomArray":[],"key":"zone3","loc":"339 478.125"}, | |||
{"name":"Dining\nRoom","leftArray":[],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#fae3d7"},{"portId":"top1","portColor":"#6cafdb"}],"bottomArray":[],"key":"zone4","loc":"416 476.125"}, | |||
{"name":"","leftArray":[],"rightArray":[{"portId":"right1","portColor":"#fadfe5"},{"portId":"right0","portColor":"#d6effc"}],"topArray":[],"bottomArray":[],"key":"Solar Coil","loc":"-47 261.625"}, | |||
{"name":"Solar Thermal","leftArray":[{"portId":"left0","portColor":"#fadfe5"},{"portId":"left1","portColor":"#ffffff"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left3","portColor":"#ffffff"},{"portId":"left4","portColor":"#d6effc"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"}],"topArray":[],"bottomArray":[],"key":"solar","loc":"173 -41.875"} | |||
], | |||
"linkDataArray": [ | |||
{"from":"CYL1","to":"pumpCH","fromPort":"right5","toPort":"left0","points":[37.42503524929862,151.3160717356572,91.42503524929862,151.3160717356572,92,151.3160717356572,92,125.125,106,125.125,116,125.125]}, | |||
{"from":"pumpCH","to":"radsUp","fromPort":"right4","toPort":"left4","points":[192,125.125,206,125.125,262.345703125,125.125,262.345703125,77.125,286.69140625,77.125,296.69140625,77.125]}, | |||
{"from":"radsUp","to":"CYL1","fromPort":"right4","toPort":"right15","points":[391.30859375,77.125,401.30859375,77.125,401.30859375,251.3160717356572,286.3668144996493,251.3160717356572,171.42503524929862,251.3160717356572,37.42503524929862,251.3160717356572]}, | |||
{"from":"pumpCH","to":"radsDown","fromPort":"right4","toPort":"left4","points":[192,125.125,202,125.125,232.845703125,125.125,232.845703125,206.125,231.69140625,206.125,277.69140625,206.125]}, | |||
{"from":"radsDown","to":"CYL1","fromPort":"right4","toPort":"right15","points":[372.30859375,206.125,382.30859375,206.125,382.30859375,251.3160717356572,276.8668144996493,251.3160717356572,171.42503524929862,251.3160717356572,37.42503524929862,251.3160717356572]}, | |||
{"from":"CYL1","to":"ufh","fromPort":"right10","toPort":"left0","points":[37.42503524929862,201.3160717356572,119.42503524929862,201.3160717356572,168.2125176246493,201.3160717356572,168.2125176246493,302.125,185,302.125,199,302.125]}, | |||
{"from":"ufh","to":"CYL1","fromPort":"left1","toPort":"right18","points":[199,312.125,177,312.125,114.21251762464931,312.125,114.21251762464931,281.3160717356572,55.42503524929862,281.3160717356572,37.42503524929862,281.3160717356572]}, | |||
{"from":"CYL1","to":"loadV","fromPort":"left23","toPort":"right1","points":[-88.57496475070138,192.3160717356572,-98.57496475070138,192.3160717356572,-177.34501067842908,192.3160717356572,-177.34501067842908,328.04419652363913,-288.11505660615677,328.04419652363913,-298.11505660615677,328.04419652363913]}, | |||
{"from":"pumpB","to":"boiler1","fromPort":"left0","toPort":"right1","points":[-491,328.125,-505,328.125,-521.7047664931339,328.125,-521.7047664931339,276.6673070407662,-534.4095329862678,276.6673070407662,-544.4095329862678,276.6673070407662]}, | |||
{"from":"loadV","to":"pumpB","fromPort":"left0","toPort":"right4","points":[-374.11505660615677,328.04419652363913,-384.11505660615677,328.04419652363913,-394.55752830307836,328.04419652363913,-394.55752830307836,328.125,-401,328.125,-415,328.125]}, | |||
{"from":"boiler1","to":"loadV","fromPort":"right0","toPort":"top0","points":[-544.4095329862678,266.6673070407662,-526.4095329862678,266.6673070407662,-336.11505660615677,266.6673070407662,-336.11505660615677,271.3557517822027,-336.11505660615677,276.04419652363913,-336.11505660615677,290.04419652363913]}, | |||
{"from":"CYL1","to":"header","fromPort":"top5","toPort":"top0","points":[-25.574964750701383,88.3160717356572,-25.574964750701383,34.316071735657204,-25.574964750701383,-71.56487500000006,-77.65848237535073,-71.56487500000006,-129.74200000000008,-71.56487500000006,-129.74200000000008,-61.56487500000006]}, | |||
{"from":"header","to":"CYL1","fromPort":"bottom0","toPort":"left18","points":[-129.74200000000008,14.435124999999942,-129.74200000000008,24.435124999999942,-129.74200000000008,68.37559836782857,-129.74200000000008,281.3160717356572,-88.57496475070138,281.3160717356572]}, | |||
{"from":"wb1","to":"CYL1","fromPort":"right1","toPort":"left6","points":[-236.66357421875,431.125,-222.66357421875,431.125,-196.6192694847257,431.125,-196.6192694847257,161.3160717356572,-202.57496475070138,161.3160717356572,-88.57496475070138,161.3160717356572]}, | |||
{"from":"CYL1","to":"wb1","fromPort":"left17","toPort":"right0","points":[-88.57496475070138,271.3160717356572,-114.57496475070138,271.3160717356572,-162.6192694847257,271.3160717356572,-162.6192694847257,441.125,-214.66357421875,441.125,-236.66357421875,441.125]}, | |||
{"from":"pumpHX","to":"CYL1","fromPort":"right4","toPort":"left19","points":[-290,201.125,-280,201.125,-221,201.125,-221,291.3160717356572,-254.57496475070138,291.3160717356572,-88.57496475070138,291.3160717356572]}, | |||
{"from":"CYL1","to":"HX","fromPort":"left0","toPort":"top1","points":[-88.57496475070138,101.3160717356572,-250.57496475070138,101.3160717356572,-447,101.3160717356572,-447,101.7205358678286,-447,102.125,-447,112.125]}, | |||
{"from":"CYL1","to":"boiler1","fromPort":"left1","toPort":"right0","points":[-88.57496475070138,111.3160717356572,-242.57496475070138,111.3160717356572,-244,111.3160717356572,-244,266.6673070407662,-530.4095329862678,266.6673070407662,-544.4095329862678,266.6673070407662]}, | |||
{"from":"HX","to":"pumpHX","fromPort":"bottom1","toPort":"left0","points":[-447,188.125,-447,198.125,-447,201.125,-413.5,201.125,-380,201.125,-366,201.125]}, | |||
{"from":"DHW","to":"HX","fromPort":"right0","toPort":"top0","points":[-623,96.125,-613,96.125,-457,96.125,-457,97.125,-457,98.125,-457,112.125]}, | |||
{"from":"FS","to":"HX","fromPort":"right0","toPort":"bottom0","points":[-517.90966796875,173.125,-507.90966796875,173.125,-507.90966796875,173.125,-507.90966796875,204,-457,204,-457,202.125,-457,188.125]}, | |||
{"from":"CWS","to":"FS","fromPort":"right0","toPort":"left0","points":[-623,173.125,-613,173.125,-613,173.125,-613,173.125,-604.09033203125,173.125,-594.09033203125,173.125]}, | |||
{"from":"ufh","to":"zone1","fromPort":"bottom0","toPort":"top0","points":[212,345.125,212,359.125,212,374.125,126,374.125,126,409.125,126,443.125]}, | |||
{"from":"ufh","to":"zone1","fromPort":"bottom1","toPort":"top1","points":[222,345.125,222,367.125,222,386.125,136,386.125,136,417.125,136,443.125]}, | |||
{"from":"ufh","to":"zone1","fromPort":"bottom2","toPort":"top2","points":[232,345.125,232,375.125,232,400.125,146,400.125,146,425.125,146,443.125]}, | |||
{"from":"ufh","to":"zone1","fromPort":"bottom3","toPort":"top3","points":[242,345.125,242,383.125,242,413.125,156,413.125,156,433.125,156,443.125]}, | |||
{"from":"ufh","to":"zone2","fromPort":"bottom4","toPort":"top0","points":[252,345.125,252,395.125,252,425.625,252,425.625,252,424.125,252,442.125]}, | |||
{"from":"ufh","to":"zone2","fromPort":"bottom5","toPort":"top1","points":[262,345.125,262,387.125,262,425.625,262,425.625,262,432.125,262,442.125]}, | |||
{"from":"ufh","to":"zone3","fromPort":"bottom6","toPort":"top0","points":[272,345.125,272,379.125,272,418.625,334,418.625,334,426.125,334,440.125]}, | |||
{"from":"ufh","to":"zone3","fromPort":"bottom7","toPort":"top1","points":[282,345.125,282,371.125,282,410.625,344,410.625,344,418.125,344,440.125]}, | |||
{"from":"ufh","to":"zone4","fromPort":"bottom8","toPort":"top0","points":[292,345.125,292,363.125,292,395.125,411,395.125,411,424.125,411,438.125]}, | |||
{"from":"ufh","to":"zone4","fromPort":"bottom9","toPort":"top1","points":[302,345.125,302,355.125,302,385.125,421,385.125,421,416.125,421,438.125]}, | |||
{"from":"solar","to":"Solar Coil","fromPort":"left4","toPort":"right0","points":[111.2470703125,-21.875,101.2470703125,-21.875,19,-21.875,19,266.625,13.3583984375,266.625,-8.6416015625,266.625]}, | |||
{"from":"solar","to":"Solar Coil","fromPort":"left0","toPort":"right1","points":[111.2470703125,-61.875,69.2470703125,-61.875,68,-61.875,68,-61.875,12,-61.875,12,256.625,5.3583984375,256.625,-8.6416015625,256.625]} | |||
]} | |||
</pre> | |||
The following wiring diagram can be generated from the hydraulic layout above. | |||
[[File:Concons1.png|frameless|100px|right]] | |||
{{gojs|width=90% |height=800 |src=wiringFrame| id=example2}} | |||
<pre id="example2" style="display:none"> | |||
{ "class": "GraphLinksModel", | |||
"copiesArrays": true, | |||
"copiesArrayObjects": true, | |||
"linkFromPortIdProperty": "fromPort", | |||
"linkToPortIdProperty": "toPort", | |||
"nodeDataArray": [ | |||
{"key":"C1","name":"Unit One","image":"/images/c/c1/C2a.svg","loc":"-25.574964750701383 196.3160717356572","leftArray":[{"portId":"left0","portColor":"#000000"},{"portId":"left1","portColor":"#00ff00"},{"portId":"left2","portColor":"#000000"},{"portId":"left3","portColor":"#00ff00"},{"portId":"left4","portColor":"#000000"},{"portId":"left5","portColor":"#00ff00"},{"portId":"left6","portColor":"#000000"},{"portId":"left7","portColor":"#00ff00"},{"portId":"left8","portColor":"#000000"},{"portId":"left9","portColor":"#ffff00"},{"portId":"left10","portColor":"#000000"},{"portId":"left11","portColor":"#ffff00"},{"portId":"left12","portColor":"#000000"},{"portId":"left13","portColor":"#ffff00"},{"portId":"left14","portColor":"#000000"},{"portId":"left15","portColor":"#ffff00"},{"portId":"left16","portColor":"#000000"},{"portId":"left17","portColor":"#00ff00"},{"portId":"left18","portColor":"#000000"},{"portId":"left19","portColor":"#00ff00"},{"portId":"left20","portColor":"#000000"},{"portId":"left21","portColor":"#00ff00"},{"portId":"left22","portColor":"#000000"},{"portId":"left23","portColor":"#00ff00"}],"topArray":[{"portColor":"#ff9800","portId":"top0"},{"portId":"top1","portColor":"#000000"},{"portId":"top2","portColor":"#ffcc00"},{"portId":"top3","portColor":"#000000"}],"bottomArray":[{"portColor":"#000000","portId":"bottom0"},{"portId":"bottom1","portColor":"#00ffff"},{"portId":"bottom2","portColor":"#000000"},{"portId":"bottom3","portColor":"#00ffff"},{"portId":"bottom4","portColor":"#000000"},{"portId":"bottom5","portColor":"#00ffff"},{"portId":"bottom6","portColor":"#000000"},{"portId":"bottom7","portColor":"#00ffff"},{"portId":"bottom8","portColor":"#000000"},{"portId":"bottom9","portColor":"#40aceb"},{"portId":"bottom10","portColor":"#000000"},{"portId":"bottom11","portColor":"#40aceb"},{"portId":"bottom12","portColor":"#000000"},{"portId":"bottom13","portColor":"#40aceb"},{"portId":"bottom14","portColor":"#000000"},{"portId":"bottom15","portColor":"#40aceb"},{"portId":"bottom16","portColor":"#bf6ae3"},{"portId":"bottom17","portColor":"#bf6ae3"},{"portId":"bottom18","portColor":"#bf6ae3"},{"portId":"bottom19","portColor":"#bf6ae3"},{"portId":"bottom20","portColor":"#bf6ae3"},{"portId":"bottom21","portColor":"#bf6ae3"}],"rightArray":[{"portColor":"#000000","portId":"right0"},{"portColor":"#888888","portId":"right1"},{"portId":"right2","portColor":"#888888"},{"portId":"right3","portColor":"#000000"},{"portId":"right4","portColor":"#888888"},{"portId":"right5","portColor":"#888888"},{"portId":"right6","portColor":"#ddddbb"},{"portId":"right7","portColor":"#ddddbb"},{"portId":"right8","portColor":"#8827e7"},{"portId":"right9","portColor":"#000000"},{"portId":"right10","portColor":"#8827e7"},{"portId":"right11","portColor":"#000000"},{"portId":"right12","portColor":"#8827e7"},{"portId":"right13","portColor":"#000000"},{"portId":"right14","portColor":"#8827e7"},{"portId":"right15","portColor":"#000000"},{"portId":"right16","portColor":"#0000ff"},{"portId":"right17","portColor":"#ff0000"},{"portId":"right18","portColor":"#0000ff"},{"portId":"right19","portColor":"#ff0000"},{"portId":"right20","portColor":"#0000ff"},{"portId":"right21","portColor":"#ff0000"},{"portId":"right22","portColor":"#0000ff"},{"portId":"right23","portColor":"#ff0000"}]}, | |||
{"name":"NTC10K","leftArray":[],"rightArray":[{"portId":"right0","portColor":"#6cafdb"},{"portId":"right1","portColor":"#66d6d1"}],"topArray":[],"bottomArray":[],"key":"NTC1","loc":"-551.1296205847993 23.48544088160405"}, | |||
{"name":"NTC10K","leftArray":[],"rightArray":[{"portId":"right0","portColor":"#6cafdb"},{"portId":"right1","portColor":"#66d6d1"}],"topArray":[],"bottomArray":[],"key":"NTC2","loc":"-468.92462058479913 72.5251239611851"}, | |||
{"name":"NTC10K","leftArray":[],"rightArray":[{"portId":"right0","portColor":"#6cafdb"},{"portId":"right1","portColor":"#66d6d1"}],"topArray":[],"bottomArray":[],"key":"NTC3","loc":"-552.1632829862677 117.56480704076617"}, | |||
{"name":"Pulsed Flow\nSensor","leftArray":[],"rightArray":[{"portId":"right0","portColor":"#6cafdb"},{"portId":"right1","portColor":"#66d6d1"},{"portId":"right2","portColor":"#d6effc"}],"topArray":[],"bottomArray":[],"key":"FS1","loc":"-367.7961150175177 518.0648070407661"}, | |||
{"name":"Room\nThermostat","leftArray":[],"rightArray":[{"portId":"right0","portColor":"#ebe3fc"},{"portId":"right1","portColor":"#d6effc"}],"topArray":[],"bottomArray":[],"key":"stat2","loc":"-371 615.125"}, | |||
{"name":"Room\nThermostat","leftArray":[],"rightArray":[{"portId":"right1","portColor":"#d6effc"},{"portId":"right2","portColor":"#d6effc"}],"topArray":[],"bottomArray":[],"key":"stat1","loc":"-263 569.125"}, | |||
{"name":"Pressure \nTemp Sensor","leftArray":[],"rightArray":[{"portId":"right1","portColor":"#d6effc"},{"portId":"right2","portColor":"#d6effc"},{"portId":"right0","portColor":"#6cafdb"},{"portId":"right3","portColor":"#d6effc"}],"topArray":[],"bottomArray":[],"key":"RPS1","loc":"-433.137502668535 266.188369363003"}, | |||
{"name":"12v Power","leftArray":[{"portId":"left0","portColor":"#fadfe5"},{"portId":"left3","portColor":"#66d6d1"}],"rightArray":[],"topArray":[],"bottomArray":[],"key":"power12","loc":"389 43.125"}, | |||
{"name":"NTC10K","leftArray":[],"rightArray":[{"portId":"right0","portColor":"#6cafdb"},{"portId":"right1","portColor":"#66d6d1"}],"topArray":[],"bottomArray":[],"key":"NTC4","loc":"-468.7532829862677 163.6673070407662"}, | |||
{"name":"Underfloor Htg\nControl Valve","leftArray":[{"portId":"left0","portColor":"#fadfe5"},{"portId":"left2","portColor":"#d6effc"},{"portId":"left1","portColor":"#ebe3fc"},{"portId":"left3","portColor":"#66d6d1"}],"rightArray":[],"topArray":[],"bottomArray":[],"key":"valveUFH","loc":"436.93441406249985 397.2275"}, | |||
{"name":"Heat Meter","leftArray":[{"portId":"left0","portColor":"#fadfe5"},{"portId":"left3","portColor":"#66d6d1"}],"rightArray":[],"topArray":[],"bottomArray":[],"key":"meter1","loc":"434 209.125"}, | |||
{"name":"Modbus\nto BMS","leftArray":[{"portId":"left0","portColor":"#fadfe5"},{"portId":"left3","portColor":"#66d6d1"},{"portId":"left1","portColor":"#6cafdb"}],"rightArray":[],"topArray":[],"bottomArray":[],"key":"modbus1","loc":"395 121.125"}, | |||
{"name":"Boiler\nPump","leftArray":[{"portId":"left1","portColor":"#ebe3fc"},{"portId":"left2","portColor":"#d6effc"},{"portId":"left3","portColor":"#66d6d1"}],"rightArray":[],"topArray":[],"bottomArray":[],"key":"pumpB","loc":"396.5244140625 471.125"}, | |||
{"name":"Heat Meter","leftArray":[{"portId":"left0","portColor":"#fadfe5"},{"portId":"left3","portColor":"#66d6d1"}],"rightArray":[],"topArray":[],"bottomArray":[],"key":"meter2","loc":"569 209.125"}, | |||
{"name":"PHE\nPump","leftArray":[{"portId":"left1","portColor":"#ebe3fc"},{"portId":"left2","portColor":"#d6effc"},{"portId":"left3","portColor":"#66d6d1"}],"rightArray":[],"topArray":[],"bottomArray":[],"key":"pumpHX","loc":"226.5244140625 627.125"}, | |||
{"name":"Rads\nPump","leftArray":[{"portId":"left1","portColor":"#ebe3fc"},{"portId":"left2","portColor":"#d6effc"},{"portId":"left3","portColor":"#66d6d1"}],"rightArray":[],"topArray":[],"bottomArray":[],"key":"pumpCH2","loc":"476.5244140625 523.125"}, | |||
{"name":"Hot Water\nTimer ","leftArray":[],"rightArray":[{"portId":"right0","portColor":"#ebe3fc"},{"portId":"right1","portColor":"#d6effc"}],"topArray":[],"bottomArray":[],"key":"timerDHW2","loc":"-266 664.125"}, | |||
{"name":"Underfloor Htg\nRelay Centre","leftArray":[{"portId":"left0","portColor":"#fadfe5"},{"portId":"left1","portColor":"#ebe3fc"}],"rightArray":[{"portId":"right0","portColor":"#eaeef8"}],"topArray":[],"bottomArray":[],"key":"UFH","loc":"433.5244140625 318.125"}, | |||
{"name":"Pump","leftArray":[{"portId":"left1","portColor":"#ebe3fc"}],"rightArray":[],"topArray":[],"bottomArray":[],"key":"pumpUFH","loc":"569.5244140625 332.125"}, | |||
{"name":"Solar\nPump","leftArray":[{"portId":"left1","portColor":"#ebe3fc"},{"portId":"left2","portColor":"#d6effc"},{"portId":"left3","portColor":"#66d6d1"}],"rightArray":[],"topArray":[],"bottomArray":[],"key":"pumpS","loc":"396.5244140625 576.125"}, | |||
{"name":"NTC10K","leftArray":[],"rightArray":[{"portId":"right0","portColor":"#6cafdb"},{"portId":"right1","portColor":"#66d6d1"}],"topArray":[],"bottomArray":[],"key":"NTC5","loc":"-551.7532829862678 210.6673070407662"}, | |||
{"name":"NTC10K","leftArray":[],"rightArray":[{"portId":"right0","portColor":"#6cafdb"},{"portId":"right1","portColor":"#66d6d1"}],"topArray":[],"bottomArray":[],"key":"NTC52","loc":"-550.7532829862678 324.6673070407662"}, | |||
{"name":"NTC10K","leftArray":[],"rightArray":[{"portId":"right0","portColor":"#6cafdb"},{"portId":"right1","portColor":"#66d6d1"}],"topArray":[],"bottomArray":[],"key":"NTC12","loc":"-236.82212058479934 478.305440881604"}, | |||
