Difference between revisions of "Data Storage"
(Created page with "== IPFS Data Storage == right|150px A peer-to-peer data storage system aimed at providing persistent data storage and better identification of data. Files and data stored on IPFS are given a hash identifier that directly relates to content, so any changes in content result in a change of file name. This allows us to store data in various forms, including directory structures, with no possibility of filename duplication. IPF...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
e.g. https://hw7.ddns.net/ui/hndesign?loadCID=QmegcRKHhunR6ZR4Vvo65NEMHzau8c9CNrR1GMi7YfZT3N | e.g. https://hw7.ddns.net/ui/hndesign?loadCID=QmegcRKHhunR6ZR4Vvo65NEMHzau8c9CNrR1GMi7YfZT3N | ||
See [[IPFS|IPFS Data Storage]] | |||
==Dropbox== | ==Dropbox== | ||
Line 16: | Line 18: | ||
See http://heatweb.co.uk/w/index.php?title=EMBED | See http://heatweb.co.uk/w/index.php?title=EMBED | ||
[[Category:Applications]] |
Latest revision as of 16:50, 25 May 2022
IPFS Data Storage
A peer-to-peer data storage system aimed at providing persistent data storage and better identification of data.
Files and data stored on IPFS are given a hash identifier that directly relates to content, so any changes in content result in a change of file name. This allows us to store data in various forms, including directory structures, with no possibility of filename duplication. IPFS is used in numerous applications, including the 'off-chain' storage of data for blockchains. As long as someone somewhere has the data 'pinned' then it remains accessible to all.
An example of IPFS in action can be seen on the Heat Network Designer where it is used to save the complete design as well as outputs into a JSON file, so it can be shared via a short URL.
e.g. https://hw7.ddns.net/ui/hndesign?loadCID=QmegcRKHhunR6ZR4Vvo65NEMHzau8c9CNrR1GMi7YfZT3N