Difference between revisions of "MQTT Brokers"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 52: | Line 52: | ||
== Running Mosquitto in Docker == | == Running Mosquitto in Docker == | ||
This is the advised approach. | |||
See [[Running Mosquitto in Docker|Running Mosquitto in Docker.]] | |||
[ | |||
Latest revision as of 00:24, 3 June 2022
Public MQTT Brokers
Hosted MQTT Services
Name | TCP Port | TLS Port | WebSocket Port | Message Retention | Persistent Session | QoS Levels | Free Limits | Link |
---|---|---|---|---|---|---|---|---|
Azure | NO | 8883 | 443 | NO | Limited | 0, 1 | 8000 messages/day | https://docs.microsoft.com/en-us/azure/iot-hub/iot-hub-mqtt-support |
AWS | NO | 8883 | 443 | NO | Limited | 0, 1 | 250,000/month | https://docs.aws.amazon.com/iot/latest/developerguide/mqtt.html |
CloudMQTT | Custom Port | Custom Port | Custom Port | YES | YES | 0, 1, 2 | 5 Connections & 10 Kbit/s | https://www.cloudmqtt.com/plans.html |
Mosquitto v1
Mosquitto v2
Running Mosquitto in Docker
This is the advised approach.