Difference between revisions of "Solar Heat Energy Demonstrator"
Line 68: | Line 68: | ||
"linkToPortIdProperty": "toPort", | "linkToPortIdProperty": "toPort", | ||
"nodeDataArray": [ | "nodeDataArray": [ | ||
{"key":"CYL1","name":"Buffer \nStore","loc":"-58.57496475070138 191.3160717356572","leftArray":[{"portColor":"#ff0000","portId":"left0"},{"portColor":"#ff0000","portId":"left1"},{"portId":"left2","portColor":"#ff0000"},{"portId":"left3","portColor":"#ff0000"},{"portId":"left4","portColor":"#ff0000"},{"portId":"left5","portColor":"#ff0000"},{"portId":"left6","portColor":"#ff0000"},{"portId":"left7","portColor":"#e39f35"},{"portId":"left8","portColor":"#e39f35"},{"portId":"left9","portColor":"#e39f35"},{"portId":"left10","portColor":"#fbe264"},{"portId":"left11","portColor":"#fbe264"},{"portId":"left12","portColor":"#fbe264"},{"portId":"left13","portColor":"#ffff00"},{"portId":"left14","portColor":"#ffff00"},{"portId":"left15","portColor":"#ffff00"},{"portId":"left16","portColor":"#8bc34a"},{"portId":"left17","portColor":"#8bc34a"},{"portId":"left18","portColor":"#2196f3"},{"portId":"left19","portColor":"#2196f3"}],"topArray":[{"portColor":"#ffffff","portId":"top0"},{"portId":"top1","portColor":"#ffffff"},{"portId":"top2","portColor":"#ffffff"},{"portId":"top3","portColor":"#ffffff"},{"portId":"top4","portColor":"#ffffff"},{"portId":"top5","portColor":"#ff0000"},{"portId":"top6","portColor":"#ffffff"},{"portId":"top7","portColor":"#ffffff"},{"portId":"top8","portColor":"#ffffff"},{"portId":"top9","portColor":"#ffffff"},{"portId":"top10","portColor":"#ffffff"}],"bottomArray":[],"rightArray":[{"portColor":"#ff0000","portId":"right0"},{"portColor":"#ff0000","portId":"right1"},{"portId":"right2","portColor":"#ff0000"},{"portId":"right3","portColor":"#ff0000"},{"portId":"right4","portColor":"#ff0000"},{"portId":"right5","portColor":"#ff0000"},{"portId":"right6","portColor":"#ff0000"},{"portId":"right7","portColor":"#e39f35"},{"portId":"right8","portColor":"#e39f35"},{"portId":"right9","portColor":"#e39f35"},{"portId":"right10","portColor":"#fbe264"},{"portId":"right11","portColor":"#fbe264"},{"portId":"right12","portColor":"#fbe264"},{"portId":"right13","portColor":"#ffff00"},{"portId":"right14","portColor":"#ffff00"},{"portId":"right15","portColor":"#ffff00"},{"portId":"right16","portColor":"#8bc34a"},{"portId":"right17","portColor":"#8bc34a"},{"portId":"right18","portColor":"#2196f3"},{"portId":"right19","portColor":"#2196f3"}]}, | {"key":"CYL1","name":"Buffer \nStore\n500 litre\n","loc":"-58.57496475070138 191.3160717356572","leftArray":[{"portColor":"#ff0000","portId":"left0"},{"portColor":"#ff0000","portId":"left1"},{"portId":"left2","portColor":"#ff0000"},{"portId":"left3","portColor":"#ff0000"},{"portId":"left4","portColor":"#ff0000"},{"portId":"left5","portColor":"#ff0000"},{"portId":"left6","portColor":"#ff0000"},{"portId":"left7","portColor":"#e39f35"},{"portId":"left8","portColor":"#e39f35"},{"portId":"left9","portColor":"#e39f35"},{"portId":"left10","portColor":"#fbe264"},{"portId":"left11","portColor":"#fbe264"},{"portId":"left12","portColor":"#fbe264"},{"portId":"left13","portColor":"#ffff00"},{"portId":"left14","portColor":"#ffff00"},{"portId":"left15","portColor":"#ffff00"},{"portId":"left16","portColor":"#8bc34a"},{"portId":"left17","portColor":"#8bc34a"},{"portId":"left18","portColor":"#2196f3"},{"portId":"left19","portColor":"#2196f3"}],"topArray":[{"portColor":"#ffffff","portId":"top0"},{"portId":"top1","portColor":"#ffffff"},{"portId":"top2","portColor":"#ffffff"},{"portId":"top3","portColor":"#ffffff"},{"portId":"top4","portColor":"#ffffff"},{"portId":"top5","portColor":"#ff0000"},{"portId":"top6","portColor":"#ffffff"},{"portId":"top7","portColor":"#ffffff"},{"portId":"top8","portColor":"#ffffff"},{"portId":"top9","portColor":"#ffffff"},{"portId":"top10","portColor":"#ffffff"}],"bottomArray":[],"rightArray":[{"portColor":"#ff0000","portId":"right0"},{"portColor":"#ff0000","portId":"right1"},{"portId":"right2","portColor":"#ff0000"},{"portId":"right3","portColor":"#ff0000"},{"portId":"right4","portColor":"#ff0000"},{"portId":"right5","portColor":"#ff0000"},{"portId":"right6","portColor":"#ff0000"},{"portId":"right7","portColor":"#e39f35"},{"portId":"right8","portColor":"#e39f35"},{"portId":"right9","portColor":"#e39f35"},{"portId":"right10","portColor":"#fbe264"},{"portId":"right11","portColor":"#fbe264"},{"portId":"right12","portColor":"#fbe264"},{"portId":"right13","portColor":"#ffff00"},{"portId":"right14","portColor":"#ffff00"},{"portId":"right15","portColor":"#ffff00"},{"portId":"right16","portColor":"#8bc34a"},{"portId":"right17","portColor":"#8bc34a"},{"portId":"right18","portColor":"#2196f3"},{"portId":"right19","portColor":"#2196f3"}]}, | ||
{"name":"Loading\nValve","leftArray":[{"portId":"left0","portColor":"#f6beb6"}],"rightArray":[{"portId":"right0","portColor":"#f6beb6"}],"topArray":[],"bottomArray":[{"portId":"bottom0","portColor":"#addff9"}],"key":"loadV","loc":"-327.11505660615677 -3.9558034763608703"}, | {"name":"Loading\nValve","leftArray":[{"portId":"left0","portColor":"#f6beb6"}],"rightArray":[{"portId":"right0","portColor":"#f6beb6"}],"topArray":[],"bottomArray":[{"portId":"bottom0","portColor":"#addff9"}],"key":"loadV","loc":"-327.11505660615677 -3.9558034763608703"}, | ||
{"name":"Expansion\nVessel","leftArray":[],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#ffffff"},{"portId":"top1","portColor":"#ffffff"},{"portId":"top2","portColor":"#ffffff"},{"portId":"top3","portColor":"#ffffff"},{"portId":"top4","portColor":"#ffffff"},{"portId":"top6","portColor":"#ffffff"},{"portId":"top7","portColor":"#ffffff"},{"portId":"top8","portColor":"#ffffff"}],"bottomArray":[{"portId":"bottom0","portColor":"#6cafdb"}],"key":"expVessel1","loc":"-378.7420000000001 313.43512499999997"}, | {"name":"Expansion\nVessel","leftArray":[],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#ffffff"},{"portId":"top1","portColor":"#ffffff"},{"portId":"top2","portColor":"#ffffff"},{"portId":"top3","portColor":"#ffffff"},{"portId":"top4","portColor":"#ffffff"},{"portId":"top6","portColor":"#ffffff"},{"portId":"top7","portColor":"#ffffff"},{"portId":"top8","portColor":"#ffffff"}],"bottomArray":[{"portId":"bottom0","portColor":"#6cafdb"}],"key":"expVessel1","loc":"-378.7420000000001 313.43512499999997"}, | ||
{"name":"Radiators","leftArray":[{"portId":"left0","portColor":"#ffffff"},{"portId":"left1","portColor":"#ffffff"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left3","portColor":"#ffffff"},{"portId":"left4","portColor":"#fae3d7"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right4","portColor":"#6cafdb"}],"topArray":[],"bottomArray":[],"key":"radsUp","loc":"439.68467048710613 108.33087392550146"}, | {"name":"Radiators","leftArray":[{"portId":"left0","portColor":"#ffffff"},{"portId":"left1","portColor":"#ffffff"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left3","portColor":"#ffffff"},{"portId":"left4","portColor":"#fae3d7"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right4","portColor":"#6cafdb"}],"topArray":[],"bottomArray":[],"key":"radsUp","loc":"439.68467048710613 108.33087392550146"}, | ||
{"name":"Pump","leftArray":[{"portId":"left0","portColor":"#fae3d7"}],"rightArray":[{"portId":"right4","portColor":"#fae3d7"}],"topArray":[],"bottomArray":[],"key":" | {"name":"Pump","leftArray":[{"portId":"left0","portColor":"#fae3d7"}],"rightArray":[{"portId":"right4","portColor":"#fae3d7"}],"topArray":[],"bottomArray":[],"key":"pump1","loc":"225 11.125"}, | ||
{"name":"Radiators","leftArray":[{"portId":"left0","portColor":"#ffffff"},{"portId":"left1","portColor":"#ffffff"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left3","portColor":"#ffffff"},{"portId":"left4","portColor":"#fae3d7"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right4","portColor":"#66d6d1"}],"topArray":[],"bottomArray":[],"key":"radsDown","loc":"442 187.125"}, | {"name":"Radiators","leftArray":[{"portId":"left0","portColor":"#ffffff"},{"portId":"left1","portColor":"#ffffff"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left3","portColor":"#ffffff"},{"portId":"left4","portColor":"#fae3d7"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right4","portColor":"#66d6d1"}],"topArray":[],"bottomArray":[],"key":"radsDown","loc":"442 187.125"}, | ||
{"name":"Pump","leftArray":[{"portId":"left0","portColor":"#f6beb6"}],"rightArray":[{"portId":"right4","portColor":"#40aceb"}],"topArray":[],"bottomArray":[],"key":"pumpB","loc":"-394 85.125"}, | {"name":"Pump","leftArray":[{"portId":"left0","portColor":"#f6beb6"}],"rightArray":[{"portId":"right4","portColor":"#40aceb"}],"topArray":[],"bottomArray":[],"key":"pumpB","loc":"-394 85.125"}, | ||
Line 79: | Line 79: | ||
{"name":"Taps","leftArray":[{"portId":"left0","portColor":"#f6beb6"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"}],"topArray":[],"bottomArray":[],"key":"DHW","loc":"656.9815186246419 -71.55967048710599"}, | {"name":"Taps","leftArray":[{"portId":"left0","portColor":"#f6beb6"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"}],"topArray":[],"bottomArray":[],"key":"DHW","loc":"656.9815186246419 -71.55967048710599"}, | ||
{"name":"Mains","leftArray":[{"portId":"left0","portColor":"#40aceb"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"}],"topArray":[],"bottomArray":[],"key":"CWS","loc":"658.2989961081664 6.78275827275742"}, | {"name":"Mains","leftArray":[{"portId":"left0","portColor":"#40aceb"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"}],"topArray":[],"bottomArray":[],"key":"CWS","loc":"658.2989961081664 6.78275827275742"}, | ||
{"name":"Solar Thermal","leftArray":[],"rightArray":[{"portId":"right0","portColor":"#ffc900"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right5","portColor":"#addff9"}],"topArray":[],"bottomArray":[],"key":"solar","loc":"- | {"name":"Solar Thermal","leftArray":[],"rightArray":[{"portId":"right0","portColor":"#ffc900"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right5","portColor":"#addff9"}],"topArray":[],"bottomArray":[],"key":"solar","loc":"-201.28414340654172 -76.1236704253983"}, | ||
{"name":"Unit","leftArray":[{"portId":"left0","portColor":"#addff9"}],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#addff9"}],"bottomArray":[{"portId":"bottom0","portColor":"#f6beb6"}],"key":"fanValve1","loc":"617 285.6875"}, | |||
{"name":"Unit","leftArray":[{"portId":"left0","portColor":"#addff9"}],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#addff9"}],"bottomArray":[{"portId":"bottom0","portColor":"#f6beb6"}],"key":" | |||
{"name":"Heat \nMeter","leftArray":[],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#f6beb6"}],"bottomArray":[{"portId":"bottom0","portColor":"#40aceb"}],"key":"HM1","loc":"-292 207.6875"}, | {"name":"Heat \nMeter","leftArray":[],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#f6beb6"}],"bottomArray":[{"portId":"bottom0","portColor":"#40aceb"}],"key":"HM1","loc":"-292 207.6875"}, | ||
{"key":" | {"key":"CYL2","name":"Buffer \nStore\n500 litre","loc":"111.42503524929862 192.3160717356572","leftArray":[{"portColor":"#ff0000","portId":"left0"},{"portColor":"#ff0000","portId":"left1"},{"portId":"left2","portColor":"#ff0000"},{"portId":"left3","portColor":"#ff0000"},{"portId":"left4","portColor":"#ff0000"},{"portId":"left5","portColor":"#ff0000"},{"portId":"left6","portColor":"#ff0000"},{"portId":"left7","portColor":"#e39f35"},{"portId":"left8","portColor":"#e39f35"},{"portId":"left9","portColor":"#e39f35"},{"portId":"left10","portColor":"#fbe264"},{"portId":"left11","portColor":"#fbe264"},{"portId":"left12","portColor":"#fbe264"},{"portId":"left13","portColor":"#ffff00"},{"portId":"left14","portColor":"#ffff00"},{"portId":"left15","portColor":"#ffff00"},{"portId":"left16","portColor":"#8bc34a"},{"portId":"left17","portColor":"#8bc34a"},{"portId":"left18","portColor":"#2196f3"},{"portId":"left19","portColor":"#2196f3"}],"topArray":[{"portColor":"#ffffff","portId":"top0"},{"portId":"top1","portColor":"#ffffff"},{"portId":"top2","portColor":"#ffffff"},{"portId":"top3","portColor":"#ffffff"},{"portId":"top4","portColor":"#ffffff"},{"portId":"top5","portColor":"#ff0000"},{"portId":"top6","portColor":"#ffffff"},{"portId":"top7","portColor":"#ffffff"},{"portId":"top8","portColor":"#ffffff"},{"portId":"top9","portColor":"#ffffff"},{"portId":"top10","portColor":"#ffffff"}],"bottomArray":[],"rightArray":[{"portColor":"#ff0000","portId":"right0"},{"portColor":"#ff0000","portId":"right1"},{"portId":"right2","portColor":"#ff0000"},{"portId":"right3","portColor":"#ff0000"},{"portId":"right4","portColor":"#ff0000"},{"portId":"right5","portColor":"#ff0000"},{"portId":"right6","portColor":"#ff0000"},{"portId":"right7","portColor":"#e39f35"},{"portId":"right8","portColor":"#e39f35"},{"portId":"right9","portColor":"#e39f35"},{"portId":"right10","portColor":"#fbe264"},{"portId":"right11","portColor":"#fbe264"},{"portId":"right12","portColor":"#fbe264"},{"portId":"right13","portColor":"#ffff00"},{"portId":"right14","portColor":"#ffff00"},{"portId":"right15","portColor":"#ffff00"},{"portId":"right16","portColor":"#8bc34a"},{"portId":"right17","portColor":"#8bc34a"},{"portId":"right18","portColor":"#2196f3"},{"portId":"right19","portColor":"#2196f3"}]}, | ||
{"name":"Heat \nMeter","leftArray":[{"portId":"left0","portColor":"#addff9"}],"rightArray":[{"portId":"right0","portColor":"#addff9"}],"topArray":[],"bottomArray":[],"key":" | {"name":"Heat \nMeter","leftArray":[{"portId":"left0","portColor":"#addff9"}],"rightArray":[{"portId":"right0","portColor":"#addff9"}],"topArray":[],"bottomArray":[],"key":"HM2","loc":"296 320.6875"}, | ||
{"name":"Fan Coil\nUnit","leftArray":[{"portId":"left0","portColor":"#40aceb"},{"portId":"left1","portColor":"#ffffff"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left3","portColor":"#ffffff"},{"portId":"left4","portColor":"#ffffff"}],"rightArray":[{"portId":"right0","portColor":"#addff9"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right4","portColor":"#ffffff"}],"topArray":[],"bottomArray":[],"key":"fanCoil1","loc":"446 391.125"} | |||
], | ], | ||
"linkDataArray": [ | "linkDataArray": [ | ||
{"from":" | {"from":"pump1","to":"radsDown","fromPort":"right4","toPort":"left4","points":[263,11.125,273,11.125,326.845703125,11.125,326.845703125,207.125,348.69140625,207.125,394.69140625,207.125]}, | ||
{"from":"pumpB","to":"HP1","fromPort":"left0","toPort":"right1","points":[-432,85.125,-446,85.125,-459.1500789931339,85.125,-459.1500789931339,33.66730704076622,-468.3001579862678,33.66730704076622,-478.3001579862678,33.66730704076622]}, | {"from":"pumpB","to":"HP1","fromPort":"left0","toPort":"right1","points":[-432,85.125,-446,85.125,-459.1500789931339,85.125,-459.1500789931339,33.66730704076622,-468.3001579862678,33.66730704076622,-478.3001579862678,33.66730704076622]}, | ||
{"from":"HP1","to":"loadV","fromPort":"right0","toPort":"left0","points":[-478.3001579862678,23.667307040766218,-464.3001579862678,23.667307040766218,-403.70760729621225,23.667307040766218,-403.70760729621225,-3.9558034763608703,-375.11505660615677,-3.9558034763608703,-365.11505660615677,-3.9558034763608703]}, | {"from":"HP1","to":"loadV","fromPort":"right0","toPort":"left0","points":[-478.3001579862678,23.667307040766218,-464.3001579862678,23.667307040766218,-403.70760729621225,23.667307040766218,-403.70760729621225,-3.9558034763608703,-375.11505660615677,-3.9558034763608703,-365.11505660615677,-3.9558034763608703]}, | ||
{"from":"loadV","to":"pumpB","fromPort":"bottom0","toPort":"right4","points":[-327.11505660615677,34.04419652363913,-327.11505660615677,48.04419652363913,-327.11505660615677,85.125,-334.55752830307836,85.125,-342,85.125,-356,85.125]}, | {"from":"loadV","to":"pumpB","fromPort":"bottom0","toPort":"right4","points":[-327.11505660615677,34.04419652363913,-327.11505660615677,48.04419652363913,-327.11505660615677,85.125,-334.55752830307836,85.125,-342,85.125,-356,85.125]}, | ||
{"from":"HIU1","to":"DHW","fromPort":"top1","toPort":"left0","points":[551.8540219357686,-54.8675790015337,551.8540219357686,-64.8675790015337,551.8540219357686,-71.55967048710599,580.4177702802053,-71.55967048710599,608.9815186246419,-71.55967048710599,618.9815186246419,-71.55967048710599]}, | {"from":"HIU1","to":"DHW","fromPort":"top1","toPort":"left0","points":[551.8540219357686,-54.8675790015337,551.8540219357686,-64.8675790015337,551.8540219357686,-71.55967048710599,580.4177702802053,-71.55967048710599,608.9815186246419,-71.55967048710599,618.9815186246419,-71.55967048710599]}, | ||
{"from":"HIU1","to":" | {"from":"HIU1","to":"pump1","fromPort":"top0","toPort":"right4","points":[541.8540219357686,-54.8675790015337,541.8540219357686,-68.8675790015337,408.9270109678843,-68.8675790015337,408.9270109678843,11.125,277,11.125,263,11.125]}, | ||
{"from":"radsDown","to":" | {"from":"radsDown","to":"fanValve1","fromPort":"right4","toPort":"top0","points":[489.30859375,207.125,499.30859375,207.125,617,207.125,617,220.40625,617,233.6875,617,247.6875]}, | ||
{"from":"radsUp","to":" | {"from":"radsUp","to":"fanValve1","fromPort":"right4","toPort":"top0","points":[486.99326423710613,128.33087392550146,496.99326423710613,128.33087392550146,617,128.33087392550146,617,181.00918696275073,617,233.6875,617,247.6875]}, | ||
{"from":"HIU1","to":"radsUp","fromPort":"bottom0","toPort":"right4","points":[541.8540219357686,21.1324209984663,541.8540219357686,35.1324209984663,541.8540219357686,128.33087392550146,537.4236430864373,128.33087392550146,532.9932642371061,128.33087392550146,486.99326423710613,128.33087392550146]}, | {"from":"HIU1","to":"radsUp","fromPort":"bottom0","toPort":"right4","points":[541.8540219357686,21.1324209984663,541.8540219357686,35.1324209984663,541.8540219357686,128.33087392550146,537.4236430864373,128.33087392550146,532.9932642371061,128.33087392550146,486.99326423710613,128.33087392550146]}, | ||
{"from":"CWS","to":"HIU1","fromPort":"left0","toPort":"bottom1","points":[620.2989961081664,6.78275827275742,610.2989961081664,6.78275827275742,613.5765090219675,6.78275827275742,613.5765090219675,31.1324209984663,551.8540219357686,31.1324209984663,551.8540219357686,21.1324209984663]}, | {"from":"CWS","to":"HIU1","fromPort":"left0","toPort":"bottom1","points":[620.2989961081664,6.78275827275742,610.2989961081664,6.78275827275742,613.5765090219675,6.78275827275742,613.5765090219675,31.1324209984663,551.8540219357686,31.1324209984663,551.8540219357686,21.1324209984663]}, | ||
Line 100: | Line 100: | ||
{"from":"CYL1","to":"HM1","fromPort":"left19","toPort":"bottom0","points":[-121.57496475070138,286.3160717356572,-287.5749647507014,286.3160717356572,-292,286.3160717356572,-292,271.00178586782863,-292,255.6875,-292,245.6875]}, | {"from":"CYL1","to":"HM1","fromPort":"left19","toPort":"bottom0","points":[-121.57496475070138,286.3160717356572,-287.5749647507014,286.3160717356572,-292,286.3160717356572,-292,271.00178586782863,-292,255.6875,-292,245.6875]}, | ||
{"from":"HM1","to":"pumpB","fromPort":"top0","toPort":"right4","points":[-292,169.6875,-292,155.6875,-292,85.125,-319,85.125,-346,85.125,-356,85.125]}, | {"from":"HM1","to":"pumpB","fromPort":"top0","toPort":"right4","points":[-292,169.6875,-292,155.6875,-292,85.125,-319,85.125,-346,85.125,-356,85.125]}, | ||
{"from":"loadV","to":" | {"from":"loadV","to":"CYL2","fromPort":"right0","toPort":"top5","points":[-289.11505660615677,-3.9558034763608703,-279.11505660615677,-3.9558034763608703,111.42503524929862,-3.9558034763608703,111.42503524929862,13.180134129648167,111.42503524929862,30.316071735657204,111.42503524929862,84.3160717356572]}, | ||
{"from":" | {"from":"pump1","to":"CYL2","fromPort":"left0","toPort":"top5","points":[187,11.125,177,11.125,111.42503524929862,11.125,111.42503524929862,22.720535867828602,111.42503524929862,34.316071735657204,111.42503524929862,84.3160717356572]}, | ||
{"from":" | {"from":"CYL2","to":"CYL1","fromPort":"left19","toPort":"top5","points":[48.42503524929862,287.3160717356572,-117.57496475070138,287.3160717356572,27,287.3160717356572,27,33.316071735657204,-58.57496475070138,33.316071735657204,-58.57496475070138,83.3160717356572]}, | ||
{"from":"fanValve1","to":"HM2","fromPort":"left0","toPort":"right0","points":[579,285.6875,569,285.6875,456.5,285.6875,456.5,320.6875,348,320.6875,334,320.6875]}, | |||
{"from":" | {"from":"HM2","to":"CYL1","fromPort":"left0","toPort":"left19","points":[258,320.6875,244,320.6875,-131.57496475070138,320.6875,-131.57496475070138,303.50178586782863,-131.57496475070138,286.3160717356572,-121.57496475070138,286.3160717356572]}, | ||
{"from":" | {"from":"expVessel1","to":"CYL1","fromPort":"bottom0","toPort":"left19","points":[-378.7420000000001,351.43512499999997,-378.7420000000001,361.43512499999997,-215.15848237535073,361.43512499999997,-215.15848237535073,286.3160717356572,-131.57496475070138,286.3160717356572,-121.57496475070138,286.3160717356572]}, | ||
{"from":" | {"from":"fanValve1","to":"fanCoil1","fromPort":"bottom0","toPort":"right0","points":[617,323.6875,617,337.6875,617,371.125,559.4951171875,371.125,501.990234375,371.125,487.990234375,371.125]}, | ||
{"from":" | {"from":"fanCoil1","to":"HM2","fromPort":"left0","toPort":"right0","points":[404.009765625,371.125,390.009765625,371.125,365.0048828125,371.125,365.0048828125,320.6875,344,320.6875,334,320.6875]} | ||
]} | ]} | ||
Revision as of 20:53, 16 June 2022
To Do:
- Review designs and calculate loads
- Produce schematic of proposed design
- Detailed design of pipework and equipment
Aims
The aim of the project is two-fold.
- Provide better heating for the building using low carbon heat, bringing the building up to a suitable level of heating to be passed on to the next occupants.
- Conduct detailed tests to work out the best practices and installation choices, to maximise in-use efficiency of CO2 heat pump technology, and work out it's place in the renewables landscape for the future.
Requirements
Following initial site meetings the following requirements have been set:
- Installation of CO2 air source heat pump(s)
- Low use domestic hot water
- Central heating to 10 office spaces
- Office spaces to be fitted with a selection of heat emitter types
- System to be flexible enough to allow different heating strategies to be tested
- System must be of a standard to be handed over to the next building occupants
- System must allow for the optional use of fan convectors as final stage to heat the main area and lower return temperatures
- System to be provide real-time operational data and allow details adjustment of settings and controls logic
Topology
Work In progress
Heat Pump Selection
Selection
The selected heat pump is a Mitsubishi Electric QAVG 40kW CO2 Air Source Heat Pump.
Specifically designed for commercial sanitary hot water application, where gas boilers, combined heat and power systems (CHP) or electric water heating have been traditionally utilised, the QAHV provides a low carbon solution for hospitals, hotels, leisure centres and student accommodation. Utilising the natural and stable refrigerant CO2 (R744), the environmentally clean solution enables compliance to strict local planning laws and boosts BREEAM points. Compounded by the increasing decarbonisation of the electrical grid and the UK’s commitment to Net Zero 2050, the QAHV provides a high efficiency, low carbon hot water delivery solution with leaving water temperature up to 90°C.
Documentation
QAHV_6PP_AW_v2
QAHV-N560YA-HPB_Service_Manual
QAHV-N560YA-HPB_Install_Manual
QAHV-N560YA-HPB-PI-SHEET
Technical Specifications
Sizing
Bivalent Systems for Heat Networks
The following designs show the impact of a single 40kW heat pump on various numbers of properties. This is unrelated to the SHED, however is shown in order to give the reader a feel for the impact of even a single heat pump on real-world loads.
Each property is 2 bedroom 3 person, and 4kW heating load.
Topping up boilers are included to achieve peak loads.
Properties | % Heat Pump | Design Link |
---|---|---|
20 x 2B3P | 99.9% | https://hw7.ddns.net/ui/hndesign?loadCID=QmNg4trTmoxkD35qj4eBWd1exKwKfbVpP3jRNgEQwZn4qB |
30 x 2B3P | 94.6% | https://hw7.ddns.net/ui/hndesign?loadCID=QmXz5H1sdV5F1juQrQc71PLjdWCPWkHhqHkitGbC8o8B9z |
40 x 2B3P | 83.6% | https://hw7.ddns.net/ui/hndesign?loadCID=QmPgBB6jSXehwP2ZYp7LcZNQeEyXggQM4FPgcgdQWQgZVc |
This graph shows how the vast majority of load (for 2021) is driven by heat pumps (blue & orange), with boilers (green) used to top up.