Difference between revisions of "Talk:Solar Heat Energy Demonstrator"
Jump to navigation
Jump to search
Line 20: | Line 20: | ||
{"name":"Radiators","leftArray":[{"portId":"left0","portColor":"#ffffff"},{"portId":"left1","portColor":"#ffffff"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left3","portColor":"#ffffff"},{"portId":"left4","portColor":"#fae3d7"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right4","portColor":"#66d6d1"}],"topArray":[],"bottomArray":[],"key":"radsDown","loc":"442 187.125"}, | {"name":"Radiators","leftArray":[{"portId":"left0","portColor":"#ffffff"},{"portId":"left1","portColor":"#ffffff"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left3","portColor":"#ffffff"},{"portId":"left4","portColor":"#fae3d7"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right4","portColor":"#66d6d1"}],"topArray":[],"bottomArray":[],"key":"radsDown","loc":"442 187.125"}, | ||
{"name":"Pump","leftArray":[{"portId":"left0","portColor":"#f6beb6"}],"rightArray":[{"portId":"right4","portColor":"#40aceb"}],"topArray":[],"bottomArray":[],"key":"pumpB","loc":"-394 85.125","notes":"Integral to heat pump"}, | {"name":"Pump","leftArray":[{"portId":"left0","portColor":"#f6beb6"}],"rightArray":[{"portId":"right4","portColor":"#40aceb"}],"topArray":[],"bottomArray":[],"key":"pumpB","loc":"-394 85.125","notes":"Integral to heat pump"}, | ||
{"name":"40kW Air-Source\nCO2 Heat Pump","background":"/images/thumb/4/49/Qavh.png/437px-Qavh.png","color":"#ffffff","leftArray":[],"rightArray":[{"portId":"right0","portColor":"#f6beb6"},{"portId":"right1","portColor":"#66d6d1"}],"topArray":[],"bottomArray":[],"key":"HP1","loc":"- | {"name":"40kW Air-Source\nCO2 Heat Pump","background":"/images/thumb/4/49/Qavh.png/437px-Qavh.png","color":"#ffffff","leftArray":[],"rightArray":[{"portId":"right0","portColor":"#f6beb6"},{"portId":"right1","portColor":"#66d6d1"}],"topArray":[],"bottomArray":[],"key":"HP1","loc":"-639.2532829862678 65.66730704076622","notes":"Mitsubishi Electric QAHV","size":"193 248"}, | ||
{"name":"DHW\nHIU","leftArray":[],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#fadfe5"},{"portId":"top1","portColor":"#f6beb6"}],"bottomArray":[{"portId":"bottom0","portColor":"#d6effc"},{"portId":"bottom1","portColor":"#6cafdb"}],"key":"HIU1","loc":"546.8540219357686 -16.8675790015337","notes":"SLIM HIU"}, | {"name":"DHW\nHIU","leftArray":[],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#fadfe5"},{"portId":"top1","portColor":"#f6beb6"}],"bottomArray":[{"portId":"bottom0","portColor":"#d6effc"},{"portId":"bottom1","portColor":"#6cafdb"}],"key":"HIU1","loc":"546.8540219357686 -16.8675790015337","notes":"SLIM HIU"}, | ||
{"name":"Taps","leftArray":[{"portId":"left0","portColor":"#f6beb6"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"}],"topArray":[],"bottomArray":[],"key":"DHW","loc":"656.9815186246419 -71.55967048710599"}, | {"name":"Taps","leftArray":[{"portId":"left0","portColor":"#f6beb6"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"}],"topArray":[],"bottomArray":[],"key":"DHW","loc":"656.9815186246419 -71.55967048710599"}, | ||
Line 31: | Line 31: | ||
{"name":"Pressurisation\nSet","leftArray":[{"portId":"left0","portColor":"#40aceb"},{"portId":"left1","portColor":"#40aceb"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left3","portColor":"#ffffff"},{"portId":"left4","portColor":"#ffffff"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right4","portColor":"#40aceb"}],"topArray":[],"bottomArray":[],"key":"pressure","loc":"-486 427.125"}, | {"name":"Pressurisation\nSet","leftArray":[{"portId":"left0","portColor":"#40aceb"},{"portId":"left1","portColor":"#40aceb"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left3","portColor":"#ffffff"},{"portId":"left4","portColor":"#ffffff"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right4","portColor":"#40aceb"}],"topArray":[],"bottomArray":[],"key":"pressure","loc":"-486 427.125"}, | ||
{"name":"Mains","leftArray":[{"portId":"left0","portColor":"#ffffff"}],"rightArray":[{"portId":"right0","portColor":"#40aceb"}],"topArray":[],"bottomArray":[],"key":"CWS2","loc":"-684.7010038918336 336.7827582727574"}, | {"name":"Mains","leftArray":[{"portId":"left0","portColor":"#ffffff"}],"rightArray":[{"portId":"right0","portColor":"#40aceb"}],"topArray":[],"bottomArray":[],"key":"CWS2","loc":"-684.7010038918336 336.7827582727574"}, | ||
{"name":"Drain","leftArray":[],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#40aceb"}],"bottomArray":[],"key":"drain1","loc":"- | {"name":"Drain","leftArray":[],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#40aceb"}],"bottomArray":[],"key":"drain1","loc":"-651 530.859375"}, | ||
{"name":"Side\nStream\nFilter","leftArray":[],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#addff9"},{"portId":"top1","portColor":"#addff9"}],"bottomArray":[{"portId":"bottom0","portColor":"#ffffff"}],"key":"sideStream","loc":"93 467.6875"}, | {"name":"Side\nStream\nFilter","leftArray":[],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#addff9"},{"portId":"top1","portColor":"#addff9"}],"bottomArray":[{"portId":"bottom0","portColor":"#ffffff"}],"key":"sideStream","loc":"93 467.6875"}, | ||
{"name":"Strainer","leftArray":[{"portId":"left0","portColor":"#addff9"}],"rightArray":[{"portId":"right0","portColor":"#addff9"}],"topArray":[],"bottomArray":[],"key":"strainer1","loc":"168 377.6875"} | {"name":"Strainer","leftArray":[{"portId":"left0","portColor":"#addff9"}],"rightArray":[{"portId":"right0","portColor":"#addff9"}],"topArray":[],"bottomArray":[],"key":"strainer1","loc":"168 377.6875"} | ||
Line 37: | Line 37: | ||
"linkDataArray": [ | "linkDataArray": [ | ||
{"from":"pump1","to":"radsDown","fromPort":"right4","toPort":"left4","points":[263,11.125,273,11.125,326.845703125,11.125,326.845703125,207.125,348.69140625,207.125,394.69140625,207.125]}, | {"from":"pump1","to":"radsDown","fromPort":"right4","toPort":"left4","points":[263,11.125,273,11.125,326.845703125,11.125,326.845703125,207.125,348.69140625,207.125,394.69140625,207.125]}, | ||
{"from":"pumpB","to":"HP1","fromPort":"left0","toPort":"right1","points":[-432,85.125,-446,85.125,- | {"from":"pumpB","to":"HP1","fromPort":"left0","toPort":"right1","points":[-432,85.125,-446,85.125,-487.3766414931339,85.125,-487.3766414931339,70.66730704076622,-524.7532829862678,70.66730704076622,-534.7532829862678,70.66730704076622]}, | ||
{"from":"HP1","to":"loadV","fromPort":"right0","toPort":"left0","points":[- | {"from":"HP1","to":"loadV","fromPort":"right0","toPort":"left0","points":[-534.7532829862678,60.66730704076622,-520.7532829862678,60.66730704076622,-520.7532829862678,60.66730704076622,-520.7532829862678,-3.9558034763608703,-375.11505660615677,-3.9558034763608703,-365.11505660615677,-3.9558034763608703]}, | ||
{"from":"loadV","to":"pumpB","fromPort":"bottom0","toPort":"right4","points":[-327.11505660615677,34.04419652363913,-327.11505660615677,48.04419652363913,-327.11505660615677,85.125,-334.55752830307836,85.125,-342,85.125,-356,85.125]}, | {"from":"loadV","to":"pumpB","fromPort":"bottom0","toPort":"right4","points":[-327.11505660615677,34.04419652363913,-327.11505660615677,48.04419652363913,-327.11505660615677,85.125,-334.55752830307836,85.125,-342,85.125,-356,85.125]}, | ||
{"from":"HIU1","to":"DHW","fromPort":"top1","toPort":"left0","points":[551.8540219357686,-54.8675790015337,551.8540219357686,-64.8675790015337,551.8540219357686,-71.55967048710599,580.4177702802053,-71.55967048710599,608.9815186246419,-71.55967048710599,618.9815186246419,-71.55967048710599]}, | {"from":"HIU1","to":"DHW","fromPort":"top1","toPort":"left0","points":[551.8540219357686,-54.8675790015337,551.8540219357686,-64.8675790015337,551.8540219357686,-71.55967048710599,580.4177702802053,-71.55967048710599,608.9815186246419,-71.55967048710599,618.9815186246419,-71.55967048710599]}, | ||
Line 56: | Line 56: | ||
{"from":"fanValve1","to":"fanCoil1","fromPort":"bottom0","toPort":"right0","points":[617,323.6875,617,337.6875,617,407.125,592.9951171875,407.125,568.990234375,407.125,554.990234375,407.125]}, | {"from":"fanValve1","to":"fanCoil1","fromPort":"bottom0","toPort":"right0","points":[617,323.6875,617,337.6875,617,407.125,592.9951171875,407.125,568.990234375,407.125,554.990234375,407.125]}, | ||
{"from":"pressure","to":"expVessel1","fromPort":"right4","toPort":"bottom0","points":[-423.884765625,447.125,-377.884765625,447.125,-377.884765625,447.125,-377.884765625,365.43512499999997,-378.7420000000001,365.43512499999997,-378.7420000000001,351.43512499999997]}, | {"from":"pressure","to":"expVessel1","fromPort":"right4","toPort":"bottom0","points":[-423.884765625,447.125,-377.884765625,447.125,-377.884765625,447.125,-377.884765625,365.43512499999997,-378.7420000000001,365.43512499999997,-378.7420000000001,351.43512499999997]}, | ||
{"from":"pressure","to":"drain1","fromPort":"left1","toPort":"top0","points":[-548.115234375,417.125,-582.115234375,417.125,- | {"from":"pressure","to":"drain1","fromPort":"left1","toPort":"top0","points":[-548.115234375,417.125,-582.115234375,417.125,-651,417.125,-651,449.9921875,-651,482.859375,-651,492.859375]}, | ||
{"from":"CWS2","to":"pressure","fromPort":"right0","toPort":"left0","points":[-646.7010038918336,336.7827582727574,-636.7010038918336,336.7827582727574,-583.4081191334168,336.7827582727574,-583.4081191334168,407.125,-562.115234375,407.125,-548.115234375,407.125]}, | {"from":"CWS2","to":"pressure","fromPort":"right0","toPort":"left0","points":[-646.7010038918336,336.7827582727574,-636.7010038918336,336.7827582727574,-583.4081191334168,336.7827582727574,-583.4081191334168,407.125,-562.115234375,407.125,-548.115234375,407.125]}, | ||
{"from":"HM2","to":"sideStream","fromPort":"right0","toPort":"top0","points":[49,377.6875,59,377.6875,88,377.6875,88,392.513671875,88,407.33984375,88,421.33984375]}, | {"from":"HM2","to":"sideStream","fromPort":"right0","toPort":"top0","points":[49,377.6875,59,377.6875,88,377.6875,88,392.513671875,88,407.33984375,88,421.33984375]}, |
Revision as of 02:27, 17 June 2022
System Schematic
Heating Schematic