Difference between revisions of "Talk:Solar Heat Energy Demonstrator"
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
{"key":"CYL1","name":"Buffer Store","background":"/images/c/cd/Buffer1.jpg","loc":"-58.57496475070138 203.3160717356572","leftArray":[{"portColor":"#ff0000","portId":"left0"},{"portColor":"#ff0000","portId":"left1"},{"portId":"left2","portColor":"#ff0000"},{"portId":"left3","portColor":"#ff0000"},{"portId":"left4","portColor":"#ff0000"},{"portId":"left5","portColor":"#ff0000"},{"portId":"left6","portColor":"#ff0000"},{"portId":"left7","portColor":"#e39f35"},{"portId":"left8","portColor":"#e39f35"},{"portId":"left9","portColor":"#e39f35"},{"portId":"left10","portColor":"#fbe264"},{"portId":"left11","portColor":"#fbe264"},{"portId":"left12","portColor":"#fbe264"},{"portId":"left13","portColor":"#ffff00"},{"portId":"left14","portColor":"#ffff00"},{"portId":"left15","portColor":"#ffff00"},{"portId":"left16","portColor":"#8bc34a"},{"portId":"left17","portColor":"#8bc34a"},{"portId":"left18","portColor":"#2196f3"},{"portId":"left19","portColor":"#2196f3"}],"topArray":[{"portColor":"#ffffff","portId":"top0"},{"portId":"top1","portColor":"#ffffff"},{"portId":"top2","portColor":"#ffffff"},{"portId":"top3","portColor":"#ffffff"},{"portId":"top4","portColor":"#ffffff"},{"portId":"top5","portColor":"#ff0000"},{"portId":"top6","portColor":"#ffffff"},{"portId":"top7","portColor":"#ffffff"},{"portId":"top8","portColor":"#ffffff"},{"portId":"top9","portColor":"#ffffff"},{"portId":"top10","portColor":"#ffffff"}],"bottomArray":[],"rightArray":[{"portColor":"#ff0000","portId":"right0"},{"portColor":"#ff0000","portId":"right1"},{"portId":"right2","portColor":"#ff0000"},{"portId":"right3","portColor":"#ff0000"},{"portId":"right4","portColor":"#ff0000"},{"portId":"right5","portColor":"#ff0000"},{"portId":"right6","portColor":"#ff0000"},{"portId":"right7","portColor":"#e39f35"},{"portId":"right8","portColor":"#e39f35"},{"portId":"right9","portColor":"#e39f35"},{"portId":"right10","portColor":"#fbe264"},{"portId":"right11","portColor":"#fbe264"},{"portId":"right12","portColor":"#fbe264"},{"portId":"right13","portColor":"#ffff00"},{"portId":"right14","portColor":"#ffff00"},{"portId":"right15","portColor":"#ffff00"},{"portId":"right16","portColor":"#8bc34a"},{"portId":"right17","portColor":"#8bc34a"},{"portId":"right18","portColor":"#2196f3"},{"portId":"right19","portColor":"#2196f3"}],"notes":"500 litre","size":"110 224"}, | {"key":"CYL1","name":"Buffer Store","background":"/images/c/cd/Buffer1.jpg","loc":"-58.57496475070138 203.3160717356572","leftArray":[{"portColor":"#ff0000","portId":"left0"},{"portColor":"#ff0000","portId":"left1"},{"portId":"left2","portColor":"#ff0000"},{"portId":"left3","portColor":"#ff0000"},{"portId":"left4","portColor":"#ff0000"},{"portId":"left5","portColor":"#ff0000"},{"portId":"left6","portColor":"#ff0000"},{"portId":"left7","portColor":"#e39f35"},{"portId":"left8","portColor":"#e39f35"},{"portId":"left9","portColor":"#e39f35"},{"portId":"left10","portColor":"#fbe264"},{"portId":"left11","portColor":"#fbe264"},{"portId":"left12","portColor":"#fbe264"},{"portId":"left13","portColor":"#ffff00"},{"portId":"left14","portColor":"#ffff00"},{"portId":"left15","portColor":"#ffff00"},{"portId":"left16","portColor":"#8bc34a"},{"portId":"left17","portColor":"#8bc34a"},{"portId":"left18","portColor":"#2196f3"},{"portId":"left19","portColor":"#2196f3"}],"topArray":[{"portColor":"#ffffff","portId":"top0"},{"portId":"top1","portColor":"#ffffff"},{"portId":"top2","portColor":"#ffffff"},{"portId":"top3","portColor":"#ffffff"},{"portId":"top4","portColor":"#ffffff"},{"portId":"top5","portColor":"#ff0000"},{"portId":"top6","portColor":"#ffffff"},{"portId":"top7","portColor":"#ffffff"},{"portId":"top8","portColor":"#ffffff"},{"portId":"top9","portColor":"#ffffff"},{"portId":"top10","portColor":"#ffffff"}],"bottomArray":[],"rightArray":[{"portColor":"#ff0000","portId":"right0"},{"portColor":"#ff0000","portId":"right1"},{"portId":"right2","portColor":"#ff0000"},{"portId":"right3","portColor":"#ff0000"},{"portId":"right4","portColor":"#ff0000"},{"portId":"right5","portColor":"#ff0000"},{"portId":"right6","portColor":"#ff0000"},{"portId":"right7","portColor":"#e39f35"},{"portId":"right8","portColor":"#e39f35"},{"portId":"right9","portColor":"#e39f35"},{"portId":"right10","portColor":"#fbe264"},{"portId":"right11","portColor":"#fbe264"},{"portId":"right12","portColor":"#fbe264"},{"portId":"right13","portColor":"#ffff00"},{"portId":"right14","portColor":"#ffff00"},{"portId":"right15","portColor":"#ffff00"},{"portId":"right16","portColor":"#8bc34a"},{"portId":"right17","portColor":"#8bc34a"},{"portId":"right18","portColor":"#2196f3"},{"portId":"right19","portColor":"#2196f3"}],"notes":"500 litre","size":"110 224"}, | ||
{"name":"Loading\nValve","leftArray":[{"portId":"left0","portColor":"#f6beb6"}],"rightArray":[{"portId":"right0","portColor":"#f6beb6"}],"topArray":[],"bottomArray":[{"portId":"bottom0","portColor":"#addff9"}],"key":"loadV","loc":"-327.11505660615677 -3.9558034763608703"}, | {"name":"Loading\nValve","leftArray":[{"portId":"left0","portColor":"#f6beb6"}],"rightArray":[{"portId":"right0","portColor":"#f6beb6"}],"topArray":[],"bottomArray":[{"portId":"bottom0","portColor":"#addff9"}],"key":"loadV","loc":"-327.11505660615677 -3.9558034763608703"}, | ||
{"name":"Expansion\nVessel","leftArray":[],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#ffffff"},{"portId":"top1","portColor":"#ffffff"},{"portId":"top2","portColor":"#ffffff"},{"portId":"top3","portColor":"#ffffff"},{"portId":"top4","portColor":"#ffffff"},{"portId":"top6","portColor":"#ffffff"},{"portId":"top7","portColor":"#ffffff"},{"portId":"top8","portColor":"#ffffff"}],"bottomArray":[{"portId":"bottom0","portColor":"#6cafdb"}],"key":"expVessel1","loc":"- | {"name":"Expansion\nVessel","background":"/images/9/9b/Flexcon.jpg","leftArray":[],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#ffffff"},{"portId":"top1","portColor":"#ffffff"},{"portId":"top2","portColor":"#ffffff"},{"portId":"top3","portColor":"#ffffff"},{"portId":"top4","portColor":"#ffffff"},{"portId":"top6","portColor":"#ffffff"},{"portId":"top7","portColor":"#ffffff"},{"portId":"top8","portColor":"#ffffff"}],"bottomArray":[{"portId":"bottom0","portColor":"#6cafdb"}],"key":"expVessel1","loc":"-245.74200000000008 393.43512499999997","size":"82 142"}, | ||
{"name":"Radiators","leftArray":[{"portId":"left0","portColor":"#ffffff"},{"portId":"left1","portColor":"#ffffff"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left3","portColor":"#ffffff"},{"portId":"left4","portColor":"#fae3d7"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right4","portColor":"#6cafdb"}],"topArray":[],"bottomArray":[],"key":"radsUp","loc":"439.68467048710613 108.33087392550146"}, | {"name":"Radiators","leftArray":[{"portId":"left0","portColor":"#ffffff"},{"portId":"left1","portColor":"#ffffff"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left3","portColor":"#ffffff"},{"portId":"left4","portColor":"#fae3d7"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right4","portColor":"#6cafdb"}],"topArray":[],"bottomArray":[],"key":"radsUp","loc":"439.68467048710613 108.33087392550146"}, | ||
{"name":"Pump","leftArray":[{"portId":"left0","portColor":"#fae3d7"}],"rightArray":[{"portId":"right4","portColor":"#fae3d7"}],"topArray":[],"bottomArray":[],"key":"pump1","loc":"229 -3.875","notes":"Magna 3"}, | {"name":"Pump","leftArray":[{"portId":"left0","portColor":"#fae3d7"}],"rightArray":[{"portId":"right4","portColor":"#fae3d7"}],"topArray":[],"bottomArray":[],"key":"pump1","loc":"229 -3.875","notes":"Magna 3"}, | ||
Line 28: | Line 28: | ||
{"name":"Heat \nMeter","leftArray":[{"portId":"left0","portColor":"#addff9"}],"rightArray":[{"portId":"right0","portColor":"#addff9"}],"topArray":[],"bottomArray":[],"key":"HM2","loc":"11 377.6875"}, | {"name":"Heat \nMeter","leftArray":[{"portId":"left0","portColor":"#addff9"}],"rightArray":[{"portId":"right0","portColor":"#addff9"}],"topArray":[],"bottomArray":[],"key":"HM2","loc":"11 377.6875"}, | ||
{"name":"Fan Coil\nUnit","leftArray":[{"portId":"left0","portColor":"#40aceb"},{"portId":"left1","portColor":"#ffffff"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left3","portColor":"#ffffff"},{"portId":"left4","portColor":"#ffffff"}],"rightArray":[{"portId":"right0","portColor":"#addff9"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right4","portColor":"#ffffff"}],"topArray":[],"bottomArray":[],"key":"fanCoil1","loc":"513 427.125"}, | {"name":"Fan Coil\nUnit","leftArray":[{"portId":"left0","portColor":"#40aceb"},{"portId":"left1","portColor":"#ffffff"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left3","portColor":"#ffffff"},{"portId":"left4","portColor":"#ffffff"}],"rightArray":[{"portId":"right0","portColor":"#addff9"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right4","portColor":"#ffffff"}],"topArray":[],"bottomArray":[],"key":"fanCoil1","loc":"513 427.125"}, | ||
{"name":"Pressurisation\nSet","leftArray":[{"portId":"left0","portColor":"#40aceb"},{"portId":"left1","portColor":"#40aceb"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left3","portColor":"#ffffff"},{"portId":"left4","portColor":"#ffffff"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right4","portColor":"#40aceb"}],"topArray":[],"bottomArray":[],"key":"pressure","loc":"- | {"name":"Pressurisation\nSet","leftArray":[{"portId":"left0","portColor":"#40aceb"},{"portId":"left1","portColor":"#40aceb"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left3","portColor":"#ffffff"},{"portId":"left4","portColor":"#ffffff"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right4","portColor":"#40aceb"}],"topArray":[],"bottomArray":[],"key":"pressure","loc":"-386 478.125"}, | ||
{"name":"Mains","color":"#ffffff","leftArray":[{"portId":"left0","portColor":"#ffffff"}],"rightArray":[{"portId":"right0","portColor":"#40aceb"}],"topArray":[],"bottomArray":[],"key":"CWS2","loc":"- | {"name":"Mains","color":"#ffffff","leftArray":[{"portId":"left0","portColor":"#ffffff"}],"rightArray":[{"portId":"right0","portColor":"#40aceb"}],"topArray":[],"bottomArray":[],"key":"CWS2","loc":"-552.7010038918336 404.7827582727574"}, | ||
{"name":"Drain","color":"#ffffff","leftArray":[],"rightArray":[],"topArray":[{"portId":"top0","portColor":"# | {"name":"Drain","color":"#ffffff","leftArray":[],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#ffffff"}],"bottomArray":[],"key":"drain1","loc":"-502 522.859375"}, | ||
{"name":"Side\nStream\nFilter","leftArray":[],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#addff9"},{"portId":"top1","portColor":"#addff9"}],"bottomArray":[{"portId":"bottom0","portColor":"#ffffff"}],"key":"sideStream","loc":"93 467.6875"}, | {"name":"Side\nStream\nFilter","leftArray":[],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#addff9"},{"portId":"top1","portColor":"#addff9"}],"bottomArray":[{"portId":"bottom0","portColor":"#ffffff"}],"key":"sideStream","loc":"93 467.6875"}, | ||
{"name":"Strainer","leftArray":[{"portId":"left0","portColor":"#addff9"}],"rightArray":[{"portId":"right0","portColor":"#addff9"}],"topArray":[],"bottomArray":[],"key":"strainer1","loc":"168 377.6875"}, | {"name":"Strainer","leftArray":[{"portId":"left0","portColor":"#addff9"}],"rightArray":[{"portId":"right0","portColor":"#addff9"}],"topArray":[],"bottomArray":[],"key":"strainer1","loc":"168 377.6875"}, | ||
Line 43: | Line 43: | ||
{"from":"radsUp","to":"fanValve1","fromPort":"right4","toPort":"top0","points":[486.99326423710613,128.33087392550146,496.99326423710613,128.33087392550146,617,128.33087392550146,617,181.00918696275073,617,233.6875,617,247.6875]}, | {"from":"radsUp","to":"fanValve1","fromPort":"right4","toPort":"top0","points":[486.99326423710613,128.33087392550146,496.99326423710613,128.33087392550146,617,128.33087392550146,617,181.00918696275073,617,233.6875,617,247.6875]}, | ||
{"from":"radsDown","to":"radsUp","fromPort":"left4","toPort":"left4","points":[394.69140625,207.125,348.69140625,207.125,348.69140625,128.33087392550146,365.53374149355307,128.33087392550146,382.37607673710613,128.33087392550146,392.37607673710613,128.33087392550146]}, | {"from":"radsDown","to":"radsUp","fromPort":"left4","toPort":"left4","points":[394.69140625,207.125,348.69140625,207.125,348.69140625,128.33087392550146,365.53374149355307,128.33087392550146,382.37607673710613,128.33087392550146,392.37607673710613,128.33087392550146]}, | ||
{"from":"CYL1","to":"HM1","fromPort":"left19","toPort":"bottom0","points":[-121.57496475070138,298.3160717356572,-287.5749647507014,298.3160717356572,- | {"from":"CYL1","to":"HM1","fromPort":"left19","toPort":"bottom0","points":[-121.57496475070138,298.3160717356572,-287.5749647507014,298.3160717356572,-284,298.3160717356572,-284,298.3160717356572,-292,298.3160717356572,-292,255.6875,-292,245.6875]}, | ||
{"from":"HM1","to":"pumpB","fromPort":"top0","toPort":"right4","points":[-292,169.6875,-292,155.6875,-292,85.125,-319,85.125,-346,85.125,-356,85.125]}, | {"from":"HM1","to":"pumpB","fromPort":"top0","toPort":"right4","points":[-292,169.6875,-292,155.6875,-292,85.125,-319,85.125,-346,85.125,-356,85.125]}, | ||
{"from":"loadV","to":"CYL2","fromPort":"right0","toPort":"top5","points":[-289.11505660615677,-3.9558034763608703,-279.11505660615677,-3.9558034763608703,111.42503524929862,-3.9558034763608703,111.42503524929862,13.180134129648167,111.42503524929862,30.316071735657204,111.42503524929862,84.3160717356572]}, | {"from":"loadV","to":"CYL2","fromPort":"right0","toPort":"top5","points":[-289.11505660615677,-3.9558034763608703,-279.11505660615677,-3.9558034763608703,111.42503524929862,-3.9558034763608703,111.42503524929862,13.180134129648167,111.42503524929862,30.316071735657204,111.42503524929862,84.3160717356572]}, | ||
Line 49: | Line 49: | ||
{"from":"CYL2","to":"CYL1","fromPort":"left19","toPort":"top5","points":[48.42503524929862,299.8160717356572,-117.57496475070138,299.8160717356572,24,299.8160717356572,24,33.316071735657204,-58.57496475070138,33.316071735657204,-58.57496475070138,83.3160717356572]}, | {"from":"CYL2","to":"CYL1","fromPort":"left19","toPort":"top5","points":[48.42503524929862,299.8160717356572,-117.57496475070138,299.8160717356572,24,299.8160717356572,24,33.316071735657204,-58.57496475070138,33.316071735657204,-58.57496475070138,83.3160717356572]}, | ||
{"from":"HM2","to":"CYL1","fromPort":"left0","toPort":"left19","points":[-27,377.6875,-41,377.6875,-131.57496475070138,377.6875,-131.57496475070138,338.00178586782863,-131.57496475070138,298.3160717356572,-121.57496475070138,298.3160717356572]}, | {"from":"HM2","to":"CYL1","fromPort":"left0","toPort":"left19","points":[-27,377.6875,-41,377.6875,-131.57496475070138,377.6875,-131.57496475070138,338.00178586782863,-131.57496475070138,298.3160717356572,-121.57496475070138,298.3160717356572]}, | ||
{"from":"expVessel1","to":"CYL1","fromPort":"bottom0","toPort":"left19","points":[- | {"from":"expVessel1","to":"CYL1","fromPort":"bottom0","toPort":"left19","points":[-245.74200000000008,472.43512499999997,-245.74200000000008,482.43512499999997,-148.15848237535073,482.43512499999997,-148.15848237535073,298.3160717356572,-131.57496475070138,298.3160717356572,-121.57496475070138,298.3160717356572]}, | ||
{"from":"fanValve1","to":"fanCoil1","fromPort":"bottom0","toPort":"right0","points":[617,323.6875,617,337.6875,617,407.125,592.9951171875,407.125,568.990234375,407.125,554.990234375,407.125]}, | {"from":"fanValve1","to":"fanCoil1","fromPort":"bottom0","toPort":"right0","points":[617,323.6875,617,337.6875,617,407.125,592.9951171875,407.125,568.990234375,407.125,554.990234375,407.125]}, | ||
{"from":"pressure","to":"expVessel1","fromPort":"right4","toPort":"bottom0","points":[- | {"from":"pressure","to":"expVessel1","fromPort":"right4","toPort":"bottom0","points":[-323.884765625,498.125,-277.884765625,498.125,-245.74200000000008,498.125,-245.74200000000008,492.2800625,-245.74200000000008,486.43512499999997,-245.74200000000008,472.43512499999997]}, | ||
{"from":"pressure","to":"drain1","fromPort":"left1","toPort":"top0","points":[- | {"from":"pressure","to":"drain1","fromPort":"left1","toPort":"top0","points":[-448.115234375,468.125,-482.115234375,468.125,-502,468.125,-502,471.4921875,-502,474.859375,-502,484.859375]}, | ||
{"from":"CWS2","to":"pressure","fromPort":"right0","toPort":"left0","points":[- | {"from":"CWS2","to":"pressure","fromPort":"right0","toPort":"left0","points":[-514.7010038918336,404.7827582727574,-504.7010038918336,404.7827582727574,-467.4081191334168,404.7827582727574,-467.4081191334168,458.125,-462.115234375,458.125,-448.115234375,458.125]}, | ||
{"from":"HM2","to":"sideStream","fromPort":"right0","toPort":"top0","points":[49,377.6875,59,377.6875,88,377.6875,88,392.513671875,88,407.33984375,88,421.33984375]}, | {"from":"HM2","to":"sideStream","fromPort":"right0","toPort":"top0","points":[49,377.6875,59,377.6875,88,377.6875,88,392.513671875,88,407.33984375,88,421.33984375]}, | ||
{"from":"sideStream","to":"HM2","fromPort":"top1","toPort":"right0","points":[98,421.33984375,98,399.33984375,98,377.6875,78.5,377.6875,59,377.6875,49,377.6875]}, | {"from":"sideStream","to":"HM2","fromPort":"top1","toPort":"right0","points":[98,421.33984375,98,399.33984375,98,377.6875,78.5,377.6875,59,377.6875,49,377.6875]}, |
Revision as of 04:02, 17 June 2022
System Schematic
Heating Schematic