Difference between revisions of "Talk:Solar Heat Energy Demonstrator"
Jump to navigation
Jump to search
Line 27: | Line 27: | ||
{"key":"CYL2","name":"Buffer Store","background":"/images/c/cd/Buffer1.jpg","loc":"111.42503524929862 204.8160717356572","leftArray":[{"portColor":"#ff0000","portId":"left0"},{"portColor":"#ff0000","portId":"left1"},{"portId":"left2","portColor":"#ff0000"},{"portId":"left3","portColor":"#ff0000"},{"portId":"left4","portColor":"#ff0000"},{"portId":"left5","portColor":"#ff0000"},{"portId":"left6","portColor":"#ff0000"},{"portId":"left7","portColor":"#e39f35"},{"portId":"left8","portColor":"#e39f35"},{"portId":"left9","portColor":"#e39f35"},{"portId":"left10","portColor":"#fbe264"},{"portId":"left11","portColor":"#fbe264"},{"portId":"left12","portColor":"#fbe264"},{"portId":"left13","portColor":"#ffff00"},{"portId":"left14","portColor":"#ffff00"},{"portId":"left15","portColor":"#ffff00"},{"portId":"left16","portColor":"#8bc34a"},{"portId":"left17","portColor":"#8bc34a"},{"portId":"left18","portColor":"#2196f3"},{"portId":"left19","portColor":"#2196f3"}],"topArray":[{"portColor":"#ffffff","portId":"top0"},{"portId":"top1","portColor":"#ffffff"},{"portId":"top2","portColor":"#ffffff"},{"portId":"top3","portColor":"#ffffff"},{"portId":"top4","portColor":"#ffffff"},{"portId":"top5","portColor":"#ff0000"},{"portId":"top6","portColor":"#ffffff"},{"portId":"top7","portColor":"#ffffff"},{"portId":"top8","portColor":"#ffffff"},{"portId":"top9","portColor":"#ffffff"},{"portId":"top10","portColor":"#ffffff"}],"bottomArray":[],"rightArray":[{"portColor":"#ff0000","portId":"right0"},{"portColor":"#ff0000","portId":"right1"},{"portId":"right2","portColor":"#ff0000"},{"portId":"right3","portColor":"#ff0000"},{"portId":"right4","portColor":"#ff0000"},{"portId":"right5","portColor":"#ff0000"},{"portId":"right6","portColor":"#ff0000"},{"portId":"right7","portColor":"#e39f35"},{"portId":"right8","portColor":"#e39f35"},{"portId":"right9","portColor":"#e39f35"},{"portId":"right10","portColor":"#fbe264"},{"portId":"right11","portColor":"#fbe264"},{"portId":"right12","portColor":"#fbe264"},{"portId":"right13","portColor":"#ffff00"},{"portId":"right14","portColor":"#ffff00"},{"portId":"right15","portColor":"#ffff00"},{"portId":"right16","portColor":"#8bc34a"},{"portId":"right17","portColor":"#8bc34a"},{"portId":"right18","portColor":"#2196f3"},{"portId":"right19","portColor":"#2196f3"}],"notes":"500 litre","size":"110 225"}, | {"key":"CYL2","name":"Buffer Store","background":"/images/c/cd/Buffer1.jpg","loc":"111.42503524929862 204.8160717356572","leftArray":[{"portColor":"#ff0000","portId":"left0"},{"portColor":"#ff0000","portId":"left1"},{"portId":"left2","portColor":"#ff0000"},{"portId":"left3","portColor":"#ff0000"},{"portId":"left4","portColor":"#ff0000"},{"portId":"left5","portColor":"#ff0000"},{"portId":"left6","portColor":"#ff0000"},{"portId":"left7","portColor":"#e39f35"},{"portId":"left8","portColor":"#e39f35"},{"portId":"left9","portColor":"#e39f35"},{"portId":"left10","portColor":"#fbe264"},{"portId":"left11","portColor":"#fbe264"},{"portId":"left12","portColor":"#fbe264"},{"portId":"left13","portColor":"#ffff00"},{"portId":"left14","portColor":"#ffff00"},{"portId":"left15","portColor":"#ffff00"},{"portId":"left16","portColor":"#8bc34a"},{"portId":"left17","portColor":"#8bc34a"},{"portId":"left18","portColor":"#2196f3"},{"portId":"left19","portColor":"#2196f3"}],"topArray":[{"portColor":"#ffffff","portId":"top0"},{"portId":"top1","portColor":"#ffffff"},{"portId":"top2","portColor":"#ffffff"},{"portId":"top3","portColor":"#ffffff"},{"portId":"top4","portColor":"#ffffff"},{"portId":"top5","portColor":"#ff0000"},{"portId":"top6","portColor":"#ffffff"},{"portId":"top7","portColor":"#ffffff"},{"portId":"top8","portColor":"#ffffff"},{"portId":"top9","portColor":"#ffffff"},{"portId":"top10","portColor":"#ffffff"}],"bottomArray":[],"rightArray":[{"portColor":"#ff0000","portId":"right0"},{"portColor":"#ff0000","portId":"right1"},{"portId":"right2","portColor":"#ff0000"},{"portId":"right3","portColor":"#ff0000"},{"portId":"right4","portColor":"#ff0000"},{"portId":"right5","portColor":"#ff0000"},{"portId":"right6","portColor":"#ff0000"},{"portId":"right7","portColor":"#e39f35"},{"portId":"right8","portColor":"#e39f35"},{"portId":"right9","portColor":"#e39f35"},{"portId":"right10","portColor":"#fbe264"},{"portId":"right11","portColor":"#fbe264"},{"portId":"right12","portColor":"#fbe264"},{"portId":"right13","portColor":"#ffff00"},{"portId":"right14","portColor":"#ffff00"},{"portId":"right15","portColor":"#ffff00"},{"portId":"right16","portColor":"#8bc34a"},{"portId":"right17","portColor":"#8bc34a"},{"portId":"right18","portColor":"#2196f3"},{"portId":"right19","portColor":"#2196f3"}],"notes":"500 litre","size":"110 225"}, | ||
{"name":"Heat \nMeter","leftArray":[{"portId":"left0","portColor":"#addff9"}],"rightArray":[{"portId":"right0","portColor":"#addff9"}],"topArray":[],"bottomArray":[],"key":"HM2","loc":"11 377.6875"}, | {"name":"Heat \nMeter","leftArray":[{"portId":"left0","portColor":"#addff9"}],"rightArray":[{"portId":"right0","portColor":"#addff9"}],"topArray":[],"bottomArray":[],"key":"HM2","loc":"11 377.6875"}, | ||
{"name":"Fan Coil\nUnit","leftArray":[{"portId":"left0","portColor":"#40aceb"},{"portId":"left1","portColor":"#ffffff"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left3","portColor":"#ffffff"},{"portId":"left4","portColor":"#ffffff"}],"rightArray":[{"portId":"right0","portColor":"#addff9"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right4","portColor":"#ffffff"}],"topArray":[],"bottomArray":[],"key":"fanCoil1","loc":" | {"name":"Fan Coil\nUnit","leftArray":[{"portId":"left0","portColor":"#40aceb"},{"portId":"left1","portColor":"#ffffff"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left3","portColor":"#ffffff"},{"portId":"left4","portColor":"#ffffff"}],"rightArray":[{"portId":"right0","portColor":"#addff9"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right4","portColor":"#ffffff"}],"topArray":[],"bottomArray":[],"key":"fanCoil1","loc":"516 427.125"}, | ||
{"name":"Pressurisation\nSet","leftArray":[{"portId":"left0","portColor":"#40aceb"},{"portId":"left1","portColor":"#40aceb"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left3","portColor":"#ffffff"},{"portId":"left4","portColor":"#ffffff"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right4","portColor":"#40aceb"}],"topArray":[],"bottomArray":[],"key":"pressure","loc":"- | {"name":"Pressurisation\nSet","leftArray":[{"portId":"left0","portColor":"#40aceb"},{"portId":"left1","portColor":"#40aceb"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left3","portColor":"#ffffff"},{"portId":"left4","portColor":"#ffffff"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right4","portColor":"#40aceb"}],"topArray":[],"bottomArray":[],"key":"pressure","loc":"-394 478.125"}, | ||
{"name":"Mains","color":"#ffffff","leftArray":[{"portId":"left0","portColor":"#ffffff"}],"rightArray":[{"portId":"right0","portColor":"#40aceb"}],"topArray":[],"bottomArray":[],"key":"CWS2","loc":"-552.7010038918336 404.7827582727574"}, | {"name":"Mains","color":"#ffffff","leftArray":[{"portId":"left0","portColor":"#ffffff"}],"rightArray":[{"portId":"right0","portColor":"#40aceb"}],"topArray":[],"bottomArray":[],"key":"CWS2","loc":"-552.7010038918336 404.7827582727574"}, | ||
{"name":"Drain","color":"#ffffff","leftArray":[],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#ffffff"}],"bottomArray":[],"key":"drain1","loc":"-502 522.859375"}, | {"name":"Drain","color":"#ffffff","leftArray":[],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#ffffff"}],"bottomArray":[],"key":"drain1","loc":"-502 522.859375"}, | ||
{"name":"Side\nStream\nFilter","leftArray":[],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#addff9"},{"portId":"top1","portColor":"#addff9"}],"bottomArray":[{"portId":"bottom0","portColor":"#ffffff"}],"key":"sideStream","loc":"93 | {"name":"Side\nStream\nFilter","leftArray":[],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#addff9"},{"portId":"top1","portColor":"#addff9"}],"bottomArray":[{"portId":"bottom0","portColor":"#ffffff"}],"key":"sideStream","loc":"93 478.6875"}, | ||
{"name":"Strainer","leftArray":[{"portId":"left0","portColor":"#addff9"}],"rightArray":[{"portId":"right0","portColor":"#addff9"}],"topArray":[],"bottomArray":[],"key":"strainer1","loc":" | {"name":"Strainer","leftArray":[{"portId":"left0","portColor":"#addff9"}],"rightArray":[{"portId":"right0","portColor":"#addff9"}],"topArray":[],"bottomArray":[],"key":"strainer1","loc":"178 377.6875"}, | ||
{"name":"Mains","color":"#ffffff","leftArray":[{"portId":"left0","portColor":"#ffffff"}],"rightArray":[{"portId":"right0","portColor":"#40aceb"}],"topArray":[],"bottomArray":[],"key":"CWS22","loc":"415.2989961081664 -112.2172417272426"} | {"name":"Mains","color":"#ffffff","leftArray":[{"portId":"left0","portColor":"#ffffff"}],"rightArray":[{"portId":"right0","portColor":"#40aceb"}],"topArray":[],"bottomArray":[],"key":"CWS22","loc":"415.2989961081664 -112.2172417272426"} | ||
], | ], | ||
Line 50: | Line 50: | ||
{"from":"HM2","to":"CYL1","fromPort":"left0","toPort":"left19","points":[-27,377.6875,-41,377.6875,-131.57496475070138,377.6875,-131.57496475070138,338.00178586782863,-131.57496475070138,298.3160717356572,-121.57496475070138,298.3160717356572]}, | {"from":"HM2","to":"CYL1","fromPort":"left0","toPort":"left19","points":[-27,377.6875,-41,377.6875,-131.57496475070138,377.6875,-131.57496475070138,338.00178586782863,-131.57496475070138,298.3160717356572,-121.57496475070138,298.3160717356572]}, | ||
{"from":"expVessel1","to":"CYL1","fromPort":"bottom0","toPort":"left19","points":[-245.74200000000008,472.43512499999997,-245.74200000000008,482.43512499999997,-148.15848237535073,482.43512499999997,-148.15848237535073,298.3160717356572,-131.57496475070138,298.3160717356572,-121.57496475070138,298.3160717356572]}, | {"from":"expVessel1","to":"CYL1","fromPort":"bottom0","toPort":"left19","points":[-245.74200000000008,472.43512499999997,-245.74200000000008,482.43512499999997,-148.15848237535073,482.43512499999997,-148.15848237535073,298.3160717356572,-131.57496475070138,298.3160717356572,-121.57496475070138,298.3160717356572]}, | ||
{"from":"fanValve1","to":"fanCoil1","fromPort":"bottom0","toPort":"right0","points":[617,323.6875,617,337.6875,617,407.125,592. | {"from":"fanValve1","to":"fanCoil1","fromPort":"bottom0","toPort":"right0","points":[617,323.6875,617,337.6875,617,407.125,592.5,407.125,568,407.125,554,407.125]}, | ||
{"from":"pressure","to":"expVessel1","fromPort":"right4","toPort":"bottom0","points":[- | {"from":"pressure","to":"expVessel1","fromPort":"right4","toPort":"bottom0","points":[-337.884765625,498.125,-291.884765625,498.125,-245.74200000000008,498.125,-245.74200000000008,492.2800625,-245.74200000000008,486.43512499999997,-245.74200000000008,472.43512499999997]}, | ||
{"from":"pressure","to":"drain1","fromPort":"left1","toPort":"top0","points":[- | {"from":"pressure","to":"drain1","fromPort":"left1","toPort":"top0","points":[-450.115234375,468.125,-484.115234375,468.125,-502,468.125,-502,471.4921875,-502,474.859375,-502,484.859375]}, | ||
{"from":"CWS2","to":"pressure","fromPort":"right0","toPort":"left0","points":[-514.7010038918336,404.7827582727574,-504.7010038918336,404.7827582727574,- | {"from":"CWS2","to":"pressure","fromPort":"right0","toPort":"left0","points":[-514.7010038918336,404.7827582727574,-504.7010038918336,404.7827582727574,-468.4081191334168,404.7827582727574,-468.4081191334168,458.125,-464.115234375,458.125,-450.115234375,458.125]}, | ||
{"from":"HM2","to":"sideStream","fromPort":"right0","toPort":"top0","points":[49,377.6875,59,377.6875,88,377.6875,88, | {"from":"HM2","to":"sideStream","fromPort":"right0","toPort":"top0","points":[49,377.6875,59,377.6875,88,377.6875,88,399.2056884765625,88,420.723876953125,88,434.723876953125]}, | ||
{"from":"sideStream","to":"HM2","fromPort":"top1","toPort":"right0","points":[98, | {"from":"sideStream","to":"HM2","fromPort":"top1","toPort":"right0","points":[98,434.723876953125,98,412.723876953125,98,377.6875,78.5,377.6875,59,377.6875,49,377.6875]}, | ||
{"from":"fanValve1","to":"strainer1","fromPort":"left0","toPort":"right0","points":[579,285.6875,569,285.6875, | {"from":"fanValve1","to":"strainer1","fromPort":"left0","toPort":"right0","points":[579,285.6875,569,285.6875,397.5,285.6875,397.5,377.6875,230,377.6875,216,377.6875]}, | ||
{"from":"fanCoil1","to":"strainer1","fromPort":"left0","toPort":"right0","points":[ | {"from":"fanCoil1","to":"strainer1","fromPort":"left0","toPort":"right0","points":[478,407.125,464,407.125,343,407.125,343,377.6875,226,377.6875,216,377.6875]}, | ||
{"from":"strainer1","to":"HM2","fromPort":"left0","toPort":"right0","points":[ | {"from":"strainer1","to":"HM2","fromPort":"left0","toPort":"right0","points":[140,377.6875,130,377.6875,110.5,377.6875,110.5,377.6875,59,377.6875,49,377.6875]}, | ||
{"from":"HIU1","to":"radsUp","fromPort":"bottom3","toPort":"right4","points":[562.8540219357686,-80.8675790015337,562.8540219357686,-42.8675790015337,562.8540219357686,128.33087392550146,554.6150493364373,128.33087392550146,546.3760767371061,128.33087392550146,500.37607673710613,128.33087392550146]}, | {"from":"HIU1","to":"radsUp","fromPort":"bottom3","toPort":"right4","points":[562.8540219357686,-80.8675790015337,562.8540219357686,-42.8675790015337,562.8540219357686,128.33087392550146,554.6150493364373,128.33087392550146,546.3760767371061,128.33087392550146,500.37607673710613,128.33087392550146]}, | ||
{"from":"CWS22","to":"HIU1","fromPort":"right0","toPort":"bottom0","points":[453.2989961081664,-112.2172417272426,463.2989961081664,-112.2172417272426,500.0765090219675,-112.2172417272426,500.0765090219675,-66.8675790015337,532.8540219357686,-66.8675790015337,532.8540219357686,-80.8675790015337]}, | {"from":"CWS22","to":"HIU1","fromPort":"right0","toPort":"bottom0","points":[453.2989961081664,-112.2172417272426,463.2989961081664,-112.2172417272426,500.0765090219675,-112.2172417272426,500.0765090219675,-66.8675790015337,532.8540219357686,-66.8675790015337,532.8540219357686,-80.8675790015337]}, |
Revision as of 11:24, 17 June 2022
System Schematic
Heating Schematic