|
|
Line 62: |
Line 62: |
|
| |
|
| <pre id="wiring1" style="display:none"> | | <pre id="wiring1" style="display:none"> |
|
| |
| { "class": "GraphLinksModel", | | { "class": "GraphLinksModel", |
| "copiesArrays": true, | | "copiesArrays": true, |
Line 69: |
Line 68: |
| "linkToPortIdProperty": "toPort", | | "linkToPortIdProperty": "toPort", |
| "nodeDataArray": [ | | "nodeDataArray": [ |
| {"key":"CYL1","name":"Buffer \nStore","loc":"-25.574964750701383 196.3160717356572","leftArray":[{"portColor":"#ff0000","portId":"left0"},{"portColor":"#ff0000","portId":"left1"},{"portId":"left2","portColor":"#ff0000"},{"portId":"left3","portColor":"#ff0000"},{"portId":"left4","portColor":"#ff0000"},{"portId":"left5","portColor":"#ff0000"},{"portId":"left6","portColor":"#ff0000"},{"portId":"left7","portColor":"#e39f35"},{"portId":"left8","portColor":"#e39f35"},{"portId":"left9","portColor":"#e39f35"},{"portId":"left10","portColor":"#fbe264"},{"portId":"left11","portColor":"#fbe264"},{"portId":"left12","portColor":"#fbe264"},{"portId":"left13","portColor":"#ffff00"},{"portId":"left14","portColor":"#ffff00"},{"portId":"left15","portColor":"#ffff00"},{"portId":"left16","portColor":"#8bc34a"},{"portId":"left17","portColor":"#8bc34a"},{"portId":"left18","portColor":"#2196f3"},{"portId":"left19","portColor":"#2196f3"}],"topArray":[{"portColor":"#ffffff","portId":"top0"},{"portId":"top1","portColor":"#ffffff"},{"portId":"top2","portColor":"#ffffff"},{"portId":"top3","portColor":"#ffffff"},{"portId":"top4","portColor":"#ffffff"},{"portId":"top5","portColor":"#ff0000"},{"portId":"top6","portColor":"#ffffff"},{"portId":"top7","portColor":"#ffffff"},{"portId":"top8","portColor":"#ffffff"},{"portId":"top9","portColor":"#ffffff"},{"portId":"top10","portColor":"#ffffff"}],"bottomArray":[],"rightArray":[{"portColor":"#ff0000","portId":"right0"},{"portColor":"#ff0000","portId":"right1"},{"portId":"right2","portColor":"#ff0000"},{"portId":"right3","portColor":"#ff0000"},{"portId":"right4","portColor":"#ff0000"},{"portId":"right5","portColor":"#ff0000"},{"portId":"right6","portColor":"#ff0000"},{"portId":"right7","portColor":"#e39f35"},{"portId":"right8","portColor":"#e39f35"},{"portId":"right9","portColor":"#e39f35"},{"portId":"right10","portColor":"#fbe264"},{"portId":"right11","portColor":"#fbe264"},{"portId":"right12","portColor":"#fbe264"},{"portId":"right13","portColor":"#ffff00"},{"portId":"right14","portColor":"#ffff00"},{"portId":"right15","portColor":"#ffff00"},{"portId":"right16","portColor":"#8bc34a"},{"portId":"right17","portColor":"#8bc34a"},{"portId":"right18","portColor":"#2196f3"},{"portId":"right19","portColor":"#2196f3"}]}, | | {"key":"CYL1","name":"Buffer \nStore","loc":"-58.57496475070138 191.3160717356572","leftArray":[{"portColor":"#ff0000","portId":"left0"},{"portColor":"#ff0000","portId":"left1"},{"portId":"left2","portColor":"#ff0000"},{"portId":"left3","portColor":"#ff0000"},{"portId":"left4","portColor":"#ff0000"},{"portId":"left5","portColor":"#ff0000"},{"portId":"left6","portColor":"#ff0000"},{"portId":"left7","portColor":"#e39f35"},{"portId":"left8","portColor":"#e39f35"},{"portId":"left9","portColor":"#e39f35"},{"portId":"left10","portColor":"#fbe264"},{"portId":"left11","portColor":"#fbe264"},{"portId":"left12","portColor":"#fbe264"},{"portId":"left13","portColor":"#ffff00"},{"portId":"left14","portColor":"#ffff00"},{"portId":"left15","portColor":"#ffff00"},{"portId":"left16","portColor":"#8bc34a"},{"portId":"left17","portColor":"#8bc34a"},{"portId":"left18","portColor":"#2196f3"},{"portId":"left19","portColor":"#2196f3"}],"topArray":[{"portColor":"#ffffff","portId":"top0"},{"portId":"top1","portColor":"#ffffff"},{"portId":"top2","portColor":"#ffffff"},{"portId":"top3","portColor":"#ffffff"},{"portId":"top4","portColor":"#ffffff"},{"portId":"top5","portColor":"#ff0000"},{"portId":"top6","portColor":"#ffffff"},{"portId":"top7","portColor":"#ffffff"},{"portId":"top8","portColor":"#ffffff"},{"portId":"top9","portColor":"#ffffff"},{"portId":"top10","portColor":"#ffffff"}],"bottomArray":[],"rightArray":[{"portColor":"#ff0000","portId":"right0"},{"portColor":"#ff0000","portId":"right1"},{"portId":"right2","portColor":"#ff0000"},{"portId":"right3","portColor":"#ff0000"},{"portId":"right4","portColor":"#ff0000"},{"portId":"right5","portColor":"#ff0000"},{"portId":"right6","portColor":"#ff0000"},{"portId":"right7","portColor":"#e39f35"},{"portId":"right8","portColor":"#e39f35"},{"portId":"right9","portColor":"#e39f35"},{"portId":"right10","portColor":"#fbe264"},{"portId":"right11","portColor":"#fbe264"},{"portId":"right12","portColor":"#fbe264"},{"portId":"right13","portColor":"#ffff00"},{"portId":"right14","portColor":"#ffff00"},{"portId":"right15","portColor":"#ffff00"},{"portId":"right16","portColor":"#8bc34a"},{"portId":"right17","portColor":"#8bc34a"},{"portId":"right18","portColor":"#2196f3"},{"portId":"right19","portColor":"#2196f3"}]}, |
| {"name":"Loading\nValve","leftArray":[{"portId":"left0","portColor":"#f6beb6"}],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#f6beb6"}],"bottomArray":[{"portId":"bottom0","portColor":"#addff9"}],"key":"loadV","loc":"-339.11505660615677 224.04419652363913"}, | | {"name":"Loading\nValve","leftArray":[{"portId":"left0","portColor":"#f6beb6"}],"rightArray":[{"portId":"right0","portColor":"#f6beb6"}],"topArray":[],"bottomArray":[{"portId":"bottom0","portColor":"#addff9"}],"key":"loadV","loc":"-327.11505660615677 -3.9558034763608703"}, |
| {"name":"Expansion\nVessel","leftArray":[],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#ffffff"},{"portId":"top1","portColor":"#ffffff"},{"portId":"top2","portColor":"#ffffff"},{"portId":"top3","portColor":"#ffffff"},{"portId":"top4","portColor":"#ffffff"},{"portId":"top6","portColor":"#ffffff"},{"portId":"top7","portColor":"#ffffff"},{"portId":"top8","portColor":"#ffffff"}],"bottomArray":[{"portId":"bottom0","portColor":"#6cafdb"}],"key":"expVessel1","loc":"-33.742000000000075 358.43512499999997"}, | | {"name":"Expansion\nVessel","leftArray":[],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#ffffff"},{"portId":"top1","portColor":"#ffffff"},{"portId":"top2","portColor":"#ffffff"},{"portId":"top3","portColor":"#ffffff"},{"portId":"top4","portColor":"#ffffff"},{"portId":"top6","portColor":"#ffffff"},{"portId":"top7","portColor":"#ffffff"},{"portId":"top8","portColor":"#ffffff"}],"bottomArray":[{"portId":"bottom0","portColor":"#6cafdb"}],"key":"expVessel1","loc":"-378.7420000000001 313.43512499999997"}, |
| {"name":"Radiators","leftArray":[{"portId":"left0","portColor":"#ffffff"},{"portId":"left1","portColor":"#ffffff"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left3","portColor":"#ffffff"},{"portId":"left4","portColor":"#fae3d7"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right4","portColor":"#6cafdb"}],"topArray":[],"bottomArray":[],"key":"radsUp","loc":"417.68467048710613 108.33087392550146"}, | | {"name":"Radiators","leftArray":[{"portId":"left0","portColor":"#ffffff"},{"portId":"left1","portColor":"#ffffff"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left3","portColor":"#ffffff"},{"portId":"left4","portColor":"#fae3d7"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right4","portColor":"#6cafdb"}],"topArray":[],"bottomArray":[],"key":"radsUp","loc":"439.68467048710613 108.33087392550146"}, |
| {"name":"Pump","leftArray":[{"portId":"left0","portColor":"#fae3d7"}],"rightArray":[{"portId":"right4","portColor":"#fae3d7"}],"topArray":[],"bottomArray":[],"key":"pumpCH","loc":"145 95.125"}, | | {"name":"Pump","leftArray":[{"portId":"left0","portColor":"#fae3d7"}],"rightArray":[{"portId":"right4","portColor":"#fae3d7"}],"topArray":[],"bottomArray":[],"key":"pumpCH","loc":"225 11.125"}, |
| {"name":"Radiators","leftArray":[{"portId":"left0","portColor":"#ffffff"},{"portId":"left1","portColor":"#ffffff"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left3","portColor":"#ffffff"},{"portId":"left4","portColor":"#fae3d7"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right4","portColor":"#66d6d1"}],"topArray":[],"bottomArray":[],"key":"radsDown","loc":"325 186.125"}, | | {"name":"Radiators","leftArray":[{"portId":"left0","portColor":"#ffffff"},{"portId":"left1","portColor":"#ffffff"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left3","portColor":"#ffffff"},{"portId":"left4","portColor":"#fae3d7"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right4","portColor":"#66d6d1"}],"topArray":[],"bottomArray":[],"key":"radsDown","loc":"442 187.125"}, |
| {"name":"Pump","leftArray":[{"portId":"left0","portColor":"#fae3d7"}],"rightArray":[{"portId":"right4","portColor":"#ebe3fc"}],"topArray":[],"bottomArray":[],"key":"pumpB","loc":"-453 328.125"}, | | {"name":"Pump","leftArray":[{"portId":"left0","portColor":"#f6beb6"}],"rightArray":[{"portId":"right4","portColor":"#40aceb"}],"topArray":[],"bottomArray":[],"key":"pumpB","loc":"-394 85.125"}, |
| {"name":"40kW Air-Source\n CO2 Heat Pump","leftArray":[],"rightArray":[{"portId":"right0","portColor":"#fadfe5"},{"portId":"right1","portColor":"#66d6d1"}],"topArray":[],"bottomArray":[],"key":"HP1","loc":"-608.7532829862678 271.6673070407662"}, | | {"name":"40kW Air-Source\n CO2 Heat Pump","leftArray":[],"rightArray":[{"portId":"right0","portColor":"#f6beb6"},{"portId":"right1","portColor":"#66d6d1"}],"topArray":[],"bottomArray":[],"key":"HP1","loc":"-549.7532829862678 28.667307040766218"}, |
| {"name":"HIU","leftArray":[],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#fadfe5"},{"portId":"top1","portColor":"#f6beb6"}],"bottomArray":[{"portId":"bottom0","portColor":"#d6effc"},{"portId":"bottom1","portColor":"#6cafdb"}],"key":"HX","loc":"303.8540219357686 -80.8675790015337"}, | | {"name":"DHW\nHIU","leftArray":[],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#fadfe5"},{"portId":"top1","portColor":"#f6beb6"}],"bottomArray":[{"portId":"bottom0","portColor":"#d6effc"},{"portId":"bottom1","portColor":"#6cafdb"}],"key":"HIU1","loc":"546.8540219357686 -16.8675790015337"}, |
| {"name":"Taps","leftArray":[{"portId":"left0","portColor":"#f6beb6"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"}],"topArray":[],"bottomArray":[],"key":"DHW","loc":"565.9815186246419 -138.559670487106"}, | | {"name":"Taps","leftArray":[{"portId":"left0","portColor":"#f6beb6"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"}],"topArray":[],"bottomArray":[],"key":"DHW","loc":"656.9815186246419 -71.55967048710599"}, |
| {"name":"Mains","leftArray":[{"portId":"left0","portColor":"#40aceb"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"}],"topArray":[],"bottomArray":[],"key":"CWS","loc":"566.2989961081664 -24.21724172724258"}, | | {"name":"Mains","leftArray":[{"portId":"left0","portColor":"#40aceb"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"}],"topArray":[],"bottomArray":[],"key":"CWS","loc":"658.2989961081664 6.78275827275742"}, |
| {"name":"Solar Thermal","leftArray":[{"portId":"left0","portColor":"#fadfe5"},{"portId":"left1","portColor":"#ffffff"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left3","portColor":"#ffffff"},{"portId":"left4","portColor":"#d6effc"}],"rightArray":[{"portId":"right0","portColor":"#ffffff"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"}],"topArray":[],"bottomArray":[],"key":"solar","loc":"-140.28414340654172 -115.1236704253983"}, | | {"name":"Solar Thermal","leftArray":[],"rightArray":[{"portId":"right0","portColor":"#ffc900"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right3","portColor":"#ffffff"},{"portId":"right5","portColor":"#addff9"}],"topArray":[],"bottomArray":[],"key":"solar","loc":"-552.2841434065417 -57.1236704253983"}, |
| {"name":"Fan Coil\nUnit","leftArray":[{"portId":"left0","portColor":"#addff9"}],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#f6beb6"}],"bottomArray":[],"key":"fanCoil1","loc":"418 372.6875"}, | | {"name":"Fan Coil\nUnit","leftArray":[{"portId":"left0","portColor":"#addff9"}],"rightArray":[{"portId":"right0","portColor":"#f6beb6"}],"topArray":[{"portId":"top0","portColor":"#ffffff"}],"bottomArray":[],"key":"fanCoil1","loc":"518 360.6875"}, |
| {"name":"Unit","leftArray":[{"portId":"left0","portColor":"#addff9"}],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#addff9"}],"bottomArray":[{"portId":"bottom0","portColor":"#f6beb6"}],"key":"rtnValve","loc":"546 249.6875"}
| | {"name":"Unit","leftArray":[{"portId":"left0","portColor":"#addff9"}],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#addff9"}],"bottomArray":[{"portId":"bottom0","portColor":"#f6beb6"}],"key":"rtnValve","loc":"617 285.6875"}, |
| | {"name":"Heat \nMeter","leftArray":[],"rightArray":[],"topArray":[{"portId":"top0","portColor":"#f6beb6"}],"bottomArray":[{"portId":"bottom0","portColor":"#40aceb"}],"key":"HM1","loc":"-292 207.6875"}, |
| | {"key":"CYL12","name":"Buffer \nStore","loc":"111.42503524929862 192.3160717356572","leftArray":[{"portColor":"#ff0000","portId":"left0"},{"portColor":"#ff0000","portId":"left1"},{"portId":"left2","portColor":"#ff0000"},{"portId":"left3","portColor":"#ff0000"},{"portId":"left4","portColor":"#ff0000"},{"portId":"left5","portColor":"#ff0000"},{"portId":"left6","portColor":"#ff0000"},{"portId":"left7","portColor":"#e39f35"},{"portId":"left8","portColor":"#e39f35"},{"portId":"left9","portColor":"#e39f35"},{"portId":"left10","portColor":"#fbe264"},{"portId":"left11","portColor":"#fbe264"},{"portId":"left12","portColor":"#fbe264"},{"portId":"left13","portColor":"#ffff00"},{"portId":"left14","portColor":"#ffff00"},{"portId":"left15","portColor":"#ffff00"},{"portId":"left16","portColor":"#8bc34a"},{"portId":"left17","portColor":"#8bc34a"},{"portId":"left18","portColor":"#2196f3"},{"portId":"left19","portColor":"#2196f3"}],"topArray":[{"portColor":"#ffffff","portId":"top0"},{"portId":"top1","portColor":"#ffffff"},{"portId":"top2","portColor":"#ffffff"},{"portId":"top3","portColor":"#ffffff"},{"portId":"top4","portColor":"#ffffff"},{"portId":"top5","portColor":"#ff0000"},{"portId":"top6","portColor":"#ffffff"},{"portId":"top7","portColor":"#ffffff"},{"portId":"top8","portColor":"#ffffff"},{"portId":"top9","portColor":"#ffffff"},{"portId":"top10","portColor":"#ffffff"}],"bottomArray":[],"rightArray":[{"portColor":"#ff0000","portId":"right0"},{"portColor":"#ff0000","portId":"right1"},{"portId":"right2","portColor":"#ff0000"},{"portId":"right3","portColor":"#ff0000"},{"portId":"right4","portColor":"#ff0000"},{"portId":"right5","portColor":"#ff0000"},{"portId":"right6","portColor":"#ff0000"},{"portId":"right7","portColor":"#e39f35"},{"portId":"right8","portColor":"#e39f35"},{"portId":"right9","portColor":"#e39f35"},{"portId":"right10","portColor":"#fbe264"},{"portId":"right11","portColor":"#fbe264"},{"portId":"right12","portColor":"#fbe264"},{"portId":"right13","portColor":"#ffff00"},{"portId":"right14","portColor":"#ffff00"},{"portId":"right15","portColor":"#ffff00"},{"portId":"right16","portColor":"#8bc34a"},{"portId":"right17","portColor":"#8bc34a"},{"portId":"right18","portColor":"#2196f3"},{"portId":"right19","portColor":"#2196f3"}]}, |
| | {"name":"Heat \nMeter","leftArray":[{"portId":"left0","portColor":"#addff9"}],"rightArray":[{"portId":"right0","portColor":"#addff9"}],"topArray":[],"bottomArray":[],"key":"HM12","loc":"296 320.6875"} |
| ], | | ], |
| "linkDataArray": [ | | "linkDataArray": [ |
| {"from":"pumpCH","to":"radsUp","fromPort":"right4","toPort":"left4","points":[183,95.125,193,95.125,274.68803836855307,95.125,274.68803836855307,128.33087392550146,324.37607673710613,128.33087392550146,370.37607673710613,128.33087392550146]}, | | {"from":"pumpCH","to":"radsDown","fromPort":"right4","toPort":"left4","points":[263,11.125,273,11.125,326.845703125,11.125,326.845703125,207.125,348.69140625,207.125,394.69140625,207.125]}, |
| {"from":"pumpCH","to":"radsDown","fromPort":"right4","toPort":"left4","points":[183,95.125,193,95.125,228.345703125,95.125,228.345703125,206.125,231.69140625,206.125,277.69140625,206.125]}, | | {"from":"pumpB","to":"HP1","fromPort":"left0","toPort":"right1","points":[-432,85.125,-446,85.125,-459.1500789931339,85.125,-459.1500789931339,33.66730704076622,-468.3001579862678,33.66730704076622,-478.3001579862678,33.66730704076622]}, |
| {"from":"pumpB","to":"HP1","fromPort":"left0","toPort":"right1","points":[-491,328.125,-505,328.125,-518.1500789931339,328.125,-518.1500789931339,276.6673070407662,-527.3001579862678,276.6673070407662,-537.3001579862678,276.6673070407662]}, | | {"from":"HP1","to":"loadV","fromPort":"right0","toPort":"left0","points":[-478.3001579862678,23.667307040766218,-464.3001579862678,23.667307040766218,-403.70760729621225,23.667307040766218,-403.70760729621225,-3.9558034763608703,-375.11505660615677,-3.9558034763608703,-365.11505660615677,-3.9558034763608703]}, |
| {"from":"expVessel1","to":"CYL1","fromPort":"bottom0","toPort":"left18","points":[-33.742000000000075,396.43512499999997,-33.742000000000075,410.43512499999997,-106.57496475070138,410.43512499999997,-106.57496475070138,345.8755983678286,-106.57496475070138,281.3160717356572,-88.57496475070138,281.3160717356572]}, | | {"from":"loadV","to":"pumpB","fromPort":"bottom0","toPort":"right4","points":[-327.11505660615677,34.04419652363913,-327.11505660615677,48.04419652363913,-327.11505660615677,85.125,-334.55752830307836,85.125,-342,85.125,-356,85.125]}, |
| {"from":"HP1","to":"loadV","fromPort":"right0","toPort":"left0","points":[-537.3001579862678,266.6673070407662,-523.3001579862678,266.6673070407662,-439.20760729621225,266.6673070407662,-439.20760729621225,224.04419652363913,-387.11505660615677,224.04419652363913,-377.11505660615677,224.04419652363913]}, | | {"from":"HIU1","to":"DHW","fromPort":"top1","toPort":"left0","points":[551.8540219357686,-54.8675790015337,551.8540219357686,-64.8675790015337,551.8540219357686,-71.55967048710599,580.4177702802053,-71.55967048710599,608.9815186246419,-71.55967048710599,618.9815186246419,-71.55967048710599]}, |
| {"from":"loadV","to":"pumpB","fromPort":"bottom0","toPort":"right4","points":[-339.11505660615677,262.04419652363913,-339.11505660615677,276.04419652363913,-339.11505660615677,328.125,-370.05752830307836,328.125,-401,328.125,-415,328.125]}, | | {"from":"HIU1","to":"pumpCH","fromPort":"top0","toPort":"right4","points":[541.8540219357686,-54.8675790015337,541.8540219357686,-68.8675790015337,408.9270109678843,-68.8675790015337,408.9270109678843,11.125,277,11.125,263,11.125]}, |
| {"from":"CYL1","to":"pumpB","fromPort":"left19","toPort":"right4","points":[-88.57496475070138,291.3160717356572,-98.57496475070138,291.3160717356572,-251.7874823753507,291.3160717356572,-251.7874823753507,328.125,-401,328.125,-415,328.125]}, | | {"from":"radsDown","to":"rtnValve","fromPort":"right4","toPort":"top0","points":[489.30859375,207.125,499.30859375,207.125,617,207.125,617,220.40625,617,233.6875,617,247.6875]}, |
| {"from":"HX","to":"DHW","fromPort":"top1","toPort":"left0","points":[308.8540219357686,-118.8675790015337,308.8540219357686,-128.8675790015337,308.8540219357686,-138.559670487106,413.4177702802053,-138.559670487106,517.9815186246419,-138.559670487106,527.9815186246419,-138.559670487106]}, | | {"from":"radsUp","to":"rtnValve","fromPort":"right4","toPort":"top0","points":[486.99326423710613,128.33087392550146,496.99326423710613,128.33087392550146,617,128.33087392550146,617,181.00918696275073,617,233.6875,617,247.6875]}, |
| {"from":"HX","to":"pumpCH","fromPort":"top0","toPort":"right4","points":[298.8540219357686,-118.8675790015337,298.8540219357686,-132.8675790015337,247.4270109678843,-132.8675790015337,247.4270109678843,95.125,197,95.125,183,95.125]}, | | {"from":"HIU1","to":"radsUp","fromPort":"bottom0","toPort":"right4","points":[541.8540219357686,21.1324209984663,541.8540219357686,35.1324209984663,541.8540219357686,128.33087392550146,537.4236430864373,128.33087392550146,532.9932642371061,128.33087392550146,486.99326423710613,128.33087392550146]}, |
| {"from":"CYL1","to":"pumpCH","fromPort":"top5","toPort":"left0","points":[-25.574964750701383,88.3160717356572,-25.574964750701383,38.316071735657204,85.21251762464931,38.316071735657204,85.21251762464931,95.125,93,95.125,107,95.125]}, | | {"from":"CWS","to":"HIU1","fromPort":"left0","toPort":"bottom1","points":[620.2989961081664,6.78275827275742,610.2989961081664,6.78275827275742,613.5765090219675,6.78275827275742,613.5765090219675,31.1324209984663,551.8540219357686,31.1324209984663,551.8540219357686,21.1324209984663]}, |
| {"from":"loadV","to":"CYL1","fromPort":"top0","toPort":"top5","points":[-339.11505660615677,186.04419652363913,-339.11505660615677,176.04419652363913,-339.11505660615677,34.316071735657204,-182.34501067842908,34.316071735657204,-25.574964750701383,34.316071735657204,-25.574964750701383,88.3160717356572]}, | | {"from":"radsDown","to":"radsUp","fromPort":"left4","toPort":"left4","points":[394.69140625,207.125,348.69140625,207.125,348.69140625,128.33087392550146,365.53374149355307,128.33087392550146,382.37607673710613,128.33087392550146,392.37607673710613,128.33087392550146]}, |
| {"from":"radsDown","to":"rtnValve","fromPort":"right4","toPort":"top0","points":[372.30859375,206.125,382.30859375,206.125,457.154296875,206.125,457.154296875,197.6875,546,197.6875,546,211.6875]}, | | {"from":"CYL1","to":"HM1","fromPort":"left19","toPort":"bottom0","points":[-121.57496475070138,286.3160717356572,-287.5749647507014,286.3160717356572,-292,286.3160717356572,-292,271.00178586782863,-292,255.6875,-292,245.6875]}, |
| {"from":"rtnValve","to":"CYL1","fromPort":"left0","toPort":"right19","points":[508,249.6875,498,249.6875,272.7125176246493,249.6875,272.7125176246493,291.3160717356572,203.42503524929862,291.3160717356572,37.42503524929862,291.3160717356572]}, | | {"from":"HM1","to":"pumpB","fromPort":"top0","toPort":"right4","points":[-292,169.6875,-292,155.6875,-292,85.125,-319,85.125,-346,85.125,-356,85.125]}, |
| {"from":"rtnValve","to":"fanCoil1","fromPort":"bottom0","toPort":"top0","points":[546,287.6875,546,301.6875,546,315.1875,418,315.1875,418,324.6875,418,334.6875]}, | | {"from":"loadV","to":"CYL12","fromPort":"right0","toPort":"top5","points":[-289.11505660615677,-3.9558034763608703,-279.11505660615677,-3.9558034763608703,111.42503524929862,-3.9558034763608703,111.42503524929862,13.180134129648167,111.42503524929862,30.316071735657204,111.42503524929862,84.3160717356572]}, |
| {"from":"fanCoil1","to":"CYL1","fromPort":"left0","toPort":"right19","points":[380,372.6875,366,372.6875,204.7125176246493,372.6875,204.7125176246493,291.3160717356572,47.42503524929862,291.3160717356572,37.42503524929862,291.3160717356572]}, | | {"from":"pumpCH","to":"CYL12","fromPort":"left0","toPort":"top5","points":[187,11.125,177,11.125,111.42503524929862,11.125,111.42503524929862,22.720535867828602,111.42503524929862,34.316071735657204,111.42503524929862,84.3160717356572]}, |
| {"from":"radsUp","to":"rtnValve","fromPort":"right4","toPort":"top0","points":[464.99326423710613,128.33087392550146,474.99326423710613,128.33087392550146,546,128.33087392550146,546,163.00918696275073,546,197.6875,546,211.6875]}, | | {"from":"rtnValve","to":"fanCoil1","fromPort":"bottom0","toPort":"right0","points":[617,323.6875,617,337.6875,617,360.6875,593.5,360.6875,570,360.6875,556,360.6875]}, |
| {"from":"HX","to":"radsUp","fromPort":"bottom0","toPort":"right4","points":[298.8540219357686,-42.8675790015337,298.8540219357686,-24.8675790015337,298.8540219357686,38.73164746198388,510.99326423710613,38.73164746198388,510.99326423710613,128.33087392550146,464.99326423710613,128.33087392550146]}, | | {"from":"CYL12","to":"CYL1","fromPort":"left19","toPort":"top5","points":[48.42503524929862,287.3160717356572,-117.57496475070138,287.3160717356572,27,287.3160717356572,27,33.316071735657204,-58.57496475070138,33.316071735657204,-58.57496475070138,83.3160717356572]}, |
| {"from":"CWS","to":"HX","fromPort":"left0","toPort":"bottom1","points":[528.2989961081664,-24.21724172724258,514.2989961081664,-24.21724172724258,308.8540219357686,-24.21724172724258,308.8540219357686,-28.54241036438814,308.8540219357686,-32.8675790015337,308.8540219357686,-42.8675790015337]} | | {"from":"fanCoil1","to":"HM12","fromPort":"left0","toPort":"right0","points":[480,360.6875,466,360.6875,403,360.6875,403,320.6875,344,320.6875,334,320.6875]}, |
| | {"from":"rtnValve","to":"HM12","fromPort":"left0","toPort":"right0","points":[579,285.6875,569,285.6875,456.5,285.6875,456.5,320.6875,348,320.6875,334,320.6875]}, |
| | {"from":"HM12","to":"CYL1","fromPort":"left0","toPort":"left19","points":[258,320.6875,244,320.6875,-131.57496475070138,320.6875,-131.57496475070138,303.50178586782863,-131.57496475070138,286.3160717356572,-121.57496475070138,286.3160717356572]}, |
| | {"from":"expVessel1","to":"CYL1","fromPort":"bottom0","toPort":"left19","points":[-378.7420000000001,351.43512499999997,-378.7420000000001,361.43512499999997,-215.15848237535073,361.43512499999997,-215.15848237535073,286.3160717356572,-131.57496475070138,286.3160717356572,-121.57496475070138,286.3160717356572]} |
| ]} | | ]} |
|
| |
|
To Do:
- Review designs and calculate loads
- Produce schematic of proposed design
- Detailed design of pipework and equipment
Aims
The aim of the project is two-fold.
- Provide better heating for the building using low carbon heat, bringing the building up to a suitable level of heating to be passed on to the next occupants.
- Conduct detailed tests to work out the best practices and installation choices, to maximise in-use efficiency of CO2 heat pump technology, and work out it's place in the renewables landscape for the future.
Requirements
Following initial site meetings the following requirements have been set:
- Installation of CO2 air source heat pump(s)
- Low use domestic hot water
- Central heating to 10 office spaces
- Office spaces to be fitted with a selection of heat emitter types
- System to be flexible enough to allow different heating strategies to be tested
- System must be of a standard to be handed over to the next building occupants
- System must allow for the optional use of fan convectors as final stage to heat the main area and lower return temperatures
- System to be provide real-time operational data and allow details adjustment of settings and controls logic
Topology
{ "class": "GraphLinksModel",
"nodeDataArray": [
{"text":"CO2 Air Source Heat Pump 40kW","key":-1,"loc":"-580 -170"},
{"text":"Buffer Store","key":-2,"loc":"-400 20","figure":"Cylinder1","size":"60 140"},
{"text":"Central Heating Zone 1","key":-3,"loc":"-130 -80","group":-6},
{"text":"Central Heating Zone 2","key":-4,"loc":"-130 0","group":-6},
{"text":"HIU for Domestic Hot Water Only","key":-5,"loc":"-130 -160","group":-6},
{"isGroup":true,"text":"Loads","key":-6,"loc":"-130 -80","dash":[4,4]},
