Difference between revisions of "Wiring Editor Testing"
Jump to navigation
Jump to search
Line 22: | Line 22: | ||
"linkToPortIdProperty": "toPort", | "linkToPortIdProperty": "toPort", | ||
"nodeDataArray": [ | "nodeDataArray": [ | ||
{"key":"C1","name":"Unit One","image":"/images/c/c1/C2a.svg","loc":"-25.574964750701383 196.3160717356572","leftArray":[{"portId":"left0","portColor":"#000000"},{"portId":"left1","portColor":"#00ff00"},{"portId":"left2","portColor":"#000000"},{"portId":"left3","portColor":"#00ff00"},{"portId":"left4","portColor":"#000000"},{"portId":"left5","portColor":"#00ff00"},{"portId":"left6","portColor":"#000000"},{"portId":"left7","portColor":"#00ff00"},{"portId":"left8","portColor":"#000000"},{"portId":"left9","portColor":"#ffff00"},{"portId":"left10","portColor":"#000000"},{"portId":"left11","portColor":"#ffff00"},{"portId":"left12","portColor":"#000000"},{"portId":"left13","portColor":"#ffff00"},{"portId":"left14","portColor":"#000000"},{"portId":"left15","portColor":"#ffff00"},{"portId":"left16","portColor":"#000000"},{"portId":"left17","portColor":"#00ff00"},{"portId":"left18","portColor":"#000000"},{"portId":"left19","portColor":"#00ff00"},{"portId":"left20","portColor":"#000000"},{"portId":"left21","portColor":"#00ff00"},{"portId":"left22","portColor":"#000000"},{"portId":"left23","portColor":"#00ff00"}],"topArray":[{"portColor":"#ff9800","portId":"top0"},{"portId":"top1","portColor":"#000000"},{"portId":"top2","portColor":"#ffcc00"},{"portId":"top3","portColor":"#000000"}],"bottomArray":[{"portColor":"#000000","portId":"bottom0"},{"portId":"bottom1","portColor":"#00ffff"},{"portId":"bottom2","portColor":"#000000"},{"portId":"bottom3","portColor":"#00ffff"},{"portId":"bottom4","portColor":"#000000"},{"portId":"bottom5","portColor":"#00ffff"},{"portId":"bottom6","portColor":"#000000"},{"portId":"bottom7","portColor":"#00ffff"},{"portId":"bottom8","portColor":"#000000"},{"portId":"bottom9","portColor":"#40aceb"},{"portId":"bottom10","portColor":"#000000"},{"portId":"bottom11","portColor":"#40aceb"},{"portId":"bottom12","portColor":"#000000"},{"portId":"bottom13","portColor":"#40aceb"},{"portId":"bottom14","portColor":"#000000"},{"portId":"bottom15","portColor":"#40aceb"},{"portId":"bottom16","portColor":"#bf6ae3"},{"portId":"bottom17","portColor":"#bf6ae3"},{"portId":"bottom18","portColor":"#bf6ae3"},{"portId":"bottom19","portColor":"#bf6ae3"},{"portId":"bottom20","portColor":"#bf6ae3"},{"portId":"bottom21","portColor":"#bf6ae3"}],"rightArray":[{"portColor":"#000000","portId":"right0"},{"portColor":"#888888","portId":"right1"},{"portId":"right2","portColor":"#888888"},{"portId":"right3","portColor":"#000000"},{"portId":"right4","portColor":"#888888"},{"portId":"right5","portColor":"#888888"},{"portId":"right6","portColor":"#ddddbb"},{"portId":"right7","portColor":"#ddddbb"},{"portId":"right8","portColor":"#8827e7"},{"portId":"right9","portColor":"#000000"},{"portId":"right10","portColor":"#8827e7"},{"portId":"right11","portColor":"#000000"},{"portId":"right12","portColor":"#8827e7"},{"portId":"right13","portColor":"#000000"},{"portId":"right14","portColor":"#8827e7"},{"portId":"right15","portColor":"#000000"},{"portId":"right16","portColor":"#0000ff"},{"portId":"right17","portColor":"#ff0000"},{"portId":"right18","portColor":"#0000ff"},{"portId":"right19","portColor":"#ff0000"},{"portId":"right20","portColor":"#0000ff"},{"portId":"right21","portColor":"#ff0000"},{"portId":"right22","portColor":"#0000ff"},{"portId":"right23","portColor":"#ff0000"}]}, | {"key":"C1","name":"Unit One","color":"#00ff00","image":"/images/c/c1/C2a.svg","loc":"-25.574964750701383 196.3160717356572","leftArray":[{"portId":"left0","portColor":"#000000"},{"portId":"left1","portColor":"#00ff00"},{"portId":"left2","portColor":"#000000"},{"portId":"left3","portColor":"#00ff00"},{"portId":"left4","portColor":"#000000"},{"portId":"left5","portColor":"#00ff00"},{"portId":"left6","portColor":"#000000"},{"portId":"left7","portColor":"#00ff00"},{"portId":"left8","portColor":"#000000"},{"portId":"left9","portColor":"#ffff00"},{"portId":"left10","portColor":"#000000"},{"portId":"left11","portColor":"#ffff00"},{"portId":"left12","portColor":"#000000"},{"portId":"left13","portColor":"#ffff00"},{"portId":"left14","portColor":"#000000"},{"portId":"left15","portColor":"#ffff00"},{"portId":"left16","portColor":"#000000"},{"portId":"left17","portColor":"#00ff00"},{"portId":"left18","portColor":"#000000"},{"portId":"left19","portColor":"#00ff00"},{"portId":"left20","portColor":"#000000"},{"portId":"left21","portColor":"#00ff00"},{"portId":"left22","portColor":"#000000"},{"portId":"left23","portColor":"#00ff00"}],"topArray":[{"portColor":"#ff9800","portId":"top0"},{"portId":"top1","portColor":"#000000"},{"portId":"top2","portColor":"#ffcc00"},{"portId":"top3","portColor":"#000000"}],"bottomArray":[{"portColor":"#000000","portId":"bottom0"},{"portId":"bottom1","portColor":"#00ffff"},{"portId":"bottom2","portColor":"#000000"},{"portId":"bottom3","portColor":"#00ffff"},{"portId":"bottom4","portColor":"#000000"},{"portId":"bottom5","portColor":"#00ffff"},{"portId":"bottom6","portColor":"#000000"},{"portId":"bottom7","portColor":"#00ffff"},{"portId":"bottom8","portColor":"#000000"},{"portId":"bottom9","portColor":"#40aceb"},{"portId":"bottom10","portColor":"#000000"},{"portId":"bottom11","portColor":"#40aceb"},{"portId":"bottom12","portColor":"#000000"},{"portId":"bottom13","portColor":"#40aceb"},{"portId":"bottom14","portColor":"#000000"},{"portId":"bottom15","portColor":"#40aceb"},{"portId":"bottom16","portColor":"#bf6ae3"},{"portId":"bottom17","portColor":"#bf6ae3"},{"portId":"bottom18","portColor":"#bf6ae3"},{"portId":"bottom19","portColor":"#bf6ae3"},{"portId":"bottom20","portColor":"#bf6ae3"},{"portId":"bottom21","portColor":"#bf6ae3"}],"rightArray":[{"portColor":"#000000","portId":"right0"},{"portColor":"#888888","portId":"right1"},{"portId":"right2","portColor":"#888888"},{"portId":"right3","portColor":"#000000"},{"portId":"right4","portColor":"#888888"},{"portId":"right5","portColor":"#888888"},{"portId":"right6","portColor":"#ddddbb"},{"portId":"right7","portColor":"#ddddbb"},{"portId":"right8","portColor":"#8827e7"},{"portId":"right9","portColor":"#000000"},{"portId":"right10","portColor":"#8827e7"},{"portId":"right11","portColor":"#000000"},{"portId":"right12","portColor":"#8827e7"},{"portId":"right13","portColor":"#000000"},{"portId":"right14","portColor":"#8827e7"},{"portId":"right15","portColor":"#000000"},{"portId":"right16","portColor":"#0000ff"},{"portId":"right17","portColor":"#ff0000"},{"portId":"right18","portColor":"#0000ff"},{"portId":"right19","portColor":"#ff0000"},{"portId":"right20","portColor":"#0000ff"},{"portId":"right21","portColor":"#ff0000"},{"portId":"right22","portColor":"#0000ff"},{"portId":"right23","portColor":"#ff0000"}]}, | ||
{"name":"NTC10K","leftArray":[],"rightArray":[{"portId":"right0","portColor":"#6cafdb"},{"portId":"right1","portColor":"#66d6d1"}],"topArray":[],"bottomArray":[],"key":"NTC1","loc":"-551.1296205847993 23.48544088160405"}, | {"name":"NTC10K","color":"#ffffff","leftArray":[],"rightArray":[{"portId":"right0","portColor":"#6cafdb"},{"portId":"right1","portColor":"#66d6d1"}],"topArray":[],"bottomArray":[],"key":"NTC1","loc":"-551.1296205847993 23.48544088160405"}, | ||
{"name":"NTC10K","leftArray":[],"rightArray":[{"portId":"right0","portColor":"#6cafdb"},{"portId":"right1","portColor":"#66d6d1"}],"topArray":[],"bottomArray":[],"key":"NTC2","loc":"- | {"name":"NTC10K","leftArray":[],"rightArray":[{"portId":"right0","portColor":"#6cafdb"},{"portId":"right1","portColor":"#66d6d1"}],"topArray":[],"bottomArray":[],"key":"NTC2","loc":"-650.0754994910492 83.0251239611851"}, | ||
{"name":"NTC10K","leftArray":[],"rightArray":[{"portId":"right0","portColor":"#6cafdb"},{"portId":"right1","portColor":"#66d6d1"}],"topArray":[],"bottomArray":[],"key":"NTC3","loc":"- | {"name":"NTC10K","leftArray":[],"rightArray":[{"portId":"right0","portColor":"#6cafdb"},{"portId":"right1","portColor":"#66d6d1"}],"topArray":[],"bottomArray":[],"key":"NTC3","loc":"-671.1632829862677 164.56480704076617"}, | ||
{"name":"Pulsed Flow\nSensor","leftArray":[],"rightArray":[{"portId":"right0","portColor":"#6cafdb"},{"portId":"right1","portColor":"#66d6d1"},{"portId":"right2","portColor":"#d6effc"}],"topArray":[],"bottomArray":[],"key":"FS1","loc":"-381.7961150175177 382.06480704076614"}, | {"name":"Pulsed Flow\nSensor","leftArray":[],"rightArray":[{"portId":"right0","portColor":"#6cafdb"},{"portId":"right1","portColor":"#66d6d1"},{"portId":"right2","portColor":"#d6effc"}],"topArray":[],"bottomArray":[],"key":"FS1","loc":"-381.7961150175177 382.06480704076614"}, | ||
{"name":"Keep-Warm\nTimer ","leftArray":[],"rightArray":[{"portId":"right0","portColor":"#ebe3fc"},{"portId":"right1","portColor":"#d6effc"}],"topArray":[],"bottomArray":[],"key":"timerDHW","loc":"-254 507.125"}, | {"name":"Keep-Warm\nTimer ","leftArray":[],"rightArray":[{"portId":"right0","portColor":"#ebe3fc"},{"portId":"right1","portColor":"#d6effc"}],"topArray":[],"bottomArray":[],"key":"timerDHW","loc":"-254 507.125"}, | ||
Line 33: | Line 33: | ||
{"name":"12v Power","leftArray":[{"portId":"left0","portColor":"#fadfe5"},{"portId":"left3","portColor":"#66d6d1"}],"rightArray":[],"topArray":[],"bottomArray":[],"key":"power12","loc":"389 43.125"}, | {"name":"12v Power","leftArray":[{"portId":"left0","portColor":"#fadfe5"},{"portId":"left3","portColor":"#66d6d1"}],"rightArray":[],"topArray":[],"bottomArray":[],"key":"power12","loc":"389 43.125"}, | ||
{"name":"Prepay Switch","leftArray":[{"portId":"left0","portColor":"#d6effc"},{"portId":"left1","portColor":"#eaeef8"}],"rightArray":[],"topArray":[],"bottomArray":[],"key":"prepay","loc":"238 536.125"}, | {"name":"Prepay Switch","leftArray":[{"portId":"left0","portColor":"#d6effc"},{"portId":"left1","portColor":"#eaeef8"}],"rightArray":[],"topArray":[],"bottomArray":[],"key":"prepay","loc":"238 536.125"}, | ||
{"name":"NTC10K","leftArray":[],"rightArray":[{"portId":"right0","portColor":"#6cafdb"},{"portId":"right1","portColor":"#66d6d1"}],"topArray":[],"bottomArray":[],"key":"NTC4","loc":"- | {"name":"NTC10K","leftArray":[],"rightArray":[{"portId":"right0","portColor":"#6cafdb"},{"portId":"right1","portColor":"#66d6d1"}],"topArray":[],"bottomArray":[],"key":"NTC4","loc":"-426.7532829862677 191.6673070407662"}, | ||
{"name":"PWM \nControl Valve","leftArray":[{"portId":"left0","portColor":"#fadfe5"},{"portId":"left1","portColor":"#ebe3fc"},{"portId":"left2","portColor":"#d6effc"},{"portId":"left3","portColor":"#66d6d1"}],"rightArray":[],"topArray":[],"bottomArray":[],"key":"valveDHW","loc":"377.5244140625 393.125"}, | {"name":"PWM \nControl Valve","leftArray":[{"portId":"left0","portColor":"#fadfe5"},{"portId":"left1","portColor":"#ebe3fc"},{"portId":"left2","portColor":"#d6effc"},{"portId":"left3","portColor":"#66d6d1"}],"rightArray":[],"topArray":[],"bottomArray":[],"key":"valveDHW","loc":"377.5244140625 393.125"}, | ||
{"name":"Heat Meter","leftArray":[{"portId":"left0","portColor":"#fadfe5"},{"portId":"left3","portColor":"#66d6d1"}],"rightArray":[],"topArray":[],"bottomArray":[],"key":"meter","loc":"383 214.125"}, | {"name":"Heat Meter","leftArray":[{"portId":"left0","portColor":"#fadfe5"},{"portId":"left3","portColor":"#66d6d1"}],"rightArray":[],"topArray":[],"bottomArray":[],"key":"meter","loc":"383 214.125"}, | ||
Line 42: | Line 42: | ||
{"from":"NTC1","to":"C1","fromPort":"right0","toPort":"left0","points":[-508.78049949104934,18.48544088160405,-490.78049949104934,18.48544088160405,-265,18.48544088160405,-265,81.3160717356572,-157.57496475070138,81.3160717356572,-143.57496475070138,81.3160717356572]}, | {"from":"NTC1","to":"C1","fromPort":"right0","toPort":"left0","points":[-508.78049949104934,18.48544088160405,-490.78049949104934,18.48544088160405,-265,18.48544088160405,-265,81.3160717356572,-157.57496475070138,81.3160717356572,-143.57496475070138,81.3160717356572]}, | ||
{"from":"NTC1","to":"C1","fromPort":"right1","toPort":"left1","points":[-508.78049949104934,28.48544088160405,-498.78049949104934,28.48544088160405,-279,28.48544088160405,-279,91.3160717356572,-165.57496475070138,91.3160717356572,-143.57496475070138,91.3160717356572]}, | {"from":"NTC1","to":"C1","fromPort":"right1","toPort":"left1","points":[-508.78049949104934,28.48544088160405,-498.78049949104934,28.48544088160405,-279,28.48544088160405,-279,91.3160717356572,-165.57496475070138,91.3160717356572,-143.57496475070138,91.3160717356572]}, | ||
{"from":"C1","to":"NTC2","fromPort":"left2","toPort":"right0","points":[-143.57496475070138,101.3160717356572,-173.57496475070138,101.3160717356572,- | {"from":"C1","to":"NTC2","fromPort":"left2","toPort":"right0","points":[-143.57496475070138,101.3160717356572,-173.57496475070138,101.3160717356572,-373.5752321208753,101.3160717356572,-373.5752321208753,78.0251239611851,-561.5754994910492,78.0251239611851,-579.5754994910492,78.0251239611851]}, | ||
{"from":"C1","to":"NTC2","fromPort":"left3","toPort":"right1","points":[-143.57496475070138,111.3160717356572,-181.57496475070138,111.3160717356572,- | {"from":"C1","to":"NTC2","fromPort":"left3","toPort":"right1","points":[-143.57496475070138,111.3160717356572,-181.57496475070138,111.3160717356572,-389.5752321208753,111.3160717356572,-389.5752321208753,88.0251239611851,-569.5754994910492,88.0251239611851,-579.5754994910492,88.0251239611851]}, | ||
{"from":"C1","to":"NTC3","fromPort":"left4","toPort":"right0","points":[-143.57496475070138,121.3160717356572,- | {"from":"C1","to":"NTC3","fromPort":"left4","toPort":"right0","points":[-143.57496475070138,121.3160717356572,-305.5749647507014,121.3160717356572,-308,121.3160717356572,-308,121.3160717356572,-468,121.3160717356572,-468,159.56480704076617,-614.8141618925177,159.56480704076617,-628.8141618925177,159.56480704076617]}, | ||
{"from":"C1","to":"NTC3","fromPort":"left5","toPort":"right1","points":[-143.57496475070138,131.3160717356572,- | {"from":"C1","to":"NTC3","fromPort":"left5","toPort":"right1","points":[-143.57496475070138,131.3160717356572,-297.5749647507014,131.3160717356572,-300,131.3160717356572,-300,131.3160717356572,-468,131.3160717356572,-468,169.56480704076617,-606.8141618925177,169.56480704076617,-628.8141618925177,169.56480704076617]}, | ||
{"from":"power12","to":"C1","fromPort":"left0","toPort":"top2","points":[338.7314453125,38.125,320.7314453125,38.125,-20.574964750701383,38.125,-20.574964750701383,44.2205358678286,-20.574964750701383,50.316071735657204,-20.574964750701383,68.3160717356572]}, | {"from":"power12","to":"C1","fromPort":"left0","toPort":"top2","points":[338.7314453125,38.125,320.7314453125,38.125,-20.574964750701383,38.125,-20.574964750701383,44.2205358678286,-20.574964750701383,50.316071735657204,-20.574964750701383,68.3160717356572]}, | ||
{"from":"power12","to":"C1","fromPort":"left3","toPort":"top3","points":[338.7314453125,48.125,328.7314453125,48.125,-10.574964750701383,48.125,-10.574964750701383,53.2205358678286,-10.574964750701383,58.316071735657204,-10.574964750701383,68.3160717356572]}, | {"from":"power12","to":"C1","fromPort":"left3","toPort":"top3","points":[338.7314453125,48.125,328.7314453125,48.125,-10.574964750701383,48.125,-10.574964750701383,53.2205358678286,-10.574964750701383,58.316071735657204,-10.574964750701383,68.3160717356572]}, | ||
Line 60: | Line 60: | ||
{"from":"C1","to":"prepay","fromPort":"bottom6","toPort":"left1","points":[-70.57496475070138,324.3160717356572,-70.57496475070138,454.3160717356572,-70.57496475070138,541.125,41.57286918714931,541.125,153.720703125,541.125,175.720703125,541.125]}, | {"from":"C1","to":"prepay","fromPort":"bottom6","toPort":"left1","points":[-70.57496475070138,324.3160717356572,-70.57496475070138,454.3160717356572,-70.57496475070138,541.125,41.57286918714931,541.125,153.720703125,541.125,175.720703125,541.125]}, | ||
{"from":"C1","to":"prepay","fromPort":"bottom7","toPort":"left0","points":[-60.57496475070138,324.3160717356572,-60.57496475070138,446.3160717356572,-60.57496475070138,531.125,50.57286918714931,531.125,161.720703125,531.125,175.720703125,531.125]}, | {"from":"C1","to":"prepay","fromPort":"bottom7","toPort":"left0","points":[-60.57496475070138,324.3160717356572,-60.57496475070138,446.3160717356572,-60.57496475070138,531.125,50.57286918714931,531.125,161.720703125,531.125,175.720703125,531.125]}, | ||
{"from":"NTC4","to":"C1","fromPort":"right0","toPort":"left6","points":[- | {"from":"NTC4","to":"C1","fromPort":"right0","toPort":"left6","points":[-384.4041618925177,186.6673070407662,-370.4041618925177,186.6673070407662,-313.9895633216096,186.6673070407662,-313.9895633216096,141.3160717356572,-289.5749647507014,141.3160717356572,-143.57496475070138,141.3160717356572]}, | ||
{"from":"NTC4","to":"C1","fromPort":"right1","toPort":"left7","points":[- | {"from":"NTC4","to":"C1","fromPort":"right1","toPort":"left7","points":[-384.4041618925177,196.6673070407662,-362.4041618925177,196.6673070407662,-305.9895633216096,196.6673070407662,-305.9895633216096,151.3160717356572,-281.5749647507014,151.3160717356572,-143.57496475070138,151.3160717356572]}, | ||
{"from":"FS1","to":"C1","fromPort":"right0","toPort":"top2","points":[-324.6501189237677,372.06480704076614,-310.6501189237677,372.06480704076614,-215.11254183723455,372.06480704076614,-215.11254183723455,38.316071735657204,-20.574964750701383,38.316071735657204,-20.574964750701383,68.3160717356572]}, | {"from":"FS1","to":"C1","fromPort":"right0","toPort":"top2","points":[-324.6501189237677,372.06480704076614,-310.6501189237677,372.06480704076614,-215.11254183723455,372.06480704076614,-215.11254183723455,38.316071735657204,-20.574964750701383,38.316071735657204,-20.574964750701383,68.3160717356572]}, | ||
{"from":"C1","to":"RPS1","fromPort":"left13","toPort":"right2","points":[-143.57496475070138,211.3160717356572,-233.57496475070138,211.3160717356572,-193,211.3160717356572,-193,261.188369363003,-329.25957298103503,261.188369363003,-351.25957298103503,261.188369363003]}, | {"from":"C1","to":"RPS1","fromPort":"left13","toPort":"right2","points":[-143.57496475070138,211.3160717356572,-233.57496475070138,211.3160717356572,-193,211.3160717356572,-193,261.188369363003,-329.25957298103503,261.188369363003,-351.25957298103503,261.188369363003]}, |
Revision as of 01:55, 17 June 2022
Work In progress
- Labels on wires. Will be draggable for positioning and can be used primarily to number (reference) individual wires. In controls wiring these would be the id tags on wires.
- Draggable to any point along wire
- Include a wire colour indicator
- Is it possible to optionally have two labels, with one at each end?
- Menu for editing wire colour, width, arrows and type (solid/dashed/dotted). Can you have a green/yellow (earth) dashed line?
- Port colours updated to a fuller list to match scale.
- Ports currently have a side, an order, and a colour (color). Wiki page to include JSON that describes ports in more detail, adding attributes. These can include a port type (portType) as well as compatible port types (compatibleWith) used to check wires are wired to compatible ports (so you can't wire a 24V to a GND without raising a warning).
- Add a sidebar palette with standard devices.
- Slider categories for electrical, mechanical etc.
- Should be able to load custom palettes from wiki page JSON