Difference between revisions of "Un y Berllan"
Jump to navigation
Jump to search
(→Data) |
|||
Line 47: | Line 47: | ||
{"name":"Boiler Stove\n70% of heat to water","leftArray":[],"rightArray":[],"topArray":[],"bottomArray":[],"key":-3,"loc":"82.5 542.573486328125","size":"87 46","showKey":false,"notes":"","fill":"#ffffff","textColor":"#484848","group":-4}, | {"name":"Boiler Stove\n70% of heat to water","leftArray":[],"rightArray":[],"topArray":[],"bottomArray":[],"key":-3,"loc":"82.5 542.573486328125","size":"87 46","showKey":false,"notes":"","fill":"#ffffff","textColor":"#484848","group":-4}, | ||
{"isGroup":true,"text":"","key":-4,"loc":"42.567490156250045 598.8964303515625","thickness":0}, | {"isGroup":true,"text":"","key":-4,"loc":"42.567490156250045 598.8964303515625","thickness":0}, | ||
{"name":"","fill":"#ffffff","background":"/images/1/1f/Sh_phe.png","leftArray":[{"portId":"left0","portColor":"#f6beb6","figure":"Output"},{"portId":"left1","portColor":"#ffffff"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left4","portColor":"#ffffff"},{"portId":"left5","portColor":"#ffffff"},{"portId":"left6","portColor":"#40aceb","figure":"Input"}],"rightArray":[{"portId":"right0","portColor":"#f6beb6","figure":"Input"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right4","portColor":"#ffffff"},{"portId":"right5","portColor":"#ffffff"},{"portId":"right6","portColor":"#40aceb","figure":"Output"}],"topArray":[],"bottomArray":[],"key":"PHE","size":"30 72","loc":"- | {"name":"","fill":"#ffffff","background":"/images/1/1f/Sh_phe.png","leftArray":[{"portId":"left0","portColor":"#f6beb6","figure":"Output"},{"portId":"left1","portColor":"#ffffff"},{"portId":"left2","portColor":"#ffffff"},{"portId":"left4","portColor":"#ffffff"},{"portId":"left5","portColor":"#ffffff"},{"portId":"left6","portColor":"#40aceb","figure":"Input"}],"rightArray":[{"portId":"right0","portColor":"#f6beb6","figure":"Input"},{"portId":"right1","portColor":"#ffffff"},{"portId":"right2","portColor":"#ffffff"},{"portId":"right4","portColor":"#ffffff"},{"portId":"right5","portColor":"#ffffff"},{"portId":"right6","portColor":"#40aceb","figure":"Output"}],"topArray":[],"bottomArray":[],"key":"PHE","size":"30 72","loc":"-99.45693473666398 338.85636027253645","showKey":false,"notes":"","textColor":"#484848"}, | ||
{"name":"","leftArray":[{"portId":"left0","portColor":"#40aceb","figure":"Input"},{"portId":"left1","portColor":"#40aceb","figure":"Output"}],"rightArray":[],"topArray":[],"bottomArray":[],"key":-6,"loc":"-15.69482421875 400.178955078125","size":"48 25","showKey":false,"notes":"","fill":"#ffffff","textColor":"#484848"}, | {"name":"","leftArray":[{"portId":"left0","portColor":"#40aceb","figure":"Input"},{"portId":"left1","portColor":"#40aceb","figure":"Output"}],"rightArray":[],"topArray":[],"bottomArray":[],"key":-6,"loc":"-15.69482421875 400.178955078125","size":"48 25","showKey":false,"notes":"","fill":"#ffffff","textColor":"#484848"}, | ||
{"name":"","leftArray":[{"portId":"left1","portColor":"#ffa3a3","figure":"Output"}],"rightArray":[],"topArray":[],"bottomArray":[],"key":-8,"loc":"-16.69482421875 195.178955078125","size":"48 25","showKey":false,"notes":"","fill":"#ffffff","textColor":"#484848"}, | {"name":"","leftArray":[{"portId":"left1","portColor":"#ffa3a3","figure":"Output"}],"rightArray":[],"topArray":[],"bottomArray":[],"key":-8,"loc":"-16.69482421875 195.178955078125","size":"48 25","showKey":false,"notes":"","fill":"#ffffff","textColor":"#484848"}, | ||
{"name":"","fill":"#ffffff","background":"/images/5/5c/Sh_valve.png","leftArray":[],"rightArray":[],"topArray":[],"bottomArray":[],"key":"PHE2","size":"22 20","loc":"- | {"name":"","fill":"#ffffff","background":"/images/5/5c/Sh_valve.png","leftArray":[],"rightArray":[],"topArray":[],"bottomArray":[],"key":"PHE2","size":"22 20","loc":"-60.38797832752962 284.10055694834557","showKey":false,"notes":"","textColor":"#484848"}, | ||
{"name":"","fill":"#ffffff","background":"/images/8/80/Sh_fe.png","leftArray":[{"portId":"left0","portColor":"#40aceb","figure":"Input"},{"portId":"left1","portColor":"#ffffff"},{"portId":"left5","portColor":"#ffffff"},{"portId":"left6","portColor":"#ffffff","figure":"Rectangle"}],"rightArray":[],"topArray":[],"bottomArray":[{"portId":"bottom0","portColor":"#40aceb","figure":"Output"}],"key":"FE","size":"79 43","loc":"-169.10031725887922 64.15805011093633","showKey":false,"notes":"","textColor":"#484848"}, | |||
{"name":"","fill":"#ffffff","background":"/images/5/5c/Sh_valve.png","leftArray":[],"rightArray":[],"topArray":[],"bottomArray":[{"portId":"bottom0","portColor":"#40aceb","figure":"Input"}],"key":"PHE22","size":"22 20","loc":"-282.6102005497519 526.2774276966448","showKey":false,"notes":"","textColor":"#484848"}, | |||
{"name":"","fill":"#ffffff","background":"/images/5/5e/Sh_bath.png","leftArray":[],"rightArray":[],"topArray":[],"bottomArray":[{"portId":"bottom0","portColor":"#ffffff","figure":"Output"},{"portId":"bottom1","portColor":"#ffffff"},{"portId":"bottom2","portColor":"#ffffff"},{"portId":"bottom3","portColor":"#ffffff"},{"portId":"bottom4","portColor":"#ffffff"},{"portId":"bottom5","portColor":"#ffffff"},{"portId":"bottom6","portColor":"#ffffff"},{"portId":"bottom7","portColor":"#ffffff"},{"portId":"bottom8","portColor":"#ffffff"},{"portId":"bottom9","portColor":"#ffffff"},{"portId":"bottom10","portColor":"#f6beb6","figure":"Input"}],"key":"FE2","size":"121 143","loc":"-406.69169225887936 177.11080011093642","showKey":false,"notes":"","textColor":"#484848"}, | |||
{"name":"","fill":"#ffffff","background":"/images/5/5c/Sh_valve.png","leftArray":[{"portId":"left0","portColor":"#f6beb6","figure":"Output"}],"rightArray":[{"portId":"right0","portColor":"#f6beb6","figure":"Input"}],"topArray":[],"bottomArray":[{"portId":"bottom0","portColor":"#40aceb","figure":"Input"}],"key":"PHE222","size":"22 19","loc":"-218.94082554975182 312.61680269664487","showKey":false,"notes":"","textColor":"#484848"} | |||
], | ], | ||
"linkDataArray": [ | "linkDataArray": [ | ||
{"from":"Wood Burner","to":"The Heat Brain","fromPort":"right0","toPort":"right0","points":[78.88498031250009,603.2193743749999,92.88498031250009,603.2193743749999,155,603.2193743749999,155,178.66440062499998,275.4644753125002,178.66440062499998,97.46447531250021,178.66440062499998]}, | {"from":"Wood Burner","to":"The Heat Brain","fromPort":"right0","toPort":"right0","points":[78.88498031250009,603.2193743749999,92.88498031250009,603.2193743749999,155,603.2193743749999,155,178.66440062499998,275.4644753125002,178.66440062499998,97.46447531250021,178.66440062499998]}, | ||
{"from":"PHE","to":-6,"fromPort":"right6","toPort":"left0","points":[- | {"from":"PHE","to":-6,"fromPort":"right6","toPort":"left0","points":[-75.20693473666398,365.10636027253645,-65.20693473666398,365.10636027253645,-65.20693473666398,365.10636027253645,-65.20693473666398,394.928955078125,-62.94482421875,394.928955078125,-48.94482421875,394.928955078125]}, | ||
{"from":-8,"to":"PHE2","fromPort":"left1","toPort":"top0","points":[-49.94482421875,195.178955078125,-59.94482421875,195.178955078125,- | {"from":-8,"to":"PHE2","fromPort":"left1","toPort":"top0","points":[-49.94482421875,195.178955078125,-59.94482421875,195.178955078125,-60.38797832752962,195.178955078125,-60.38797832752962,229.26475601323529,-60.38797832752962,263.35055694834557,-60.38797832752962,273.35055694834557]}, | ||
{"from":"PHE2","to":"PHE","fromPort":"bottom0","toPort":"right0","points":[- | {"from":"PHE2","to":"PHE","fromPort":"bottom0","toPort":"right0","points":[-60.38797832752962,294.85055694834557,-60.38797832752962,304.85055694834557,-60.38797832752962,312.60636027253645,-62.7974565320968,312.60636027253645,-65.20693473666398,312.60636027253645,-75.20693473666398,312.60636027253645]}, | ||
{"from":-6,"to":"Wood Burner","fromPort":"left1","toPort":"left8","points":[-48.94482421875,405.428955078125,-58.94482421875,405.428955078125,-67,405.428955078125,-67,645.2193743749999,-119.61501968749991,645.2193743749999,-41.61501968749991,645.2193743749999]} | {"from":-6,"to":"Wood Burner","fromPort":"left1","toPort":"left8","points":[-48.94482421875,405.428955078125,-58.94482421875,405.428955078125,-67,405.428955078125,-67,645.2193743749999,-119.61501968749991,645.2193743749999,-41.61501968749991,645.2193743749999]}, | ||
{"from":"PHE","to":"PHE222","fromPort":"left0","toPort":"right0","points":[-123.70693473666398,312.60636027253645,-173.70693473666398,312.60636027253645,-161.1988801432079,312.60636027253645,-161.1988801432079,312.61680269664487,-184.69082554975182,312.61680269664487,-198.69082554975182,312.61680269664487],"color":"red"}, | |||
{"from":"PHE222","to":"PHE22","fromPort":"bottom0","toPort":"top0","points":[-218.94082554975182,331.36680269664487,-218.94082554975182,341.36680269664487,-218.94082554975182,439.44711519664486,-282.6102005497519,439.44711519664486,-282.6102005497519,505.52742769664485,-282.6102005497519,515.5274276966448],"color":"blue"}, | |||
{"from":"PHE","to":"PHE222","fromPort":"left6","toPort":"bottom0","points":[-123.70693473666398,365.10636027253645,-177.70693473666398,365.10636027253645,-218.94082554975182,365.10636027253645,-218.94082554975182,353.23658148459066,-218.94082554975182,341.36680269664487,-218.94082554975182,331.36680269664487],"color":"blue"}, | |||
{"from":"PHE222","to":"FE2","fromPort":"left0","toPort":"bottom10","points":[-239.19082554975182,312.61680269664487,-253.19082554975182,312.61680269664487,-354.1916922588793,312.61680269664487,-354.1916922588793,290.23880140379066,-354.1916922588793,267.86080011093645,-354.1916922588793,257.86080011093645],"color":"#ff99cb","showKey":true,"name":"","notes":"","fill":"#dbf6cb","textColor":"#484848"}, | |||
{"from":"PHE22","to":"FE","fromPort":"top0","toPort":"left0","points":[-282.6102005497519,515.5274276966448,-282.6102005497519,505.52742769664485,-282.6102005497519,48.40805011093633,-255.23025890431555,48.40805011093633,-227.85031725887922,48.40805011093633,-217.85031725887922,48.40805011093633],"color":"blue"}, | |||
{"from":"FE","to":-6,"fromPort":"bottom0","toPort":"left1","points":[-169.10031725887922,94.90805011093633,-169.10031725887922,104.90805011093633,-169.10031725887922,405.428955078125,-120.02257073881461,405.428955078125,-70.94482421875,405.428955078125,-48.94482421875,405.428955078125]} | |||
]} | ]} | ||
</pre> | </pre> |
Revision as of 22:41, 30 June 2022
Un y Berllan is a zero carbon domestic property designed and occupied by Steve Harris.
Introduction
Zed Store
Planned Upgrades
Diagrams
Data
Contains invisible JSON data driving this page.